Portland at Wyoming
@ Laramie, WY (UniWyo Sports Complex)
9/20/2025 at 1:46 pm
@ Laramie, WY (UniWyo Sports Complex)
9/20/2025 at 1:46 pm
|
Portland
0 |
Wyoming
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wyoming (4-7,0-0 Mountain West) | 25 | 25 | 25 | 3 |
| Portland (5-6,0-0 WCC) | 18 | 21 | 20 | 0 |
Portland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | 0.286 |
| 2 | 17 | 7 | 39 | 0.256 |
| 3 | 17 | 3 | 32 | 0.438 |
Wyoming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | 0.379 |
| 2 | 13 | 2 | 34 | 0.324 |
| 3 | 15 | 2 | 31 | 0.419 |
Portland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Nevaeh Bray | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Julianne Tan | 2 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maui Robins * | 3 | 13 | 4 | 24 | 0.375 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Elin Larsson | 3 | 12 | 1 | 27 | 0.407 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Lucia Busso * | 3 | 11 | 4 | 23 | 0.304 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Larkin Chock | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Havannah Hoeft * | 3 | 1 | 1 | 3 | 0.0 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Taina Kaauwai * | 3 | 4 | 0 | 8 | 0.5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Sydney Cazimero * | 2 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Tinoa Woodward-Hart | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Meki Maile | 2 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeryn Hildenbrand * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lila Krall | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 99 | 0.323 | 45 | 2 | 10 | 7 | 38 | 0 | 8 | 0 | 0 | 52.0 | ||
Wyoming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Holcomb, Sarah * | 3 | 8 | 0 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Erickson, Skylar | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Udezue, Evelyn * | 3 | 6 | 0 | 9 | 0.667 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Lauterwasser, Paige * | 3 | 7 | 1 | 19 | 0.316 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Fingerlin, Rya | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stucky, Maddy | 3 | 0 | 0 | 0 | 0.0 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Wagstaff, Claire | 3 | 8 | 2 | 16 | 0.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Cook, Addy * | 3 | 11 | 2 | 16 | 0.563 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 2 | Gregory, Jillian * | 3 | 3 | 3 | 15 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | LaFlesch, Lily | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Quigley, Sara * | 3 | 0 | 0 | 3 | 0.0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 8 | 94 | 0.372 | 42 | 7 | 3 | 2 | 34 | 3 | 4 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: UniWyo Sports Complex Attendance: 893 Time: 1:27 |
* = Starter