Skip to navigation Skip to content Skip to footer

Selin Aslayan #9 OH Santa Clara

m 28
k/s 1.96
h % .127
a/s 0.07
b/s 0.31
sa/s 0.30
d/s 0.92
Recent Games
Nov 13 at Loyola Marymount W, 3-2
Nov 15 at Pepperdine L, 3-0
Nov 20 at Oregon State L, 3-0
Nov 22 San Diego L, 3-1
Nov 26 Washington State W, 3-0
Nov 29 Seattle U W, 3-0
Statistics category Overall Conf
Matches 28 38th 18 1st
Sets 99 59th 65 46th
Kills 194 32nd 128 31st
Kills per set 1.96 32nd 1.97 34th
Errors 119 17th 89 9th
Total Attacks 589 22nd 408 18th
Total Attacks per set 5.95 27th 6.28 24th
Hitting Percentage .127 57th .096 60th
Assists 7 93rd 3 105th
Assists per set 0.07 101st 0.05 109th
Service Total Attempts 299 43rd 184 51st
Service Aces 30 19th 16 30th
Service Errors 46 10th 28 9th
Service Aces per set 0.30 17th 0.25 39th
Receptions 352 33rd 208 36th
Reception Errors 24 28th 16 26th
Digs 91 67th 54 69th
Digs per set 0.92 83rd 0.83 77th
Block Solo 8 32nd 6 31st
Block Assist 23 66th 18 49th
Block Total 31 61st 24 48th
Blocks per set 0.31 65th 0.37 55th
Block Errors 5 26th 4 14th
Ball Handling Errors 0 47th 0 34th
Points 243.5 32nd 159.0 34th
Points per set 2.5 31st 2.4 35th
Matches started 18 56th 10 67th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Notre Dame L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Villanova L, 3-0 1 1 1 0 5 .200 0 0 0 6 0 1 0 0 0 0 0 1.0
Sep 4 California Baptist W, 3-1 - 3 5 3 11 .182 0 1 1 12 2 2 0 0 0 0 0 6.0
Sep 5 Long Beach St. L, 3-1 1 4 7 5 31 .065 1 0 2 23 0 7 0 1 1 1 0 7.5
Sep 6 UNLV L, 3-2 - 4 0 0 0 - 0 2 1 0 0 3 0 0 0 0 0 2.0
Sep 9 at CSU Bakersfield W, 3-0 1 3 6 0 20 .300 1 1 2 19 1 2 0 3 0 3 0 8.5
Sep 11 vs. CSUN L, 3-1 1 4 11 7 27 .148 0 0 3 23 2 6 1 0 0 1 0 12.0
Sep 12 at Fresno St. W, 3-0 1 3 12 2 26 .385 0 4 1 9 0 3 0 0 0 0 0 16.0
Sep 16 at San Jose St. W, 3-2 1 5 13 5 29 .276 1 2 4 26 1 4 1 0 0 1 0 16.0
Sep 19 vs. Nevada W, 3-0 1 3 4 3 14 .071 1 3 3 17 1 8 0 1 0 1 0 7.5
Sep 20 at Montana St. L, 3-1 1 4 7 5 18 .111 0 1 1 9 1 1 0 0 0 0 0 8.0
Sep 25 at Gonzaga W, 3-2 1 4 7 8 22 -.045 0 1 3 13 0 7 0 3 0 3 0 9.5
Sep 27 at Washington State L, 3-2 - 5 14 4 25 .400 0 1 2 23 0 3 1 1 0 2 0 16.5
Oct 2 Oregon State L, 3-1 1 4 11 10 36 .028 0 3 3 31 2 10 0 2 0 2 0 15.0
Oct 4 Pepperdine W, 3-1 1 4 17 3 30 .467 1 0 1 15 3 1 0 1 1 1 0 17.5
Oct 9 San Francisco W, 3-0 1 3 5 2 15 .200 0 1 1 13 2 3 0 0 0 0 0 6.0
Oct 11 at Saint Mary's (CA) L, 3-2 1 4 4 2 24 .083 0 1 2 19 0 1 0 0 1 0 0 5.0
Oct 18 at Pacific W, 3-0 1 3 3 2 15 .067 0 0 2 9 0 3 2 0 0 2 0 5.0
Oct 23 Gonzaga W, 3-2 1 4 5 9 31 -.129 0 1 0 3 0 4 0 0 0 0 0 6.0
Oct 25 at Seattle U W, 3-2 1 4 13 10 42 .071 0 1 2 8 1 4 0 2 0 2 0 15.0
Nov 1 Portland W, 3-2 1 5 10 4 26 .231 0 0 4 12 1 3 0 1 1 1 0 10.5
Nov 6 at San Francisco W, 3-0 - 2 3 4 12 -.083 1 0 1 8 0 2 1 0 0 1 0 4.0
Nov 8 Pacific W, 3-1 - 3 3 3 13 .000 0 0 1 2 0 2 0 2 1 2 0 4.0
Nov 13 at Loyola Marymount W, 3-2 - 5 4 11 28 -.250 0 0 2 21 3 2 0 3 0 3 0 5.5
Nov 15 at Pepperdine L, 3-0 - 2 2 2 5 .000 1 0 0 1 0 0 0 0 0 0 0 2.0
Nov 20 at Oregon State L, 3-0 - 3 7 5 21 .095 0 3 0 5 1 1 1 2 0 3 0 12.0
Nov 22 San Diego L, 3-1 1 4 12 7 30 .167 0 2 3 13 2 2 1 0 0 1 0 15.0
Nov 26 Washington State W, 3-0 - 3 6 1 19 .263 0 1 1 4 0 1 0 0 0 0 0 7.0
Nov 29 Seattle U W, 3-0 - 3 2 2 14 .000 0 1 0 8 1 5 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 194 1.96 119 589 .127 7 0.07 30 0.30 352 24 91 0.92 8 23 31 0.31 243.5 2.5
Conference 18 65 128 1.97 89 408 .096 3 0.05 16 0.25 208 16 54 0.83 6 18 24 0.37 159.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 83 1.89 49 256 .133 2 0.05 12 0.27 136 13 43 0.98 1 8 9 0.20 100.0 2.3
Away 13 47 95 2.02 60 287 .122 4 0.09 15 0.32 170 8 33 0.70 6 14 20 0.43 123.0 2.6
Neutral 3 8 16 2.00 10 46 .130 1 0.13 3 0.38 46 3 15 1.88 1 1 2 0.25 20.5 2.6
 
-
Wins 17 60 118 1.97 72 367 .125 5 0.08 17 0.28 199 16 56 0.93 4 17 21 0.35 147.5 2.5
Losses 11 39 76 1.95 47 222 .131 2 0.05 13 0.33 153 8 35 0.90 4 6 10 0.26 96.0 2.5
 
-
August 1 1 1 1.00 0 5 .200 0 0.00 0 0.00 6 0 1 1.00 0 0 0 0.00 1.0 1.0
September 11 42 86 2.05 42 223 .197 4 0.10 16 0.38 174 8 46 1.10 3 9 12 0.29 109.5 2.6
October 7 26 58 2.23 38 193 .104 1 0.04 7 0.27 98 8 26 1.00 2 5 7 0.27 69.5 2.7
November 9 30 49 1.63 39 168 .060 2 0.07 7 0.23 74 8 18 0.60 3 9 12 0.40 63.5 2.1