2021-22 Soccer Statistics - Gonzaga
Games
17
Goals
22
Goals-per game
1.29
Shot %
.129
Shots-per game
10.0
GAA
1.93
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-10 (.412) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 4 |
| Home | 3-7 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | Washington | L, 3-0 |
| Oct 23 | at San Francisco | W, 3-2 |
| Oct 27 | at Portland | L, 4-1 |
| Oct 30 | Santa Clara | L, 4-1 |
| Nov 6 | Saint Mary's (CA) | L, 3-1 |
| Nov 13 | at Pacific | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5th | 7 | 1st |
| Shots | 170 | 6th | 80 | 5th |
| Goals scored | 22 | 5th | 11 | 4th |
| Shot percentage | .129 | 4th | .138 | 4th |
| Shots-per game | 10.0 | 6th | 11.4 | 5th |
| Shots on goal | 76 | 6th | 35 | 4th |
| SOG percentage | .447 | 3rd | .438 | 3rd |
| Assists | 18 | 5th | 7 | 5th |
| Corner kicks | 78 | 7th | 35 | 4th |
| Penalty kicks | 2-2 | 3rd | 2-2 | 2nd |
| Yellow cards | 27 | 5th | 11 | 4th |
| Red cards | 1 | 5th | 1 | 4th |
| Shutouts | 4 | 5th | - | - |
| Home Attendance | 4,542 | 4th | 1,269 | 5th |
| Home Attendance average | 455 | 5th | 423 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brett Lopes | FR | GK | - | - | - | - | - | - | - | - | - |
| 0 | Thomas Ewert | R-JR | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Finn Simmersbach | R-SO | GK | - | - | - | - | - | - | - | - | - |
| 2 | Nico Braun | FR | M | - | - | - | - | - | - | - | - | - |
| 3 | Leon Sitz | SO | M | 17 | 14 | .12 | .18 | .41 | 1.12 | .105 | .53 | .474 |
| 4 | Johnny Hansen | SO | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Angelo Calfo | FR | M | 10 | 10 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| 6 | Gideon Davis | SO | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Wylie Trujillo | FR | F | 17 | 16 | .18 | .06 | .41 | .94 | .188 | .47 | .500 |
| 8 | Theo O'Malley | SR | M | 17 | 1 | .06 | .00 | .12 | .35 | .167 | .06 | .167 |
| 9 | Matt Kintzle | SR | F | 16 | 1 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 10 | Demitrius Kigeya | JR | F | 16 | 15 | .31 | .19 | .81 | 1.63 | .192 | .94 | .577 |
| 11 | Frankie Ljucovic | JR | M | 17 | 17 | .18 | .06 | .41 | 1.53 | .115 | .59 | .385 |
| 12 | Chris Swider | FR | M | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Shaun Matney | SO | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ethan Watkins | R-SO | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Michael Ambrose | SO | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Milo Libby | FR | D | 6 | 4 | .00 | .33 | .33 | .33 | .000 | .17 | .500 |
| 17 | Devin Slingsby | SO | M | 17 | 17 | .00 | .06 | .06 | .29 | .000 | .06 | .200 |
| 18 | Sebastian Karlholm | JR | D | 17 | 15 | .00 | .12 | .12 | .24 | .000 | .00 | .000 |
| 19 | Logan Dorsey | FR | F | 16 | 15 | .31 | .00 | .63 | 1.25 | .250 | .63 | .500 |
| 22 | Joe Corner | SR | M | 16 | 4 | .00 | .00 | .00 | .31 | .000 | .19 | .600 |
| 23 | Noah Bushey | SR | M | 17 | 16 | .06 | .12 | .24 | 1.06 | .056 | .35 | .333 |
| 24 | Kupa'a Fernandez | SO | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Cam Bain | SO | M | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Caleb Kiner | FR | D | 16 | 16 | .06 | .00 | .13 | .13 | .500 | .06 | .500 |
| 27 | Chase Howat | R-SO | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Jesse Riodil | FR | M | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 30 | Johan Garibay | R-SO | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Jorge Aspas | FR | M | 14 | 0 | .00 | .07 | .07 | .71 | .000 | .36 | .500 |
| 32 | Loic Baures | SO | D | 17 | 6 | .00 | .12 | .12 | .35 | .000 | .18 | .500 |
| 33 | Aaron Lewis | Head Coach | - | - | - | - | - | - | - | - | - | |
| Totals | 17 | 17 | 1.29 | 1.06 | 3.65 | 10.00 | .129 | 4.47 | .447 | |||
| Opponent | 17 | 17 | 1.29 | 1.59 | 5.47 | 14.53 | .134 | 6.06 | .417 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brett Lopes | FR | GK | - | - | 0:00 | - | - | - | - |
| 0 | Thomas Ewert | R-JR | GK | 1 | 1 | 45:00 | 2.00 | 4.00 | .00 | .000 |
| 1 | Finn Simmersbach | R-SO | GK | - | - | 0:00 | - | - | - | - |
| 30 | Johan Garibay | R-SO | GK | 17 | 16 | 87:55 | 1.82 | 1.87 | 4.06 | .690 |
| Totals | 17 | 17 | 90:34 | 1.94 | 1.93 | 4.06 | .676 | |||
| Opponent | 17 | 17 | 90:34 | 1.29 | 1.29 | 3.18 | .711 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brett Lopes | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Thomas Ewert | R-JR | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Finn Simmersbach | R-SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Nico Braun | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Leon Sitz | SO | M | 17 | 14 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 1 | 0 | 0-0 | 1 |
| 4 | Johnny Hansen | SO | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Angelo Calfo | FR | M | 10 | 10 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| 6 | Gideon Davis | SO | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Wylie Trujillo | FR | F | 17 | 16 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 3 | 0 | 0-0 | 1 |
| 8 | Theo O'Malley | SR | M | 17 | 1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 9 | Matt Kintzle | SR | F | 16 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Demitrius Kigeya | JR | F | 16 | 15 | 5 | 3 | 13 | 26 | .192 | 15 | .577 | 1 | 0 | 0-0 | 0 |
| 11 | Frankie Ljucovic | JR | M | 17 | 17 | 3 | 1 | 7 | 26 | .115 | 10 | .385 | 1 | 0 | 0-0 | 1 |
| 12 | Chris Swider | FR | M | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Shaun Matney | SO | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ethan Watkins | R-SO | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Michael Ambrose | SO | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Milo Libby | FR | D | 6 | 4 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 17 | Devin Slingsby | SO | M | 17 | 17 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 18 | Sebastian Karlholm | JR | D | 17 | 15 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 19 | Logan Dorsey | FR | F | 16 | 15 | 5 | 0 | 10 | 20 | .250 | 10 | .500 | 3 | 1 | 2-2 | 2 |
| 22 | Joe Corner | SR | M | 16 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 23 | Noah Bushey | SR | M | 17 | 16 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 4 | 0 | 0-0 | 0 |
| 24 | Kupa'a Fernandez | SO | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cam Bain | SO | M | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Caleb Kiner | FR | D | 16 | 16 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 1 |
| 27 | Chase Howat | R-SO | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Jesse Riodil | FR | M | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Johan Garibay | R-SO | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Jorge Aspas | FR | M | 14 | 0 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 32 | Loic Baures | SO | D | 17 | 6 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 3 | 0 | 0-0 | 0 |
| 33 | Aaron Lewis | Head Coach | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 17 | 17 | 22 | 18 | 62 | 170 | .129 | 76 | .447 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 17 | 17 | 33 | 27 | 93 | 247 | .134 | 103 | .417 | 26 | 1 | 1-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brett Lopes | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Thomas Ewert | R-JR | GK | 1 | 1 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 1 | Finn Simmersbach | R-SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 30 | Johan Garibay | R-SO | GK | 17 | 16 | 1494:36 | 31 | 1.87 | 69 | .690 | 7 | 9 | 0 | 4/0 |
| Totals | 17 | 17 | 1539:36 | 33 | 1.93 | 69 | .676 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1539:36 | 22 | 1.29 | 54 | .711 | 10 | 7 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brett Lopes | FR | GK | - | - | - | - | - | - | - | - | - |
| 0 | Thomas Ewert | R-JR | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Finn Simmersbach | R-SO | GK | - | - | - | - | - | - | - | - | - |
| 2 | Nico Braun | FR | M | - | - | - | - | - | - | - | - | - |
| 3 | Leon Sitz | SO | M | 7 | 5 | .14 | .29 | .57 | 1.71 | .083 | .57 | .333 |
| 4 | Johnny Hansen | SO | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Angelo Calfo | FR | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Gideon Davis | SO | D | - | - | - | - | - | - | - | - | - |
| 7 | Wylie Trujillo | FR | F | 7 | 6 | .29 | .14 | .71 | 1.14 | .250 | .71 | .625 |
| 8 | Theo O'Malley | SR | M | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 9 | Matt Kintzle | SR | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Demitrius Kigeya | JR | F | 6 | 5 | .33 | .17 | .83 | 1.83 | .182 | .83 | .455 |
| 11 | Frankie Ljucovic | JR | M | 7 | 7 | .43 | .00 | .86 | 2.00 | .214 | .86 | .429 |
| 12 | Chris Swider | FR | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Shaun Matney | SO | D | - | - | - | - | - | - | - | - | - |
| 14 | Ethan Watkins | R-SO | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Michael Ambrose | SO | D | - | - | - | - | - | - | - | - | - |
| 16 | Milo Libby | FR | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 17 | Devin Slingsby | SO | M | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| 18 | Sebastian Karlholm | JR | D | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
| 19 | Logan Dorsey | FR | F | 7 | 6 | .29 | .00 | .57 | 1.43 | .200 | .57 | .400 |
| 22 | Joe Corner | SR | M | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 23 | Noah Bushey | SR | M | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 |
| 24 | Kupa'a Fernandez | SO | D | - | - | - | - | - | - | - | - | - |
| 25 | Cam Bain | SO | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Caleb Kiner | FR | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 27 | Chase Howat | R-SO | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Jesse Riodil | FR | M | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Johan Garibay | R-SO | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Jorge Aspas | FR | M | 4 | 0 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 32 | Loic Baures | SO | D | 7 | 2 | .00 | .14 | .14 | .43 | .000 | .43 | 1.000 |
| 33 | Aaron Lewis | Head Coach | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 1.57 | 1.00 | 4.14 | 11.43 | .138 | 5.00 | .438 | |||
| Opponent | 7 | 7 | 1.57 | 2.57 | 8.29 | 13.29 | .215 | 6.43 | .484 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brett Lopes | FR | GK | - | - | 0:00 | - | - | - | - |
| 0 | Thomas Ewert | R-JR | GK | 1 | 1 | 45:00 | 2.00 | 4.00 | .00 | .000 |
| 1 | Finn Simmersbach | R-SO | GK | - | - | 0:00 | - | - | - | - |
| 30 | Johan Garibay | R-SO | GK | 7 | 6 | 84:37 | 2.57 | 2.74 | 3.57 | .581 |
| Totals | 7 | 7 | 91:03 | 2.86 | 2.82 | 3.57 | .556 | |||
| Opponent | 7 | 7 | 91:03 | 1.57 | 1.55 | 3.43 | .686 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brett Lopes | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Thomas Ewert | R-JR | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Finn Simmersbach | R-SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Nico Braun | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Leon Sitz | SO | M | 7 | 5 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 1 |
| 4 | Johnny Hansen | SO | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Angelo Calfo | FR | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Gideon Davis | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Wylie Trujillo | FR | F | 7 | 6 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 8 | Theo O'Malley | SR | M | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Matt Kintzle | SR | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Demitrius Kigeya | JR | F | 6 | 5 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 11 | Frankie Ljucovic | JR | M | 7 | 7 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 1 | 0 | 0-0 | 1 |
| 12 | Chris Swider | FR | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Shaun Matney | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Ethan Watkins | R-SO | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Michael Ambrose | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Milo Libby | FR | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Devin Slingsby | SO | M | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Sebastian Karlholm | JR | D | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 19 | Logan Dorsey | FR | F | 7 | 6 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 1 | 2-2 | 0 |
| 22 | Joe Corner | SR | M | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Noah Bushey | SR | M | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 24 | Kupa'a Fernandez | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Cam Bain | SO | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Caleb Kiner | FR | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 27 | Chase Howat | R-SO | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Jesse Riodil | FR | M | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Johan Garibay | R-SO | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Jorge Aspas | FR | M | 4 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 32 | Loic Baures | SO | D | 7 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 33 | Aaron Lewis | Head Coach | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 11 | 7 | 29 | 80 | .138 | 35 | .438 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 7 | 7 | 20 | 18 | 58 | 93 | .215 | 45 | .484 | 12 | 1 | 1-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brett Lopes | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Thomas Ewert | R-JR | GK | 1 | 1 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 1 | Finn Simmersbach | R-SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 30 | Johan Garibay | R-SO | GK | 7 | 6 | 592:18 | 18 | 2.74 | 25 | .581 | 2 | 4 | 0 | 0/0 |
| Totals | 7 | 7 | 637:18 | 20 | 2.82 | 25 | .556 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 637:18 | 11 | 1.55 | 24 | .686 | 5 | 2 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | UNLV | L, 2-1 | 1 | 10 | .100 | 3 | 8 | 0 | 0 |
| Aug 29 | Bowling Green | L, 2-1 | 0 | 8 | .125 | 6 | 2 | 1 | 0 |
| Sep 2 | at UC Davis | W, 1-0 | 0 | 10 | .100 | 5 | 6 | 1 | 0 |
| Sep 5 | at Sacramento St. | W, 1-0 | 2 | 13 | .077 | 3 | 7 | 1 | 0 |
| Sep 10 | St. Thomas (Minn.) | W, 2-0 | 2 | 16 | .125 | 2 | 5 | 3 | 0 |
| Sep 13 | California Baptist | W, 3-2 | 4 | 9 | .333 | 2 | 3 | 4 | 0 |
| Sep 17 | CSU Bakersfield | L, 2-1 | 1 | 15 | .067 | 5 | 6 | 1 | 0 |
| Sep 20 | Denver | W, 1-0 | 1 | 4 | .250 | 6 | 2 | 1 | 0 |
| Sep 24 | at San Diego St. | L, 2-0 | 0 | 3 | .000 | 4 | 1 | 3 | 0 |
| Oct 1 | at San Diego | W, 3-2 | 2 | 11 | .273 | 5 | 2 | 2 | 0 |
| Oct 9 | Loyola Marymount | L, 2-1 | 1 | 13 | .077 | 7 | 2 | 3 | 1 |
| Oct 16 | Washington | L, 3-0 | 0 | 2 | .000 | 8 | 3 | 1 | 0 |
| Oct 23 | at San Francisco | W, 3-2 | 3 | 23 | .130 | 4 | 7 | 2 | 0 |
| Oct 27 | at Portland | L, 4-1 | 0 | 8 | .125 | 2 | 5 | 1 | 0 |
| Oct 30 | Santa Clara | L, 4-1 | 1 | 11 | .091 | 1 | 10 | 1 | 0 |
| Nov 6 | Saint Mary's (CA) | L, 3-1 | 0 | 8 | .125 | 1 | 4 | 1 | 0 |
| Nov 13 | at Pacific | L, 3-1 | 0 | 6 | .167 | 5 | 5 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 170 | 22 | 1.29 | 18 | 62 | 33 | 1.93 | .129 | 10.0 | 78 | 69 | 0 | 0 | 0 |
| Conference | 7 | 80 | 11 | 1.57 | 7 | 29 | 20 | 2.82 | .138 | 11.4 | 35 | 25 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 96 | 12 | 1.20 | 11 | 35 | 20 | 1.99 | .125 | 9.6 | 45 | 41 | 0 | 0 | 0 |
| Away | 7 | 74 | 10 | 1.43 | 7 | 27 | 13 | 1.84 | .135 | 10.6 | 33 | 28 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 86 | 14 | 2.00 | 14 | 42 | 6 | 0.85 | .163 | 12.3 | 32 | 27 | 0 | 0 | 0 |
| Losses | 10 | 84 | 8 | 0.80 | 4 | 20 | 27 | 2.69 | .095 | 8.4 | 46 | 42 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 18 | 2 | 1.00 | 1 | 5 | 4 | 1.97 | .111 | 9.0 | 10 | 9 | 0 | 0 | 0 |
| September | 7 | 70 | 9 | 1.29 | 10 | 28 | 6 | 0.86 | .129 | 10.0 | 30 | 27 | 0 | 0 | 0 |
| October | 6 | 68 | 9 | 1.50 | 7 | 25 | 17 | 2.80 | .132 | 11.3 | 29 | 27 | 0 | 0 | 0 |
| November | 2 | 14 | 2 | 1.00 | 0 | 4 | 6 | 3.00 | .143 | 7.0 | 9 | 6 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | UNLV | L, 2-1 | 432 |
| Aug 29 | Bowling Green | L, 2-1 | 1,300 |
| Sep 2 | at UC Davis | W, 1-0 | 198 |
| Sep 5 | at Sacramento St. | W, 1-0 | 289 |
| Sep 10 | St. Thomas (Minn.) | W, 2-0 | 174 |
| Sep 13 | California Baptist | W, 3-2 | 287 |
| Sep 17 | CSU Bakersfield | L, 2-1 | 120 |
| Sep 20 | Denver | W, 1-0 | 150 |
| Sep 24 | at San Diego St. | L, 2-0 | 420 |
| Oct 1 | at San Diego | W, 3-2 | 215 |
| Oct 9 | Loyola Marymount | L, 2-1 | 539 |
| Oct 16 | Washington | L, 3-0 | 810 |
| Oct 23 | at San Francisco | W, 3-2 | 379 |
| Oct 27 | at Portland | L, 4-1 | 767 |
| Oct 30 | Santa Clara | L, 4-1 | 305 |
| Nov 6 | Saint Mary's (CA) | L, 3-1 | 425 |
| Nov 13 | at Pacific | L, 3-1 | 573 |