2025-26 Soccer Statistics - Pacific
Games
18
Goals
19
Goals-per game
1.06
Shot %
.114
Shots-per game
9.3
GAA
2.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14 (.222) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Lost 2 |
| Home | 2-7 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Portland | L, 4-1 |
| Oct 25 | Gonzaga | L, 2-0 |
| Oct 31 | at San Diego | L, 1-0 |
| Nov 5 | Air Force | W, 4-0 |
| Nov 8 | Oregon State | L, 2-1 |
| Nov 15 | at Santa Clara | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 1st | 9 | 4th |
| Shots | 167 | 8th | 80 | 9th |
| Goals scored | 19 | 9th | 9 | 8th |
| Shot percentage | .114 | 7th | .113 | 7th |
| Shots-per game | 9.3 | 10th | 8.9 | 9th |
| Shots on goal | 78 | 6th | 29 | 10th |
| SOG percentage | .467 | 2nd | .362 | 8th |
| Assists | 24 | 7th | 10 | 8th |
| Corner kicks | 75 | 6th | 43 | 6th |
| Penalty kicks | 2-2 | 7th | 2-2 | 3rd |
| Yellow cards | 47 | 1st | 23 | 2nd |
| Red cards | 3 | 1st | 0 | 4th |
| Shutouts | 2 | 8th | 1 | 8th |
| Home Attendance | 2,832 | 7th | 1,055 | 9th |
| Home Attendance average | 315 | 9th | 264 | 9th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Martinez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Mateus Ruiz-Hurst | Jr | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jacob Heisner | Sr | D | 15 | 12 | .13 | .00 | .27 | .60 | .222 | .40 | .667 |
| 3 | Matteo Carbone | Sr | D | 15 | 15 | .00 | .07 | .07 | .60 | .000 | .27 | .444 |
| 4 | Muharif Abdul-Kadir | Jr | D | 7 | 6 | .14 | .14 | .43 | .57 | .250 | .43 | .750 |
| 5 | Rodrigo Fernandez Martinez | So | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Josephat Yangyuoru | Fr | F | 16 | 9 | .13 | .06 | .31 | .63 | .200 | .25 | .400 |
| 8 | Danny Govea | Sr | F | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 9 | Alberto Cruz | Sr | F | 17 | 10 | .12 | .06 | .29 | .76 | .154 | .41 | .538 |
| 10 | Luca Baltzer | Sr | F | 17 | 17 | .24 | .29 | .76 | 1.18 | .200 | .65 | .550 |
| 11 | Jose Maria Barrera | Sr | F | 18 | 17 | .11 | .17 | .39 | 1.33 | .083 | .44 | .333 |
| 12 | Dominic Berrios | Fr | F | 16 | 13 | .06 | .19 | .31 | .50 | .125 | .13 | .250 |
| 13 | Maxamus Miller | Fr | F | - | - | - | - | - | - | - | - | - |
| 16 | Montgomery Carey | So | D | 17 | 4 | .06 | .00 | .12 | .18 | .333 | .12 | .667 |
| 17 | Massimo Erfani | Jr | D | 18 | 11 | .06 | .06 | .17 | .78 | .071 | .33 | .429 |
| 18 | Ezekiel Padilla | So | F | 18 | 14 | .11 | .11 | .33 | 1.67 | .067 | .78 | .467 |
| 19 | Ben-Martin Wilkinson | Jr | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | James Andrew | So | F | 17 | 7 | .00 | .06 | .06 | .41 | .000 | .18 | .429 |
| 21 | Carlos Maldonado | So | F | 13 | 11 | .00 | .15 | .15 | .31 | .000 | .08 | .250 |
| 22 | Emmanuel Frimpong | Fr | D | 16 | 13 | .00 | .00 | .00 | .19 | .000 | .13 | .667 |
| 23 | Aaron Folikwei | Fr | F | 7 | 0 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 24 | Andrew Do Carmo | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Connor Louden | So | F | 8 | 0 | .00 | .13 | .13 | .38 | .000 | .00 | .000 |
| 26 | Caleb Cliburn | Fr | F | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 27 | Ignacio Flores | Sr | D | 18 | 16 | .00 | .11 | .11 | .17 | .000 | .11 | .667 |
| 29 | Milo Risenhoover | Jr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Roy Jimenez | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 1.06 | 1.33 | 3.44 | 9.28 | .114 | 4.33 | .467 | |||
| Opponent | 18 | 18 | 1.06 | 2.44 | 7.11 | 13.44 | .174 | 5.94 | .442 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Martinez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Mateus Ruiz-Hurst | Jr | GK | 13 | 13 | 88:44 | 2.23 | 2.26 | 3.08 | .580 |
| 29 | Milo Risenhoover | Jr | GK | 6 | 5 | 77:46 | 2.17 | 2.51 | 4.17 | .658 |
| 30 | Roy Jimenez | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 18 | 18 | 90:00 | 2.33 | 2.33 | 3.61 | .607 | |||
| Opponent | 18 | 18 | 90:00 | 1.06 | 1.06 | 3.28 | .756 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Martinez | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Mateus Ruiz-Hurst | Jr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Jacob Heisner | Sr | D | 15 | 12 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 5 | 1 | 0-0 | 0 |
| 3 | Matteo Carbone | Sr | D | 15 | 15 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 3 | 0 | 0-0 | 0 |
| 4 | Muharif Abdul-Kadir | Jr | D | 7 | 6 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 1 |
| 5 | Rodrigo Fernandez Martinez | So | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 7 | Josephat Yangyuoru | Fr | F | 16 | 9 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| 8 | Danny Govea | Sr | F | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Alberto Cruz | Sr | F | 17 | 10 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 2 | 0 | 1-1 | 1 |
| 10 | Luca Baltzer | Sr | F | 17 | 17 | 4 | 5 | 13 | 20 | .200 | 11 | .550 | 3 | 0 | 1-1 | 1 |
| 11 | Jose Maria Barrera | Sr | F | 18 | 17 | 2 | 3 | 7 | 24 | .083 | 8 | .333 | 3 | 0 | 0-0 | 0 |
| 12 | Dominic Berrios | Fr | F | 16 | 13 | 1 | 3 | 5 | 8 | .125 | 2 | .250 | 5 | 1 | 0-0 | 0 |
| 13 | Maxamus Miller | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Montgomery Carey | So | D | 17 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 1 | 0-0 | 1 |
| 17 | Massimo Erfani | Jr | D | 18 | 11 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 18 | Ezekiel Padilla | So | F | 18 | 14 | 2 | 2 | 6 | 30 | .067 | 14 | .467 | 4 | 0 | 0-0 | 0 |
| 19 | Ben-Martin Wilkinson | Jr | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | James Andrew | So | F | 17 | 7 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 4 | 0 | 0-0 | 0 |
| 21 | Carlos Maldonado | So | F | 13 | 11 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 22 | Emmanuel Frimpong | Fr | D | 16 | 13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 4 | 0 | 0-0 | 0 |
| 23 | Aaron Folikwei | Fr | F | 7 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Andrew Do Carmo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Connor Louden | So | F | 8 | 0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 26 | Caleb Cliburn | Fr | F | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Ignacio Flores | Sr | D | 18 | 16 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 29 | Milo Risenhoover | Jr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Roy Jimenez | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 18 | 18 | 19 | 24 | 62 | 167 | .114 | 78 | .467 | 47 | 3 | 2-2 | 4 | |||
| Opponent | 18 | 18 | 42 | 44 | 128 | 242 | .174 | 107 | .442 | 31 | 1 | 4-5 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Martinez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Mateus Ruiz-Hurst | Jr | GK | 13 | 13 | 1153:26 | 29 | 2.26 | 40 | .580 | 3 | 10 | 0 | 1/0 |
| 29 | Milo Risenhoover | Jr | GK | 6 | 5 | 466:34 | 13 | 2.51 | 25 | .658 | 1 | 4 | 0 | 1/0 |
| 30 | Roy Jimenez | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 18 | 18 | 1620:00 | 42 | 2.33 | 65 | .607 | 0 | 0 | 0 | 2 | |||
| Opponent | 18 | 18 | 1620:00 | 19 | 1.06 | 59 | .756 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Martinez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Mateus Ruiz-Hurst | Jr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jacob Heisner | Sr | D | 7 | 5 | .29 | .00 | .57 | .86 | .333 | .43 | .500 |
| 3 | Matteo Carbone | Sr | D | 7 | 7 | .00 | .14 | .14 | .57 | .000 | .14 | .250 |
| 4 | Muharif Abdul-Kadir | Jr | D | - | - | - | - | - | - | - | - | - |
| 5 | Rodrigo Fernandez Martinez | So | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Josephat Yangyuoru | Fr | F | 7 | 2 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| 8 | Danny Govea | Sr | F | - | - | - | - | - | - | - | - | - |
| 9 | Alberto Cruz | Sr | F | 9 | 5 | .11 | .11 | .33 | .89 | .125 | .33 | .375 |
| 10 | Luca Baltzer | Sr | F | 9 | 9 | .22 | .22 | .67 | 1.11 | .200 | .56 | .500 |
| 11 | Jose Maria Barrera | Sr | F | 9 | 9 | .00 | .11 | .11 | 1.56 | .000 | .33 | .214 |
| 12 | Dominic Berrios | Fr | F | 8 | 7 | .00 | .25 | .25 | .63 | .000 | .13 | .200 |
| 13 | Maxamus Miller | Fr | F | - | - | - | - | - | - | - | - | - |
| 16 | Montgomery Carey | So | D | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Massimo Erfani | Jr | D | 9 | 7 | .11 | .11 | .33 | .67 | .167 | .22 | .333 |
| 18 | Ezekiel Padilla | So | F | 9 | 7 | .22 | .11 | .56 | 1.22 | .182 | .56 | .455 |
| 19 | Ben-Martin Wilkinson | Jr | F | - | - | - | - | - | - | - | - | - |
| 20 | James Andrew | So | F | 9 | 4 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 21 | Carlos Maldonado | So | F | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 22 | Emmanuel Frimpong | Fr | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 23 | Aaron Folikwei | Fr | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Andrew Do Carmo | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Connor Louden | So | F | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 26 | Caleb Cliburn | Fr | F | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 27 | Ignacio Flores | Sr | D | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
| 29 | Milo Risenhoover | Jr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Roy Jimenez | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 1.00 | 1.11 | 3.11 | 8.89 | .113 | 3.22 | .362 | |||
| Opponent | 9 | 9 | 1.00 | 3.11 | 8.67 | 14.89 | .187 | 6.22 | .418 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Martinez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Mateus Ruiz-Hurst | Jr | GK | 4 | 4 | 85:52 | 3.00 | 3.14 | 1.50 | .333 |
| 29 | Milo Risenhoover | Jr | GK | 6 | 5 | 77:46 | 2.17 | 2.51 | 4.17 | .658 |
| 30 | Roy Jimenez | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:00 | 2.78 | 2.78 | 3.44 | .554 | |||
| Opponent | 9 | 9 | 90:00 | 1.00 | 1.00 | 2.22 | .690 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Martinez | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Mateus Ruiz-Hurst | Jr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jacob Heisner | Sr | D | 7 | 5 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 3 | Matteo Carbone | Sr | D | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 4 | Muharif Abdul-Kadir | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Rodrigo Fernandez Martinez | So | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Josephat Yangyuoru | Fr | F | 7 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Danny Govea | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Alberto Cruz | Sr | F | 9 | 5 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0 | 1-1 | 0 |
| 10 | Luca Baltzer | Sr | F | 9 | 9 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 3 | 0 | 1-1 | 1 |
| 11 | Jose Maria Barrera | Sr | F | 9 | 9 | 0 | 1 | 1 | 14 | .000 | 3 | .214 | 0 | 0 | 0-0 | 0 |
| 12 | Dominic Berrios | Fr | F | 8 | 7 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 |
| 13 | Maxamus Miller | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Montgomery Carey | So | D | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Massimo Erfani | Jr | D | 9 | 7 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Ezekiel Padilla | So | F | 9 | 7 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 2 | 0 | 0-0 | 0 |
| 19 | Ben-Martin Wilkinson | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | James Andrew | So | F | 9 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 21 | Carlos Maldonado | So | F | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Emmanuel Frimpong | Fr | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 23 | Aaron Folikwei | Fr | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Andrew Do Carmo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Connor Louden | So | F | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 26 | Caleb Cliburn | Fr | F | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Ignacio Flores | Sr | D | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 29 | Milo Risenhoover | Jr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Roy Jimenez | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 9 | 9 | 9 | 10 | 28 | 80 | .113 | 29 | .362 | 23 | 0 | 2-2 | 1 | |||
| Opponent | 9 | 9 | 25 | 28 | 78 | 134 | .187 | 56 | .418 | 16 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Juan Martinez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Mateus Ruiz-Hurst | Jr | GK | 4 | 4 | 343:26 | 12 | 3.14 | 6 | .333 | 0 | 4 | 0 | 0/0 |
| 29 | Milo Risenhoover | Jr | GK | 6 | 5 | 466:34 | 13 | 2.51 | 25 | .658 | 1 | 4 | 0 | 1/0 |
| 30 | Roy Jimenez | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 25 | 2.78 | 31 | .554 | 0 | 0 | 0 | 1 | |||
| Opponent | 9 | 9 | 810:00 | 9 | 1.00 | 20 | .690 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Incarnate Word | L, 1-0 | 0 | 7 | .000 | 6 | 4 | 3 | 0 |
| Aug 24 | at Houston Christian | L, 4-0 | 0 | 9 | .000 | 5 | 5 | 2 | 0 |
| Aug 31 | Utah Tech | W, 2-1 | 4 | 10 | .200 | 4 | 1 | 2 | 1 |
| Sep 6 | at Maryland | L, 4-0 | 0 | 9 | .000 | 7 | 3 | 3 | 0 |
| Sep 11 | Sacramento St. | L, 2-1 | 1 | 12 | .083 | 1 | 7 | 3 | 0 |
| Sep 14 | CSUN | L, 2-1 | 2 | 7 | .143 | 2 | 2 | 4 | 2 |
| Sep 18 | at UC Davis | W, 2-1 | 1 | 7 | .286 | 1 | 4 | 2 | 0 |
| Sep 21 | San Jos? State | L, 2-0 | 0 | 12 | .000 | 4 | 1 | 3 | 0 |
| Sep 27 | Loyola Marymount | L, 3-0 | 0 | 6 | .000 | 2 | 8 | 2 | 0 |
| Oct 4 | at Seattle U | L, 5-2 | 2 | 14 | .143 | 2 | 3 | 2 | 0 |
| Oct 11 | at Saint Mary's (CA) | W, 1-0 | 0 | 7 | .143 | 5 | 1 | 5 | 0 |
| Oct 15 | San Francisco | L, 3-2 | 2 | 6 | .333 | 4 | 4 | 1 | 0 |
| Oct 18 | at Portland | L, 4-1 | 2 | 9 | .111 | 2 | 1 | 0 | 0 |
| Oct 25 | Gonzaga | L, 2-0 | 0 | 11 | .000 | 4 | 6 | 3 | 0 |
| Oct 31 | at San Diego | L, 1-0 | 0 | 7 | .000 | 8 | 2 | 3 | 0 |
| Nov 5 | Air Force | W, 4-0 | 6 | 14 | .286 | 4 | 5 | 2 | 0 |
| Nov 8 | Oregon State | L, 2-1 | 1 | 5 | .200 | 0 | 5 | 4 | 0 |
| Nov 15 | at Santa Clara | L, 5-2 | 3 | 15 | .133 | 4 | 13 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 167 | 19 | 1.06 | 24 | 62 | 42 | 2.33 | .114 | 9.3 | 75 | 65 | 2 | 47 | 3 |
| Conference | 9 | 80 | 9 | 1.00 | 10 | 28 | 25 | 2.78 | .113 | 8.9 | 43 | 31 | 1 | 23 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 83 | 11 | 1.22 | 16 | 38 | 17 | 1.89 | .133 | 9.2 | 39 | 25 | 1 | 24 | 3 |
| Away | 9 | 84 | 8 | 0.89 | 8 | 24 | 25 | 2.78 | .095 | 9.3 | 36 | 40 | 1 | 23 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 38 | 9 | 2.25 | 11 | 29 | 2 | 0.50 | .237 | 9.5 | 11 | 14 | 2 | 11 | 1 |
| Losses | 14 | 129 | 10 | 0.71 | 13 | 33 | 40 | 2.86 | .078 | 9.2 | 64 | 51 | 0 | 36 | 2 |
- |
|||||||||||||||
| August | 3 | 26 | 2 | 0.67 | 4 | 8 | 6 | 2.00 | .077 | 8.7 | 10 | 15 | 0 | 7 | 1 |
| September | 6 | 53 | 4 | 0.67 | 4 | 12 | 14 | 2.33 | .075 | 8.8 | 25 | 17 | 0 | 17 | 2 |
| October | 6 | 54 | 6 | 1.00 | 6 | 18 | 15 | 2.50 | .111 | 9.0 | 17 | 25 | 1 | 14 | 0 |
| November | 3 | 34 | 7 | 2.33 | 10 | 24 | 7 | 2.33 | .206 | 11.3 | 23 | 8 | 1 | 9 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | at Incarnate Word | L, 1-0 | 173 |
| Aug 24 | at Houston Christian | L, 4-0 | 125 |
| Aug 31 | Utah Tech | W, 2-1 | 486 |
| Sep 6 | at Maryland | L, 4-0 | 1,013 |
| Sep 11 | Sacramento St. | L, 2-1 | 433 |
| Sep 14 | CSUN | L, 2-1 | 396 |
| Sep 18 | at UC Davis | W, 2-1 | 485 |
| Sep 21 | San Jos? State | L, 2-0 | 232 |
| Sep 27 | Loyola Marymount | L, 3-0 | 209 |
| Oct 4 | at Seattle U | L, 5-2 | 338 |
| Oct 11 | at Saint Mary's (CA) | W, 1-0 | 160 |
| Oct 15 | San Francisco | L, 3-2 | 357 |
| Oct 18 | at Portland | L, 4-1 | 1,332 |
| Oct 25 | Gonzaga | L, 2-0 | 137 |
| Oct 31 | at San Diego | L, 1-0 | 215 |
| Nov 5 | Air Force | W, 4-0 | 230 |
| Nov 8 | Oregon State | L, 2-1 | 352 |
| Nov 15 | at Santa Clara | L, 5-2 | 549 |