Skip to navigation Skip to content Skip to footer
Rk  
1 C Penner Seattle U 19 19 17 6 40 70 .243 33 .471 1 0 1-1 3
2 J Quinonez Pepperdine 19 17 11 4 26 32 .344 28 .875 2 0 1-1 2
3 A Severn Gonzaga 19 18 10 5 25 52 .192 31 .596 1 0 2-2 4
4 S Middaugh Saint Mary's (CA) 18 18 10 2 22 59 .169 24 .407 0 0 0-0 5
5 T Wynalda Pepperdine 19 16 5 10 20 45 .111 23 .511 2 0 0-0 2
6 U Kaaihue Seattle U 18 18 7 5 19 42 .167 19 .452 1 0 1-1 3
6 K Rigg Gonzaga 19 17 8 3 19 51 .157 24 .471 0 0 2-4 3
6 J Schlichting San Diego 17 16 8 3 19 33 .242 19 .576 2 0 0-1 2
9 K Wilson Seattle U 19 19 6 6 18 20 .300 7 .350 1 0 1-1 1
10 K Schuster Seattle U 19 19 4 9 17 22 .182 8 .364 0 0 0-0 1
11 V Rademacher Portland 19 19 7 1 15 17 .412 11 .647 1 0 4-4 2
12 M Orozco Santa Clara 19 18 6 2 14 47 .128 19 .404 2 0 2-2 1
13 A Anders San Diego 17 10 6 1 13 24 .250 12 .500 3 0 0-0 0
13 M Gaudlitz Seattle U 18 11 4 5 13 23 .174 11 .478 1 0 0-0 0
13 C Harrington Loyola Marymount 17 17 6 1 13 50 .120 27 .540 2 0 0-1 2
13 Z Hopkins Seattle U 19 3 4 5 13 25 .160 13 .520 2 0 0-0 0
13 T LaParl Pepperdine 18 18 3 7 13 37 .081 20 .541 1 0 0-1 2
13 K Murphy Pepperdine 19 19 5 3 13 23 .217 10 .435 0 0 0-0 0
13 K Schoennauer Santa Clara 18 18 5 3 13 56 .089 20 .357 5 0 0-0 3
13 J Young Washington State 19 19 6 1 13 41 .146 15 .366 0 0 0-0 2
21 L O'Brien Santa Clara 19 8 4 4 12 34 .118 14 .412 1 0 0-0 3
21 K Sasadeusz San Francisco 18 13 5 2 12 51 .098 25 .490 0 0 0-0 1
23 P Leonard Pepperdine 19 18 4 3 11 19 .211 12 .632 1 0 0-1 2
23 S Schwarze Saint Mary's (CA) 17 17 3 5 11 36 .083 15 .417 1 0 1-2 0
23 S Snorsky Gonzaga 19 18 1 9 11 35 .029 16 .457 1 0 0-1 0
26 E Callanan San Diego 18 18 2 6 10 25 .080 12 .480 0 0 0-0 1
27 T Graham San Diego 18 14 3 3 9 12 .250 6 .500 1 0 0-0 0
27 K Mitchell Washington State 17 17 4 1 9 26 .154 11 .423 2 0 1-1 2
27 B Salvetti Saint Mary's (CA) 18 13 3 3 9 35 .086 12 .343 1 0 2-2 1
27 A Vaughn Saint Mary's (CA) 18 17 3 3 9 43 .070 14 .326 0 0 0-0 2
31 L Chau San Francisco 18 18 3 2 8 50 .060 21 .420 1 0 0-0 1
31 A Schwab Oregon State 19 19 2 4 8 20 .100 10 .500 1 0 0-0 0
31 A Shackelford Washington State 19 19 2 4 8 16 .125 5 .313 1 0 0-0 0
31 B Smith Saint Mary's (CA) 18 5 3 2 8 29 .103 12 .414 1 0 0-0 1
31 A White Oregon State 17 16 3 2 8 29 .103 9 .310 1 0 0-0 0
36 B Bonnett Seattle U 18 14 3 1 7 19 .158 9 .474 2 0 0-0 0
36 K Dobbs Loyola Marymount 10 5 3 1 7 21 .143 8 .381 0 0 1-1 2
36 E Ennis Saint Mary's (CA) 16 13 2 3 7 22 .091 6 .273 6 0 0-0 2
36 A Goulden Santa Clara 19 5 3 1 7 12 .250 7 .583 0 0 0-0 0
36 E Gustad Myklebust Loyola Marymount 17 17 3 1 7 6 .500 4 .667 0 0 1-1 1
36 O Lester Gonzaga 19 19 2 3 7 17 .118 8 .471 0 0 0-1 0
36 N Lewis Oregon State 19 19 3 1 7 30 .100 16 .533 1 0 0-0 0
36 L Simon Pepperdine 16 0 3 1 7 9 .333 5 .556 0 0 0-0 1
44 K Bessemer San Diego 18 10 2 2 6 17 .118 7 .412 1 0 0-0 0
44 C Bourne Loyola Marymount 17 17 1 4 6 16 .063 5 .313 0 0 0-0 0
44 C Carraher Oregon State 19 15 2 2 6 28 .071 9 .321 0 0 0-0 1
44 L Henkelmann Santa Clara 19 12 1 4 6 8 .125 1 .125 0 0 0-0 0
44 J Middleborn Washington State 18 7 3 0 6 16 .188 6 .375 1 0 0-0 2
44 K Smith San Diego 18 16 1 4 6 12 .083 7 .583 3 0 1-2 1
44 H Still Portland 10 10 3 0 6 25 .120 13 .520 0 0 0-0 1
51 T Curtis Pacific 19 19 2 1 5 26 .077 9 .346 0 0 2-2 0
51 M Edelman Pepperdine 12 12 2 1 5 16 .125 8 .500 3 0 1-1 0
51 W Garn Pacific 19 12 2 1 5 13 .154 6 .462 1 0 0-0 1
51 K Jones Gonzaga 18 11 2 1 5 21 .095 7 .333 0 0 1-1 0
51 J Kimber Santa Clara 18 7 1 3 5 9 .111 3 .333 2 0 0-0 0
51 R Lewis Santa Clara 18 9 2 1 5 7 .286 3 .429 2 1 0-0 0
51 A Markey Pepperdine 19 6 1 3 5 10 .100 3 .300 1 0 0-0 0
51 B Metcalfe Gonzaga 15 5 2 1 5 9 .222 5 .556 1 0 0-0 0
51 E Quinn Pepperdine 19 9 2 1 5 22 .091 13 .591 2 0 1-1 0
51 J Rubidoux San Diego 18 16 2 1 5 6 .333 3 .500 0 0 0-0 0
51 E Todd Gonzaga 14 6 2 1 5 9 .222 5 .556 0 0 0-0 1
51 A Whitehouse Santa Clara 16 16 1 3 5 11 .091 5 .455 2 0 0-0 1
51 I Wright Washington State 19 13 0 5 5 19 .000 9 .474 1 0 0-0 0
64 H Bagby Portland 19 19 2 0 4 26 .077 13 .500 3 0 0-0 1
64 H Benediktsdottir Santa Clara 19 16 1 2 4 16 .063 6 .375 2 0 0-0 0
64 A Boyden Gonzaga 19 9 1 2 4 12 .083 5 .417 1 0 0-0 0
64 A Dockter Portland 19 19 2 0 4 21 .095 11 .524 0 0 0-0 2
64 E Ibsen Oregon State 19 15 1 2 4 7 .143 3 .429 1 0 0-0 0
64 M Ito Portland 15 9 2 0 4 8 .250 5 .625 1 0 0-0 2
64 A Jensen Pacific 19 19 1 2 4 11 .091 4 .364 4 0 1-1 1
64 K Jordan Santa Clara 16 15 1 2 4 14 .071 8 .571 0 0 0-1 0
64 A Lamb Seattle U 18 18 2 0 4 10 .200 4 .400 0 1 0-0 2
64 M Mace Washington State 19 19 2 0 4 14 .143 7 .500 2 0 2-3 1
64 S McCallum Pacific 19 8 2 0 4 32 .063 14 .438 2 0 0-0 0
64 M O'Callaghan San Diego 13 1 2 0 4 4 .500 4 1.000 1 0 0-0 0
64 A Osegueda San Francisco 18 18 2 0 4 27 .074 12 .444 1 0 0-0 1
64 K Rosa Pacific 19 17 2 0 4 26 .077 10 .385 2 0 0-1 0
64 A Siddall Washington State 18 8 2 0 4 16 .125 7 .438 0 0 0-0 0
64 M Silva Saint Mary's (CA) 18 18 1 2 4 17 .059 5 .294 1 0 0-0 0
80 M Abrenica San Diego 16 3 1 1 3 7 .143 4 .571 0 0 1-1 0
80 M Erba Oregon State 18 18 1 1 3 7 .143 3 .429 1 1 0-0 0
80 P Figueroa Oregon State 19 18 1 1 3 16 .063 4 .250 2 0 0-0 0
80 A Ghoreishi Washington State 18 18 1 1 3 30 .033 9 .300 4 1 0-0 0
80 H Johnson Pacific 19 18 1 1 3 17 .059 7 .412 0 0 1-1 1
80 J McBride Portland 18 15 1 1 3 21 .048 11 .524 1 1 0-0 1
80 A Parker Gonzaga 17 6 1 1 3 11 .091 6 .545 0 0 0-0 0
80 T Person Loyola Marymount 17 17 1 1 3 19 .053 6 .316 0 0 0-0 0
80 A Pleiman Oregon State 18 8 1 1 3 8 .125 6 .750 0 0 0-0 1
80 S Rasoul Gonzaga 19 2 1 1 3 11 .091 5 .455 1 0 0-0 0
80 A Salvador Pepperdine 18 16 1 1 3 9 .111 3 .333 0 0 1-1 1
80 A Schexnayder Saint Mary's (CA) 18 18 0 3 3 6 .000 1 .167 1 0 0-0 0
80 S Yoshida San Francisco 18 14 1 1 3 18 .056 8 .444 0 0 0-0 0
80 K Zimmerman San Francisco 16 3 1 1 3 19 .053 8 .421 2 0 0-0 0
94 I Calderon Oregon State 13 2 1 0 2 2 .500 1 .500 0 0 0-0 0
94 R Choi Oregon State 19 11 1 0 2 13 .077 2 .154 1 0 0-0 0
94 K Dockter Portland 19 18 0 2 2 1 .000 1 1.000 1 0 0-0 0
94 N Drotzmann San Francisco 15 14 0 2 2 3 .000 1 .333 2 0 0-0 0
94 G Gagliano Pacific 19 18 1 0 2 3 .333 1 .333 0 0 0-0 0
94 E Gonzalez San Diego 17 14 0 2 2 2 .000 0 .000 3 1 0-0 0
94 J Hawes Saint Mary's (CA) 8 8 1 0 2 8 .125 3 .375 0 0 0-0 0
94 T Khann Portland 19 10 1 0 2 6 .167 1 .167 0 0 0-0 1
94 K Konidaris San Francisco 15 13 1 0 2 3 .333 1 .333 3 0 0-0 0
94 I Lendman Saint Mary's (CA) 15 0 0 2 2 10 .000 2 .200 0 0 0-0 0
94 M Lucas Saint Mary's (CA) 18 18 0 2 2 12 .000 4 .333 1 0 0-0 0
94 A Pendleton Pepperdine 9 0 1 0 2 2 .500 1 .500 2 0 0-0 0
94 N Peregrina Portland 17 14 0 2 2 17 .000 4 .235 1 0 0-0 0
94 K Pham Pacific 9 0 1 0 2 6 .167 3 .500 1 0 0-0 1
94 M Scarsella Pacific 15 4 1 0 2 5 .200 3 .600 0 0 0-0 0
94 R Settle Portland 17 13 0 2 2 9 .000 2 .222 1 0 0-0 0
94 S Smith Seattle U 19 19 0 2 2 0 - 0 - 0 0 0-0 0
94 S Spears Pepperdine 18 1 1 0 2 4 .250 2 .500 1 0 0-0 0
94 L Stewart Pepperdine 19 15 1 0 2 3 .333 1 .333 0 0 0-0 1
94 K Swift Loyola Marymount 3 0 1 0 2 1 1.000 1 1.000 1 0 0-0 0
94 H Vermilyea San Diego 12 0 0 2 2 2 .000 0 .000 0 0 0-0 0
94 M Werner Gonzaga 19 19 1 0 2 7 .143 4 .571 0 0 0-0 0
94 E Zeile Pepperdine 16 2 1 0 2 4 .250 2 .500 1 0 0-0 0
117 I Ayau San Francisco 16 4 0 1 1 12 .000 1 .083 0 0 0-0 0
117 F Berkowitz Pacific 19 16 0 1 1 1 .000 1 1.000 0 0 0-0 0
117 C Brown Pepperdine 11 0 0 1 1 2 .000 0 .000 0 0 0-0 0
117 H Burns San Francisco 18 18 0 1 1 21 .000 10 .476 0 0 0-0 0
117 J Byeman Seattle U 19 19 0 1 1 7 .000 2 .286 2 0 0-0 0
117 K Campbell Pepperdine 18 18 0 1 1 3 .000 0 .000 0 0 0-0 0
117 L Chin Gonzaga 19 18 0 1 1 3 .000 2 .667 2 0 0-0 0
117 A Colton San Diego 15 11 0 1 1 3 .000 1 .333 2 0 0-0 0
117 B Fairbanks Saint Mary's (CA) 6 1 0 1 1 2 .000 1 .500 0 0 0-0 0
117 T Ferguson Santa Clara 17 15 0 1 1 3 .000 1 .333 3 0 0-0 0
117 K Fitzgerald Washington State 7 7 0 1 1 0 - 0 - 0 0 0-0 0
117 S Harpster San Francisco 17 15 0 1 1 9 .000 3 .333 2 0 0-0 0
117 A Harrison Santa Clara 5 5 0 1 1 0 - 0 - 0 0 0-0 0
117 L Hunter Santa Clara 6 1 0 1 1 0 - 0 - 0 0 0-0 0
117 A Jones Pacific 17 17 0 1 1 5 .000 2 .400 1 0 0-0 0
117 L Leano Seattle U 19 0 0 1 1 11 .000 2 .182 0 0 0-0 0
117 A Lee Loyola Marymount 15 12 0 1 1 9 .000 6 .667 1 0 0-0 0
117 Z Maikai Saint Mary's (CA) 8 0 0 1 1 1 .000 0 .000 1 0 0-0 0
117 K Martin Santa Clara 18 10 0 1 1 8 .000 2 .250 0 0 0-0 0
117 A McLyn Washington State 12 1 0 1 1 13 .000 5 .385 0 0 0-0 0
117 S Ng San Francisco 8 0 0 1 1 0 - 0 - 0 0 0-0 0
117 K Plachy Saint Mary's (CA) 18 18 0 1 1 0 - 0 - 0 0 0-0 0
117 E Rapp Portland 19 19 0 1 1 12 .000 4 .333 0 0 0-0 0
117 K Sealy San Diego 18 17 0 1 1 6 .000 1 .167 1 0 0-0 0
117 R Shoots San Diego 18 15 0 1 1 1 .000 0 .000 1 0 0-0 0
117 H Takao Loyola Marymount 8 0 0 1 1 1 .000 0 .000 0 0 0-0 0
117 L Tsuma Oregon State 15 1 0 1 1 3 .000 0 .000 0 0 0-0 0
117 M Yamamoto Santa Clara 14 11 0 1 1 0 - 0 - 0 0 0-0 0
117 A de los Santos Washington State 10 2 0 1 1 6 .000 2 .333 1 0 0-0 0
146 M Adams Santa Clara 2 0 0 0 0 2 .000 0 .000 0 0 0-0 0
146 V Alessandrini Pepperdine 5 0 0 0 0 2 .000 0 .000 0 0 0-0 0
146 J Alexander Pacific 5 5 0 0 0 0 - 0 - 0 0 0-0 0
146 M Alvarez Portland - - - - 0 - - - - 0 0 0-0 -
146 E Andrews Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
146 L Antonson Oregon State 8 3 0 0 0 10 .000 2 .200 0 0 0-0 0
146 I Banuelos Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
146 J Barker Seattle U 19 19 0 0 0 2 .000 1 .500 0 0 0-0 0
146 L Barnecut Seattle U 5 0 0 0 0 0 - 0 - 0 0 0-0 0
146 T Barraclough Gonzaga - - - - 0 - - - - 0 0 0-0 -
146 Y Bell Pacific 19 6 0 0 0 10 .000 5 .500 0 0 0-0 0
146 T Bengtsson-Stenseth San Francisco 18 18 0 0 0 0 - 0 - 0 0 0-0 0
146 P Bickley San Diego - - - - 0 - - - - 0 0 0-0 -
146 X Black Portland - - - - 0 - - - - 0 0 0-0 -
146 E Bolanos Loyola Marymount 6 5 0 0 0 3 .000 1 .333 0 0 0-0 0
146 C Borg Pepperdine 15 1 0 0 0 1 .000 0 .000 0 0 0-0 0
146 K Borgmeier Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
146 A Bosa Portland 17 4 0 0 0 1 .000 0 .000 1 0 0-0 0
146 K Brakefield Seattle U - - - - 0 - - - - 0 0 0-0 -
146 B Brown Washington State 9 7 0 0 0 1 .000 0 .000 0 0 0-0 0
146 A Bustamante Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
146 C Carlson San Francisco - - - - 0 - - - - 0 0 0-0 -
146 A Carpenter Seattle U - - - - 0 - - - - 0 0 0-0 -
146 M Casado Saint Mary's (CA) 14 9 0 0 0 1 .000 1 1.000 1 0 0-0 0
146 R Cashman Santa Clara - - - - 0 - - - - 0 0 0-0 -
146 C Casselman Loyola Marymount 2 0 0 0 0 0 - 0 - 0 0 0-0 0
146 A Castaneda Pacific 4 2 0 0 0 0 - 0 - 0 0 0-0 0
146 D Cervantes Santa Clara - - - - 0 - - - - 0 0 0-0 -
146 S Chen Gonzaga - - - - 0 - - - - 0 0 0-0 -
146 B Christian Portland 10 0 0 0 0 0 - 0 - 0 0 0-0 0
146 L Chu Coloma Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
146 S Clark Pacific 7 1 0 0 0 2 .000 1 .500 1 0 0-0 0
146 T Cooper Pacific 19 18 0 0 0 0 - 0 - 0 0 0-0 0
146 D Corcoran Washington State 3 0 0 0 0 0 - 0 - 0 0 0-0 0
146 K Cortez-Garcia Loyola Marymount 2 0 0 0 0 0 - 0 - 0 0 0-0 0
146 C Davenport Portland 13 1 0 0 0 0 - 0 - 1 0 0-0 0
146 P Davidson Gonzaga 8 0 0 0 0 0 - 0 - 0 0 0-0 0
146 I DeBuyl Santa Clara 18 16 0 0 0 6 .000 0 .000 2 1 0-0 0
146 E Depailler Loyola Marymount 17 6 0 0 0 5 .000 2 .400 2 0 0-0 0
146 S Deremiah Seattle U 1 0 0 0 0 0 - 0 - 0 0 0-0 0
146 M Devall Washington State - - - - 0 - - - - 0 0 0-0 -
146 A DiGioia Pacific 19 6 0 0 0 3 .000 3 1.000 1 0 0-0 0
146 A Dizon Gonzaga 10 0 0 0 0 0 - 0 - 0 0 0-0 0
146 A Dye-Blondell Gonzaga - - - - 0 - - - - 0 0 0-0 -
146 E Elias San Diego 16 0 0 0 0 2 .000 0 .000 0 0 0-0 0
146 A Emperador Saint Mary's (CA) 1 1 0 0 0 0 - 0 - 0 0 0-0 0
146 R Ericson Washington State - - - - 0 - - - - 0 0 0-0 -
146 E Ewers Gonzaga 15 2 0 0 0 4 .000 2 .500 0 0 0-0 0
146 H Faklaris San Diego 6 3 0 0 0 2 .000 0 .000 0 0 0-0 0
146 T Farnum Saint Mary's (CA) 5 2 0 0 0 0 - 0 - 1 0 0-0 0
146 K Faucette San Francisco 1 0 0 0 0 0 - 0 - 0 0 0-0 0
146 S Fox Gonzaga - - - - 0 - - - - 0 0 0-0 -
146 A Franco Santa Clara 9 6 0 0 0 0 - 0 - 0 0 0-0 0
146 K Franklin Washington State 1 0 0 0 0 0 - 0 - 0 0 0-0 0
146 A Garrett San Diego - - - - 0 - - - - 0 0 0-0 -
146 B Gath Pepperdine 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
146 T Gentry Gonzaga 19 19 0 0 0 3 .000 2 .667 0 0 0-0 0
146 C Geuzaine San Diego - - - - 0 - - - - 0 0 0-0 -
146 K Gonzalez Pepperdine 19 19 0 0 0 9 .000 3 .333 1 0 0-0 0
146 H Gray Gonzaga 12 2 0 0 0 2 .000 1 .500 0 0 0-0 0
146 D Guerrero San Diego 18 13 0 0 0 5 .000 1 .200 2 0 0-0 0
146 F Gunter Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
146 A Haley San Diego - - - - 0 - - - - 0 0 0-0 -
146 C Hall Pacific - - - - 0 - - - - 0 0 0-0 -
146 T Hannah Oregon State - - - - 0 - - - - 0 0 0-0 -
146 G Hansen Portland 19 8 0 0 0 13 .000 8 .615 0 0 0-0 0
146 S Hanson Seattle U 4 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
146 A Hartstein Pepperdine - - - - 0 - - - - 0 0 0-0 -
146 M Hashimoto Gonzaga 5 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
146 S Head Gonzaga 2 1 0 0 0 0 - 0 - 0 0 0-0 0
146 A Hicks Saint Mary's (CA) 17 16 0 0 0 0 - 0 - 0 0 0-0 0
146 A Hill Oregon State - - - - 0 - - - - 0 0 0-0 -
146 S Hills Portland 19 19 0 0 0 0 - 0 - 0 0 0-0 0
146 B Holden Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
146 M Hoovel Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
146 J Hoover Loyola Marymount 17 17 0 0 0 0 - 0 - 0 0 0-0 0
146 E Hwang San Francisco 5 3 0 0 0 0 - 0 - 1 0 0-0 0
146 H James Washington State - - - - 0 - - - - 0 0 0-0 -
146 O Jandreski San Diego 16 1 0 0 0 7 .000 1 .143 0 0 0-0 0
146 A Jurado San Francisco 5 3 0 0 0 0 - 0 - 0 0 0-0 0
146 K Kaleiohi San Francisco - - - - 0 - - - - 0 0 0-0 -
146 E Keawekane Seattle U 1 0 0 0 0 0 - 0 - 0 0 0-0 0
146 T Kessler Saint Mary's (CA) 11 5 0 0 0 5 .000 1 .200 0 0 0-0 0
146 A Kiil Santa Clara - - - - 0 - - - - 0 0 0-0 -
146 K Kirgan Seattle U 19 19 0 0 0 0 - 0 - 0 0 0-0 0
146 M Kluksdal Washington State 19 12 0 0 0 20 .000 7 .350 2 0 0-1 0
146 M Koerwitz San Francisco - - - - 0 - - - - 0 0 0-0 -
146 E Kortus Washington State 18 2 0 0 0 8 .000 3 .375 2 0 0-0 0
146 S Lamarre Seattle U 9 0 0 0 0 1 .000 0 .000 0 0 0-0 0
146 M Land Loyola Marymount 16 12 0 0 0 7 .000 2 .286 0 0 0-0 0
146 B Larson Pepperdine 8 0 0 0 0 2 .000 1 .500 0 0 0-0 0
146 A Leonard Oregon State 8 7 0 0 0 1 .000 0 .000 1 0 0-0 0
146 M Liebman San Diego - - - - 0 - - - - 0 0 0-0 -
146 M Livadas Pepperdine 12 3 0 0 0 6 .000 1 .167 0 0 0-0 0
146 K Lowry Pepperdine - - - - 0 - - - - 0 0 0-0 -
146 A Lucas Pacific 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
146 O Lukrofka San Francisco 14 1 0 0 0 4 .000 0 .000 0 0 0-0 0
146 D Lunceford San Francisco 18 18 0 0 0 5 .000 3 .600 3 0 0-0 0
146 A Lyons Seattle U - - - - 0 - - - - 0 0 0-0 -
146 A Mai Seattle U 11 0 0 0 0 8 .000 3 .375 0 0 0-0 0
146 T Manley Portland - - - - 0 - - - - 0 0 0-0 -
146 M Marin-Valencia Pacific - - - - 0 - - - - 0 0 0-0 -
146 T Marks Seattle U 15 0 0 0 0 0 - 0 - 0 0 0-0 0
146 L Martin San Francisco - - - - 0 - - - - 0 0 0-0 -
146 M Martin Washington State 2 1 0 0 0 3 .000 1 .333 0 0 0-0 0
146 H Martinez Oregon State 14 8 0 0 0 4 .000 1 .250 1 0 0-0 0
146 J Martinez Santa Clara - - - - 0 - - - - 0 0 0-0 -
146 S Martinez Oregon State - - - - 0 - - - - 0 0 0-0 -
146 A Mathieson Loyola Marymount 9 0 0 0 0 1 .000 0 .000 0 0 0-0 0
146 M McCollum Gonzaga 18 18 0 0 0 0 - 0 - 0 0 0-0 0
146 C McCulloch Loyola Marymount 17 13 0 0 0 1 .000 0 .000 1 0 0-0 0
146 I Medrano San Diego 9 8 0 0 0 0 - 0 - 0 0 0-0 0
146 J Medvecky Pepperdine 19 19 0 0 0 0 - 0 - 0 0 0-0 0
146 N Mejia Saint Mary's (CA) 12 1 0 0 0 0 - 0 - 2 0 0-0 0
146 N Mejia Oregon State 15 0 0 0 0 6 .000 4 .667 0 0 0-0 0
146 S Melcher Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
146 G Melton San Diego - - - - 0 - - - - 0 0 0-0 -
146 C Mendoza San Francisco 7 1 0 0 0 1 .000 0 .000 0 0 0-0 0
146 K Michael Oregon State 10 9 0 0 0 5 .000 2 .400 3 0 0-0 0
146 E Miller San Diego - - - - 0 - - - - 0 0 0-0 -
146 M Molkenbuhr Pacific 11 2 0 0 0 2 .000 2 1.000 0 0 0-0 0
146 M Morales San Diego 16 2 0 0 0 5 .000 1 .200 0 0 0-0 0
146 A Morgan Oregon State - - - - 0 - - - - 0 0 0-0 -
146 G Morgan Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
146 P Nakada San Francisco 14 6 0 0 0 3 .000 0 .000 0 0 0-0 0
146 B Nesser San Diego - - - - 0 - - - - 0 0 0-0 -
146 I Newby Seattle U 19 5 0 0 0 1 .000 0 .000 2 0 0-0 0
146 E Niebergall San Francisco - - - - 0 - - - - 0 0 0-0 -
146 N Niebles-Webb Portland 10 0 0 0 0 1 .000 0 .000 1 0 0-0 0
146 S Niederhauser Pacific - - - - 0 - - - - 0 0 0-0 -
146 M Noland Loyola Marymount 12 5 0 0 0 0 - 0 - 0 0 0-0 0
146 T Norman Portland - - - - 0 - - - - 0 0 0-0 -
146 D Novaes Pacific - - - - 0 - - - - 0 0 0-0 -
146 A O'Donell Gonzaga 19 16 0 0 0 10 .000 6 .600 0 0 0-0 0
146 N Oca Loyola Marymount 12 0 0 0 0 4 .000 3 .750 0 0 0-0 0
146 L Oropeza Oregon State - - - - 0 - - - - 0 0 0-0 -
146 M Paolini Oregon State 5 0 0 0 0 3 .000 0 .000 0 0 0-0 0
146 E Parigi San Francisco - - - - 0 - - - - 0 0 0-0 -
146 H Patlan San Francisco - - - - 0 - - - - 0 0 0-0 -
146 K Pender Portland - - - - 0 - - - - 0 0 0-0 -
146 K Piburn Seattle U 19 7 0 0 0 7 .000 3 .429 0 0 0-0 0
146 L Pierce Gonzaga 2 0 0 0 0 0 - 0 - 0 0 0-0 0
146 K Pinkney Pacific 13 1 0 0 0 3 .000 1 .333 1 0 0-0 0
146 M Polzin Seattle U 6 0 0 0 0 2 .000 1 .500 0 0 0-0 0
146 T Powell Santa Clara 7 1 0 0 0 1 .000 0 .000 1 0 0-0 0
146 A Pressnell Portland 1 0 0 0 0 0 - 0 - 0 0 0-0 0
146 P Price Washington State 13 13 0 0 0 2 .000 1 .500 0 0 0-0 0
146 D Pugh Washington State - - - - 0 - - - - 0 0 0-0 -
146 H Rallo San Francisco - - - - 0 - - - - 0 0 0-0 -
146 M Ratermann San Diego 4 0 0 0 0 0 - 0 - 0 0 0-0 0
146 A Reese Washington State 7 5 0 0 0 1 .000 0 .000 1 0 0-0 0
146 R Remnet Seattle U 1 0 0 0 0 0 - 0 - 0 0 0-0 0
146 A Reynolds Santa Clara 11 8 0 0 0 0 - 0 - 0 0 0-0 0
146 N Rhode Portland 13 2 0 0 0 4 .000 2 .500 0 0 0-0 0
146 C Rose Loyola Marymount 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
146 A Ruiz Portland 9 1 0 0 0 3 .000 0 .000 0 0 0-0 0
146 A Rydin Gonzaga 8 0 0 0 0 0 - 0 - 0 0 0-0 0
146 E Sanchez Seattle U - - - - 0 - - - - 0 0 0-0 -
146 M Sanchez Oregon State 19 19 0 0 0 0 - 0 - 2 0 0-0 0
146 A Schall Pepperdine 7 0 0 0 0 3 .000 0 .000 0 0 0-0 0
146 A Seawright Pacific 5 0 0 0 0 0 - 0 - 0 0 0-0 0
146 S Service Oregon State 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
146 H Sherlock Pepperdine 3 0 0 0 0 0 - 0 - 0 0 0-0 0
146 A Sicilia Gonzaga - - - - 0 - - - - 0 0 0-0 -
146 R Skinner Washington State 1 1 0 0 0 4 .000 1 .250 0 0 0-0 0
146 I Smith Loyola Marymount 17 16 0 0 0 3 .000 2 .667 0 0 0-0 0
146 K Smith Santa Clara 10 1 0 0 0 2 .000 0 .000 0 0 0-0 0
146 S Souvanaphong Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
146 J Sprague Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
146 Z Standifer Washington State 12 11 0 0 0 0 - 0 - 0 1 0-0 0
146 K Stiles Santa Clara 3 0 0 0 0 3 .000 0 .000 0 0 0-0 0
146 E Stoddard Oregon State - - - - 0 - - - - 0 0 0-0 -
146 E Streets Washington State 6 0 0 0 0 0 - 0 - 0 0 0-0 0
146 J Studer Washington State 6 6 0 0 0 0 - 0 - 0 0 0-0 0
146 M Suehiro Loyola Marymount 15 0 0 0 0 10 .000 1 .100 0 0 0-0 0
146 G Thao Loyola Marymount 16 11 0 0 0 20 .000 5 .250 0 0 0-0 0
146 J Thompson Seattle U - - - - 0 - - - - 0 0 0-0 -
146 K Tom Pepperdine 2 0 0 0 0 0 - 0 - 0 0 0-0 0
146 A Towle Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
146 M Turi Oregon State 19 19 0 0 0 4 .000 2 .500 2 0 0-0 0
146 T Uemura Saint Mary's (CA) 3 0 0 0 0 0 - 0 - 0 0 0-0 0
146 L Van Herwijnen Pacific 14 14 0 0 0 0 - 0 - 0 0 0-0 0
146 N Vela Pacific 11 0 0 0 0 1 .000 0 .000 0 0 0-0 0
146 S Venier Washington State 2 1 0 0 0 0 - 0 - 0 0 0-0 0
146 J Villagran Pacific 19 6 0 0 0 28 .000 8 .286 0 0 0-0 0
146 S Villalta Santa Clara - - - - 0 - - - - 0 0 0-0 -
146 C Walls San Diego 11 10 0 0 0 0 - 0 - 0 0 0-0 0
146 P Ward Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
146 A Watts Washington State 19 19 0 0 0 31 .000 9 .290 3 0 0-1 0
