Skip to navigation Skip to content Skip to footer
Rk  
1 A Anders San Diego 11 8 .18 .00 .36 1.18 .154 .45 .385
1 H Bagby Portland 11 11 .18 .00 .36 1.64 .111 .82 .500
1 J Barker Seattle U 11 11 .00 .00 .00 .18 .000 .09 .500
1 Y Bell Pacific 11 6 .00 .00 .00 .45 .000 .27 .600
1 H Benediktsdottir Santa Clara 11 9 .00 .09 .09 1.09 .000 .36 .333
1 T Bengtsson-Stenseth San Francisco 11 11 .00 .00 .00 .00 - .00 -
1 F Berkowitz Pacific 11 10 .00 .09 .09 .09 .000 .09 1.000
1 K Bessemer San Diego 11 6 .09 .09 .27 1.09 .083 .27 .250
1 B Bonnett Seattle U 11 11 .09 .09 .27 1.00 .091 .45 .455
1 C Borg Pepperdine 11 1 .00 .00 .00 .09 .000 .00 .000
1 C Bourne Loyola Marymount 11 11 .09 .27 .45 1.00 .091 .18 .182
1 A Boyden Gonzaga 11 2 .09 .09 .27 .82 .111 .45 .556
1 H Burns San Francisco 11 11 .00 .09 .09 1.00 .000 .55 .545
1 J Byeman Seattle U 11 11 .00 .09 .09 .27 .000 .09 .333
1 E Callanan San Diego 11 11 .09 .09 .27 1.36 .067 .91 .667
1 C Carraher Oregon State 11 11 .09 .00 .18 1.91 .048 .45 .238
1 M Casado Saint Mary's (CA) 11 9 .00 .00 .00 .09 .000 .09 1.000
1 L Chau San Francisco 11 11 .09 .18 .36 3.27 .028 1.55 .472
1 L Chin Gonzaga 11 11 .00 .09 .09 .18 .000 .18 1.000
1 R Choi Oregon State 11 4 .00 .00 .00 .45 .000 .00 .000
1 T Cooper Pacific 11 11 .00 .00 .00 .00 - .00 -
1 T Curtis Pacific 11 11 .09 .09 .27 1.36 .067 .45 .333
1 E Depailler Loyola Marymount 11 4 .00 .00 .00 .18 .000 .00 .000
1 A DiGioia Pacific 11 2 .00 .00 .00 .18 .000 .18 1.000
1 A Dockter Portland 11 11 .09 .00 .18 1.45 .063 .64 .438
1 K Dockter Portland 11 10 .00 .09 .09 .00 - .00 -
1 N Drotzmann San Francisco 11 11 .00 .18 .18 .27 .000 .09 .333
1 T Ferguson Santa Clara 11 11 .00 .09 .09 .18 .000 .09 .500
1 P Figueroa Oregon State 11 11 .00 .09 .09 .73 .000 .27 .375
1 G Gagliano Pacific 11 11 .09 .00 .18 .27 .333 .09 .333
1 W Garn Pacific 11 8 .09 .09 .27 .64 .143 .18 .286
1 M Gaudlitz Seattle U 11 10 .36 .18 .91 1.45 .250 .82 .563
1 T Gentry Gonzaga 11 11 .00 .00 .00 .18 .000 .09 .500
1 A Ghoreishi Washington State 11 11 .00 .09 .09 1.64 .000 .36 .222
1 K Gonzalez Pepperdine 11 11 .00 .00 .00 .45 .000 .09 .200
1 A Goulden Santa Clara 11 1 .09 .09 .27 .64 .143 .27 .429
1 T Graham San Diego 11 8 .09 .00 .18 .55 .167 .27 .500
1 D Guerrero San Diego 11 9 .00 .00 .00 .18 .000 .00 .000
1 E Gustad Myklebust Loyola Marymount 11 11 .09 .09 .27 .27 .333 .18 .667
1 G Hansen Portland 11 3 .00 .00 .00 .64 .000 .45 .714
1 C Harrington Loyola Marymount 11 11 .27 .09 .64 2.82 .097 1.55 .548
1 L Henkelmann Santa Clara 11 9 .09 .27 .45 .73 .125 .09 .125
1 A Hicks Saint Mary's (CA) 11 11 .00 .00 .00 .00 - .00 -
1 S Hills Portland 11 11 .00 .00 .00 .00 - .00 -
1 J Hoover Loyola Marymount 11 11 .00 .00 .00 .00 - .00 -
1 Z Hopkins Seattle U 11 2 .36 .18 .91 1.55 .235 .91 .588
1 E Ibsen Oregon State 11 9 .00 .18 .18 .45 .000 .09 .200
1 M Ito Portland 11 8 .18 .00 .36 .73 .250 .45 .625
1 O Jandreski San Diego 11 1 .00 .00 .00 .55 .000 .09 .167
1 A Jensen Pacific 11 11 .00 .09 .09 .45 .000 .18 .400
1 H Johnson Pacific 11 11 .00 .00 .00 .82 .000 .36 .444
1 A Jones Pacific 11 11 .00 .00 .00 .36 .000 .18 .500
1 K Jones Gonzaga 11 11 .09 .09 .27 1.27 .071 .45 .357
1 T Khann Portland 11 5 .09 .00 .18 .55 .167 .09 .167
1 K Kirgan Seattle U 11 11 .00 .00 .00 .00 - .00 -
1 M Kluksdal Washington State 11 10 .00 .00 .00 1.18 .000 .55 .462
1 T LaParl Pepperdine 11 11 .18 .27 .64 2.27 .080 1.27 .560
1 L Leano Seattle U 11 0 .00 .09 .09 .55 .000 .09 .167
1 I Lendman Saint Mary's (CA) 11 0 .00 .00 .00 .64 .000 .18 .286
1 P Leonard Pepperdine 11 11 .18 .27 .64 1.27 .143 .82 .643
1 O Lester Gonzaga 11 11 .09 .27 .45 .82 .111 .45 .556
1 N Lewis Oregon State 11 11 .09 .09 .27 .91 .100 .36 .400
1 R Lewis Santa Clara 11 9 .18 .09 .45 .64 .286 .27 .429
1 M Lucas Saint Mary's (CA) 11 11 .00 .09 .09 .73 .000 .27 .375
1 D Lunceford San Francisco 11 11 .00 .00 .00 .27 .000 .18 .667
1 M Mace Washington State 11 11 .09 .00 .18 .91 .100 .36 .400
1 A Markey Pepperdine 11 1 .09 .09 .27 .73 .125 .18 .250
1 S McCallum Pacific 11 4 .00 .00 .00 1.73 .000 .73 .421
1 C McCulloch Loyola Marymount 11 9 .00 .00 .00 .09 .000 .00 .000
1 J Medvecky Pepperdine 11 11 .00 .00 .00 .00 - .00 -
1 N Mejia Oregon State 11 0 .00 .00 .00 .55 .000 .36 .667
1 S Middaugh Saint Mary's (CA) 11 11 .64 .09 1.36 3.73 .171 1.82 .488
1 K Murphy Pepperdine 11 11 .18 .27 .64 1.64 .111 .64 .389
1 I Newby Seattle U 11 1 .00 .00 .00 .00 - .00 -
1 L O'Brien Santa Clara 11 6 .27 .09 .64 2.36 .115 1.09 .462
1 A O'Donell Gonzaga 11 11 .00 .00 .00 .45 .000 .27 .600
1 M Orozco Santa Clara 11 11 .55 .00 1.09 3.18 .171 1.18 .371
1 A Osegueda San Francisco 11 11 .18 .00 .36 2.09 .087 .82 .391
1 A Parker Gonzaga 11 5 .09 .09 .27 .91 .100 .55 .600
1 C Penner Seattle U 11 11 1.00 .36 2.36 3.64 .275 1.91 .525
1 T Person Loyola Marymount 11 11 .00 .00 .00 .91 .000 .36 .400
1 K Piburn Seattle U 11 0 .00 .00 .00 .45 .000 .18 .400
1 K Plachy Saint Mary's (CA) 11 11 .00 .00 .00 .00 - .00 -
1 A Pleiman Oregon State 11 8 .09 .09 .27 .55 .167 .36 .667
1 E Quinn Pepperdine 11 7 .18 .09 .45 1.36 .133 .73 .533
1 J Quinonez Pepperdine 11 11 .73 .09 1.55 2.09 .348 1.82 .870
1 V Rademacher Portland 11 11 .45 .00 .91 .91 .500 .64 .700
1 E Rapp Portland 11 11 .00 .00 .00 .91 .000 .36 .400
1 S Rasoul Gonzaga 11 0 .00 .00 .00 .36 .000 .18 .500
1 K Rigg Gonzaga 11 9 .45 .18 1.09 2.91 .156 1.27 .438
1 K Rosa Pacific 11 11 .09 .00 .18 1.18 .077 .64 .538
1 J Rubidoux San Diego 11 11 .00 .09 .09 .18 .000 .09 .500
1 B Salvetti Saint Mary's (CA) 11 9 .09 .18 .36 2.00 .045 .64 .318
1 M Sanchez Oregon State 11 11 .00 .00 .00 .00 - .00 -
1 K Sasadeusz San Francisco 11 8 .18 .09 .45 3.09 .059 1.64 .529
1 A Schexnayder Saint Mary's (CA) 11 11 .00 .18 .18 .45 .000 .00 .000
1 K Schuster Seattle U 11 11 .27 .55 1.09 .82 .333 .36 .444
1 A Schwab Oregon State 11 11 .18 .18 .55 1.09 .167 .55 .500
1 K Sealy San Diego 11 11 .00 .09 .09 .09 .000 .09 1.000
1 R Settle Portland 11 10 .00 .09 .09 .55 .000 .18 .333
1 A Severn Gonzaga 11 10 .73 .36 1.82 3.27 .222 2.09 .639
1 A Shackelford Washington State 11 11 .09 .27 .45 .82 .111 .27 .333
1 R Shoots San Diego 11 9 .00 .09 .09 .00 - .00 -
1 A Siddall Washington State 11 7 .09 .00 .18 .82 .111 .18 .222
1 M Silva Saint Mary's (CA) 11 11 .09 .00 .18 1.36 .067 .45 .333
1 B Smith Saint Mary's (CA) 11 2 .09 .18 .36 1.45 .063 .64 .438
1 I Smith Loyola Marymount 11 11 .00 .00 .00 .27 .000 .18 .667
1 K Smith San Diego 11 10 .00 .18 .18 .73 .000 .45 .625
1 S Smith Seattle U 11 11 .00 .09 .09 .00 - .00 -
1 S Snorsky Gonzaga 11 10 .09 .55 .73 2.18 .042 1.00 .458
1 L Stewart Pepperdine 11 11 .00 .00 .00 .09 .000 .00 .000
1 M Suehiro Loyola Marymount 11 0 .00 .00 .00 .82 .000 .09 .111
1 M Turi Oregon State 11 11 .00 .00 .00 .00 - .00 -
1 L Van Herwijnen Pacific 11 11 .00 .00 .00 .00 - .00 -
1 A Vaughn Saint Mary's (CA) 11 11 .09 .09 .27 2.27 .040 .55 .240
1 J Villagran Pacific 11 2 .00 .00 .00 1.36 .000 .45 .333
1 A Watts Washington State 11 11 .00 .00 .00 1.91 .000 .36 .190
1 E Weissenberg San Francisco 11 11 .00 .00 .00 .55 .000 .27 .500
1 M Werner Gonzaga 11 11 .00 .00 .00 .09 .000 .09 1.000
1 A White Oregon State 11 10 .18 .09 .45 1.73 .105 .45 .263
1 K Wilson Seattle U 11 11 .27 .45 1.00 1.18 .231 .27 .231
1 I Wright Washington State 11 7 .00 .36 .36 1.36 .000 .64 .467
1 T Wynalda Pepperdine 11 9 .36 .64 1.36 2.36 .154 1.00 .423
1 S Yoshida San Francisco 11 7 .09 .00 .18 1.09 .083 .45 .417
1 J Young Washington State 11 11 .45 .09 1.00 2.55 .179 1.18 .464
1 A Zimmerman Loyola Marymount 11 11 .00 .00 .00 .27 .000 .00 .000
1 K Zurek Portland 11 9 .00 .00 .00 .00 - .00 -
128 I Ayau San Francisco 10 4 .00 .10 .10 .80 .000 .10 .125
128 A Bosa Portland 10 1 .00 .00 .00 .10 .000 .00 .000
128 K Campbell Pepperdine 10 10 .00 .10 .10 .00 - .00 -
128 I DeBuyl Santa Clara 10 10 .00 .00 .00 .50 .000 .00 .000
128 K Dobbs Loyola Marymount 10 5 .30 .10 .70 2.10 .143 .80 .381
128 M Erba Oregon State 10 10 .00 .10 .10 .40 .000 .10 .250
128 E Gonzalez San Diego 10 8 .00 .20 .20 .00 - .00 -
128 S Harpster San Francisco 10 8 .00 .00 .00 .80 .000 .30 .375
128 U Kaaihue Seattle U 10 10 .60 .30 1.50 2.90 .207 1.40 .483
128 J Kimber Santa Clara 10 2 .00 .30 .30 .60 .000 .20 .333
128 E Kortus Washington State 10 0 .00 .00 .00 .40 .000 .10 .250
128 A Lamb Seattle U 10 10 .00 .00 .00 .40 .000 .10 .250
128 M Land Loyola Marymount 10 6 .00 .00 .00 .30 .000 .10 .333
128 K Martin Santa Clara 10 4 .00 .00 .00 .50 .000 .20 .400
128 J McBride Portland 10 10 .10 .00 .20 1.60 .063 1.00 .625
128 M McCollum Gonzaga 10 10 .00 .00 .00 .00 - .00 -
128 A McLyn Washington State 10 1 .00 .10 .10 1.10 .000 .50 .455
128 J Middleborn Washington State 10 4 .30 .00 .60 1.00 .300 .60 .600
128 M Noland Loyola Marymount 10 5 .00 .00 .00 .00 - .00 -
128 M O'Callaghan San Diego 10 1 .20 .00 .40 .20 1.000 .20 1.000
128 N Rhode Portland 10 1 .00 .00 .00 .40 .000 .20 .500
128 A Salvador Pepperdine 10 9 .10 .10 .30 .70 .143 .30 .429
128 J Schlichting San Diego 10 9 .40 .20 1.00 2.30 .174 1.20 .522
128 K Schoennauer Santa Clara 10 10 .20 .20 .60 3.00 .067 .90 .300
128 S Schwarze Saint Mary's (CA) 10 10 .00 .20 .20 2.00 .000 .80 .400
128 S Spears Pepperdine 10 0 .10 .00 .20 .20 .500 .10 .500
128 Z Standifer Washington State 10 10 .00 .00 .00 .00 - .00 -
128 G Thao Loyola Marymount 10 7 .00 .00 .00 .70 .000 .10 .143
128 E Zeile Pepperdine 10 1 .10 .00 .20 .40 .250 .20 .500
128 K Zimmerman San Francisco 10 3 .10 .10 .30 1.50 .067 .60 .400
158 M Abrenica San Diego 9 1 .00 .11 .11 .22 .000 .11 .500
158 I Calderon Oregon State 9 2 .11 .00 .22 .22 .500 .11 .500
158 E Elias San Diego 9 0 .00 .00 .00 .22 .000 .00 .000
158 E Ennis Saint Mary's (CA) 9 7 .11 .00 .22 1.11 .100 .11 .100
158 K Jordan Santa Clara 9 8 .00 .22 .22 .89 .000 .44 .500
158 A Lee Loyola Marymount 9 8 .00 .00 .00 .56 .000 .44 .800
158 M Livadas Pepperdine 9 2 .00 .00 .00 .67 .000 .11 .167
158 H Martinez Oregon State 9 6 .00 .00 .00 .33 .000 .11 .333
158 K Mitchell Washington State 9 9 .44 .00 .89 1.67 .267 .78 .467
158 M Morales San Diego 9 0 .00 .00 .00 .33 .000 .00 .000
158 N Peregrina Portland 9 7 .00 .22 .22 .89 .000 .22 .250
158 A Whitehouse Santa Clara 9 9 .11 .22 .44 1.00 .111 .56 .556
158 E Wirtz Santa Clara 9 4 .00 .00 .00 .11 .000 .00 .000
171 L Antonson Oregon State 8 3 .00 .00 .00 1.25 .000 .25 .200
171 A Colton San Diego 8 6 .00 .00 .00 .25 .000 .13 .500
171 C Davenport Portland 8 0 .00 .00 .00 .00 - .00 -
171 T Kessler Saint Mary's (CA) 8 4 .00 .00 .00 .63 .000 .13 .200
171 K Konidaris San Francisco 8 7 .13 .00 .25 .38 .333 .13 .333
171 P Nakada San Francisco 8 2 .00 .00 .00 .38 .000 .00 .000
171 K Pham Pacific 8 0 .13 .00 .25 .75 .167 .38 .500
171 L Simon Pepperdine 8 0 .25 .13 .63 .75 .333 .50 .667
171 H Takao Loyola Marymount 8 0 .00 .13 .13 .13 .000 .00 .000
171 E Todd Gonzaga 8 5 .25 .00 .50 1.00 .250 .63 .625
171 N Vela Pacific 8 0 .00 .00 .00 .13 .000 .00 .000
171 M Yamamoto Santa Clara 8 5 .00 .13 .13 .00 - .00 -
183 B Brown Washington State 7 6 .00 .00 .00 .14 .000 .00 .000
183 E Ewers Gonzaga 7 1 .00 .00 .00 .14 .000 .00 .000
183 O Lukrofka San Francisco 7 0 .00 .00 .00 .29 .000 .00 .000
183 T Marks Seattle U 7 0 .00 .00 .00 .00 - .00 -
183 B Metcalfe Gonzaga 7 1 .14 .00 .29 .29 .500 .29 1.000
183 K Pinkney Pacific 7 0 .00 .00 .00 .29 .000 .14 .500
183 T Powell Santa Clara 7 1 .00 .00 .00 .14 .000 .00 .000
183 A Ruiz Portland 7 0 .00 .00 .00 .14 .000 .00 .000
183 M Scarsella Pacific 7 0 .00 .00 .00 .00 - .00 -
183 L Tsuma Oregon State 7 0 .00 .00 .00 .00 - .00 -
183 C Walls San Diego 7 6 .00 .00 .00 .00 - .00 -
194 C Brown Pepperdine 6 0 .00 .17 .17 .33 .000 .00 .000
194 A Dizon Gonzaga 6 0 .00 .00 .00 .00 - .00 -
194 I Medrano San Diego 6 5 .00 .00 .00 .00 - .00 -
194 N Mejia Saint Mary's (CA) 6 1 .00 .00 .00 .00 - .00 -
194 N Oca Loyola Marymount 6 0 .00 .00 .00 .00 - .00 -
194 M Polzin Seattle U 6 0 .00 .00 .00 .33 .000 .17 .500
194 K Smith Santa Clara 6 1 .00 .00 .00 .33 .000 .00 .000
194 H Vermilyea San Diego 6 0 .00 .17 .17 .17 .000 .00 .000
194 A Wright Seattle U 6 0 .00 .00 .00 .17 .000 .17 1.000
194 E de la Cruz Seattle U 6 0 .00 .00 .00 .33 .000 .17 .500
204 B Christian Portland 5 0 .00 .00 .00 .00 - .00 -
204 S Clark Pacific 5 1 .00 .00 .00 .20 .000 .00 .000
204 H Gray Gonzaga 5 1 .00 .00 .00 .00 - .00 -
204 A Harrison Santa Clara 5 5 .00 .20 .20 .00 - .00 -
204 S Lamarre Seattle U 5 0 .00 .00 .00 .00 - .00 -
204 A Mai Seattle U 5 0 .00 .00 .00 .40 .000 .00 .000
204 Z Maikai Saint Mary's (CA) 5 0 .00 .00 .00 .20 .000 .00 .000
204 A Mathieson Loyola Marymount 5 0 .00 .00 .00 .20 .000 .00 .000
204 C Mendoza San Francisco 5 1 .00 .00 .00 .20 .000 .00 .000
204 M Paolini Oregon State 5 0 .00 .00 .00 .60 .000 .00 .000
204 P Price Washington State 5 5 .00 .00 .00 .00 - .00 -
204 J Womack Portland 5 0 .00 .00 .00 .00 - .00 -
204 A de los Santos Washington State 5 1 .00 .20 .20 .40 .000 .20 .500
217 P Davidson Gonzaga 4 0 .00 .00 .00 .00 - .00 -
217 M Edelman Pepperdine 4 4 .25 .25 .75 2.00 .125 .75 .375
217 K Michael Oregon State 4 3 .00 .00 .00 .25 .000 .25 1.000
217 M Ratermann San Diego 4 0 .00 .00 .00 .00 - .00 -
217 A Reese Washington State 4 4 .00 .00 .00 .25 .000 .00 .000
217 A Reynolds Santa Clara 4 4 .00 .00 .00 .00 - .00 -
223 V Alessandrini Pepperdine 3 0 .00 .00 .00 .33 .000 .00 .000
223 L Barnecut Seattle U 3 0 .00 .00 .00 .00 - .00 -
223 S Hanson Seattle U 3 0 .00 .00 .00 .33 .000 .33 1.000
223 E Hwang San Francisco 3 1 .00 .00 .00 .00 - .00 -
223 A Jurado San Francisco 3 3 .00 .00 .00 .00 - .00 -
223 B Larson Pepperdine 3 0 .00 .00 .00 .67 .000 .33 .500
223 M Molkenbuhr Pacific 3 0 .00 .00 .00 .00 - .00 -
223 N Niebles-Webb Portland 3 0 .00 .00 .00 .00 - .00 -
223 A Pendleton Pepperdine 3 0 .00 .00 .00 .33 .000 .00 .000
223 A Rydin Gonzaga 3 0 .00 .00 .00 .00 - .00 -
223 K Stiles Santa Clara 3 0 .00 .00 .00 1.00 .000 .00 .000
223 K Swift Loyola Marymount 3 0 .33 .00 .67 .33 1.000 .33 1.000
235 M Adams Santa Clara 2 0 .00 .00 .00 1.00 .000 .00 .000
235 B Fairbanks Saint Mary's (CA) 2 0 .00 .00 .00 .00 - .00 -
235 H Faklaris San Diego 2 1 .00 .00 .00 .00 - .00 -
235 T Farnum Saint Mary's (CA) 2 1 .00 .00 .00 .00 - .00 -
235 A Franco Santa Clara 2 2 .00 .00 .00 .00 - .00 -
235 M Hashimoto Gonzaga 2 0 .00 .00 .00 .00 - .00 -
235 A Lucas Pacific 2 0 .00 .00 .00 .50 .000 .00 .000
235 M Martin Washington State 2 1 .00 .00 .00 1.50 .000 .50 .333
235 S Ng San Francisco 2 0 .00 .00 .00 .00 - .00 -
235 A Schall Pepperdine 2 0 .00 .00 .00 1.00 .000 .00 .000
235 A Seawright Pacific 2 0 .00 .00 .00 .00 - .00 -
235 H Sherlock Pepperdine 2 0 .00 .00 .00 .00 - .00 -
235 H Still Portland 2 2 .00 .00 .00 1.50 .000 .50 .333
235 E Streets Washington State 2 0 .00 .00 .00 .00 - .00 -
235 K Tom Pepperdine 2 0 .00 .00 .00 .00 - .00 -
235 S Venier Washington State 2 1 .00 .00 .00 .00 - .00 -
235 J Williams Washington State 2 0 .00 .00 .00 .00 - .00 -
252 A Castaneda Pacific 1 0 .00 .00 .00 .00 - .00 -
252 K Cortez-Garcia Loyola Marymount 1 0 .00 .00 .00 .00 - .00 -
252 S Deremiah Seattle U 1 0 .00 .00 .00 .00 - .00 -
252 K Faucette San Francisco 1 0 .00 .00 .00 .00 - .00 -
252 K Franklin Washington State 1 0 .00 .00 .00 .00 - .00 -
252 B Gath Pepperdine 1 0 .00 .00 .00 .00 - .00 -
252 J Hawes Saint Mary's (CA) 1 1 .00 .00 .00 .00 - .00 -
252 S Head Gonzaga 1 1 .00 .00 .00 .00 - .00 -
252 R Remnet Seattle U 1 0 .00 .00 .00 .00 - .00 -
252 C Rose Loyola Marymount 1 0 .00 .00 .00 .00 - .00 -
252 T Uemura Saint Mary's (CA) 1 0 .00 .00 .00 .00 - .00 -
263 J Alexander Pacific - - - - - - - - -
263 E Bolanos Loyola Marymount - - - - - - - - -
263 C Casselman Loyola Marymount - - - - - - - - -
263 D Corcoran Washington State - - - - - - - - -
263 A Emperador Saint Mary's (CA) - - - - - - - - -
263 K Fitzgerald Washington State - - - - - - - - -
263 L Hunter Santa Clara - - - - - - - - -
263 E Keawekane Seattle U - - - - - - - - -
263 A Leonard Oregon State - - - - - - - - -
263 L Pierce Gonzaga - - - - - - - - -
263 A Pressnell Portland - - - - - - - - -
263 S Service Oregon State - - - - - - - - -
263 R Skinner Washington State - - - - - - - - -
263 J Studer Washington State - - - - - - - - -
263 A Weiland Santa Clara - - - - - - - - -