Southern Utah at Brigham Young
@ Provo, UT (Smith Fieldhouse)
8/27/2021 at 12:04 pm
@ Provo, UT (Smith Fieldhouse)
8/27/2021 at 12:04 pm
|
Southern Utah
0 |
Brigham Young
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brigham Young (1-0,0-0 WCC) | 25 | 25 | 25 | 3 |
| Southern Utah (0-1,0-0 Big Sky) | 11 | 16 | 13 | 0 |
Southern Utah |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 26 | 0.038 |
| 2 | 9 | 6 | 31 | 0.097 |
| 3 | 5 | 6 | 29 | -0.034 |
Brigham Young |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | 0.478 |
| 2 | 15 | 3 | 29 | 0.414 |
| 3 | 16 | 5 | 35 | 0.314 |
Southern Utah |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Peterson, Corrin * | 3 | 0 | 1 | 2 | -0.5 | 16 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Ashby, Raegen * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 10 | Hone, Stacey * | 3 | 6 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| 17 | Gasper, Sarah | 3 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| 13 | McKee, Andreanna * | 3 | 2 | 3 | 18 | -0.056 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Wieber, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Richie, Carissa * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5.5 |
| 7 | Saucedo, Isabella * | 3 | 4 | 3 | 21 | 0.048 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 5 |
| 23 | McDermott, Molly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 16 | 86 | 0.035 | 18 | 1 | 5 | 7 | 31 | 1 | 12 | 5 | 1 | 27 | ||
Brigham Young |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Kennedy Eschenberg * | 3 | 6 | 1 | 8 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 1 | Taylen Ballard-Nixon | 3 | 14 | 2 | 25 | 0.48 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| 2 | Heather Gneiting * | 2 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Whitney Llarnas | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Taylor Hifo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Gretchen Reinert * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kenzie Koerber * | 3 | 6 | 3 | 17 | 0.176 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Aria McComber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Morgan Bower | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Whitney Bower * | 3 | 3 | 0 | 6 | 0.5 | 27 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Erin Livingston * | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Abbey Dayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kate Grimmer | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Madi Allen | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2 |
| 22 | Sophia Callahan | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 10 | 87 | 0.391 | 40 | 7 | 9 | 1 | 43 | 0 | 6 | 0 | 1 | 54 | ||
| Other Information |
|---|
|
Arena: Smith Fieldhouse Attendance: 457 Time: 1:13 |
* = Starter