Weber St. at Brigham Young
@ Provo, UT (Smith Fieldhouse)
9/2/2021 at 7:06 pm
@ Provo, UT (Smith Fieldhouse)
9/2/2021 at 7:06 pm
|
Weber St.
2 |
Brigham Young
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Brigham Young (4-0,0-0 WCC) | 25 | 23 | 25 | 19 | 15 | 3 |
| Weber St. (3-1,0-0 Big Sky) | 23 | 25 | 18 | 25 | 4 | 2 |
Weber St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 46 | 0.152 |
| 2 | 16 | 4 | 42 | 0.286 |
| 3 | 10 | 4 | 31 | 0.194 |
| 4 | 18 | 3 | 34 | 0.441 |
| 5 | 3 | 1 | 10 | 0.2 |
Brigham Young |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 43 | 0.163 |
| 2 | 15 | 7 | 48 | 0.167 |
| 3 | 15 | 3 | 30 | 0.4 |
| 4 | 13 | 6 | 40 | 0.175 |
| 5 | 10 | 0 | 14 | 0.714 |
Weber St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adams, Rylin * | 5 | 25 | 6 | 53 | 0.358 | 1 | 1 | 0 | 5 | 14 | 0 | 1 | 0 | 0 | 26.5 |
| 19 | Power, Ashlyn * | 5 | 1 | 3 | 5 | -0.4 | 50 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 1 | 1 |
| 12 | Nay, Dani * | 5 | 22 | 5 | 60 | 0.283 | 0 | 1 | 3 | 4 | 19 | 0 | 2 | 0 | 0 | 24 |
| 15 | Schiess, Sam * | 5 | 7 | 0 | 17 | 0.412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
| 5 | Weinert, Riley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Standifird, Kate | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mangum, Emma * | 5 | 5 | 6 | 25 | -0.04 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7 |
| 4 | Sorensen, Makayla | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 14 | Woodley, Liana * | 5 | 2 | 0 | 3 | 0.667 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 62 | 20 | 163 | 0.258 | 57 | 2 | 10 | 11 | 80 | 0 | 14 | 5 | 1 | 71 | ||
Brigham Young |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Kennedy Eschenberg * | 5 | 10 | 4 | 27 | 0.222 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12 |
| 1 | Taylen Ballard-Nixon | 5 | 12 | 7 | 42 | 0.119 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Heather Gneiting * | 5 | 10 | 1 | 16 | 0.563 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 13.5 |
| 8 | Taylor Hifo | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Gretchen Reinert * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kenzie Koerber * | 5 | 17 | 5 | 46 | 0.261 | 1 | 2 | 2 | 0 | 13 | 0 | 5 | 0 | 0 | 21.5 |
| 14 | Aria McComber | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 7 | Whitney Bower * | 5 | 3 | 1 | 10 | 0.2 | 55 | 2 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 6 |
| 10 | Erin Livingston * | 5 | 12 | 3 | 31 | 0.29 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13 |
| 18 | Madi Allen | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 4 |
| 22 | Sophia Callahan | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 65 | 21 | 175 | 0.251 | 59 | 11 | 9 | 2 | 69 | 1 | 19 | 1 | 0 | 86.5 | ||
| Other Information |
|---|
|
Arena: Smith Fieldhouse Attendance: 2852 Time: 2:24 |
* = Starter