San Diego vs. Hawaii
@ Salt Lake City, UT (Jon M. Huntsman Center)
9/3/2021 at 8:34 am
@ Salt Lake City, UT (Jon M. Huntsman Center)
9/3/2021 at 8:34 am
|
San Diego
3 |
Hawaii
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hawaii (2-3,0-0 Big West) | 13 | 17 | 19 | 0 |
| San Diego (2-1,0-0 WCC) | 25 | 25 | 25 | 3 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 39 | 0.256 |
| 2 | 16 | 6 | 35 | 0.286 |
| 3 | 17 | 6 | 40 | 0.275 |
Hawaii |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 29 | -0.034 |
| 2 | 7 | 9 | 32 | -0.063 |
| 3 | 12 | 6 | 40 | 0.15 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Goddard * | 3 | 8 | 2 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| 16 | Camryn Tastad | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 18 | Katie Lukes * | 3 | 15 | 5 | 33 | 0.303 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
| 2 | Annie Benbow | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 11 | Grace Frohling * | 3 | 12 | 6 | 31 | 0.194 | 1 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Leyla Blackwell * | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Kylie Pries * | 3 | 8 | 3 | 23 | 0.217 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 8 |
| 12 | Isadora Tercariol * | 3 | 0 | 1 | 3 | -0.333 | 42 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 3 |
| 5 | Anna Jaworowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 18 | 114 | 0.272 | 47 | 5 | 8 | 0 | 53 | 0 | 10 | 1 | 0 | 59 | ||
Hawaii |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Byrd, Mylana * | 3 | 1 | 0 | 2 | 0.5 | 17 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 3 |
| 5 | Gong, Janelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Williams, Skyler | 2 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Van Sickle, Brooke * | 3 | 8 | 6 | 29 | 0.069 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Igiede, Amber * | 3 | 3 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 6 |
| 6 | Wagoner, Riley * | 2 | 1 | 5 | 15 | -0.267 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Akana, Braelyn * | 2 | 4 | 1 | 14 | 0.214 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 10 | Lang, Kate | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kiraly, Anna * | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | De Goede, Annika | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Johnson, Mia | 1 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Leoniak, Martyna | 3 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 16 | Ikenaga, Tayli | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 20 | 101 | 0.03 | 22 | 0 | 1 | 5 | 41 | 3 | 14 | 1 | 0 | 33 | ||
| Other Information |
|---|
|
Arena: Jon M. Huntsman Center Attendance: 111 Time: 1:24 |
* = Starter