San Diego vs. Cal Poly
@ Salt Lake City, UT (Jon M. Huntsman Center)
9/4/2021 at 3:32 pm
@ Salt Lake City, UT (Jon M. Huntsman Center)
9/4/2021 at 3:32 pm
|
San Diego
3 |
Cal Poly
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal Poly (2-5,0-0 Big West) | 15 | 18 | 19 | 0 |
| San Diego (3-2,0-0 WCC) | 25 | 25 | 25 | 3 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | 0.458 |
| 2 | 14 | 2 | 33 | 0.364 |
| 3 | 9 | 6 | 29 | 0.103 |
Cal Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | 0.188 |
| 2 | 13 | 7 | 36 | 0.167 |
| 3 | 12 | 8 | 34 | 0.118 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Goddard * | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| 16 | Camryn Tastad | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Annie Benbow | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | Grace Frohling * | 3 | 10 | 1 | 19 | 0.474 | 0 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Leyla Blackwell * | 3 | 6 | 0 | 8 | 0.75 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 9.5 |
| 3 | Kylie Pries * | 3 | 10 | 2 | 21 | 0.381 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Alex Hoglund | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Isadora Tercariol * | 3 | 3 | 0 | 7 | 0.429 | 30 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7 |
| 20 | Annika Hester * | 3 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 5 | Anna Jaworowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 86 | 0.302 | 31 | 5 | 2 | 3 | 33 | 1 | 18 | 2 | 0 | 51 | ||
Cal Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Stivers, Jamie * | 3 | 12 | 3 | 23 | 0.391 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 |
| 4 | Ungar, Lea | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 8 | DeNecochea, Avalon * | 3 | 1 | 1 | 4 | 0 | 32 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 6 | Rose, Taylor * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Phillips, Meredith * | 3 | 5 | 3 | 16 | 0.125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 17 | King, Grace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hiatt, Amy | 3 | 7 | 5 | 24 | 0.083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 7 | Slack, Kate * | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 6 |
| 9 | Stockham, Tommi | 2 | 1 | 4 | 8 | -0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Dueck, Peyton | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 1 |
| 20 | Thalken, Annabelle * | 3 | 7 | 2 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 21 | 102 | 0.157 | 36 | 3 | 12 | 5 | 33 | 2 | 8 | 1 | 0 | 46 | ||
| Other Information |
|---|
|
Arena: Jon M. Huntsman Center Attendance: 0 Time: 1:28 |
* = Starter