Skip to navigation Skip to content Skip to footer
Cal Poly at Loyola Marymount
@ Los Angeles, CA (Albert Gersten Pavilion)
9/16/2021 at 5:00 pm

Final 1 2 3 4 Score
Loyola Marymount (8-1,0-0 WCC) 25 18 25 25 3
Cal Poly (2-8,0-0 Big West) 23 25 17 17 1

Cal Poly

Set K E TA PCT
1 19 5 41 0.341
2 13 1 29 0.414
3 11 5 34 0.176
4 8 7 27 0.037

Loyola Marymount

Set K E TA PCT
1 12 2 29 0.345
2 14 8 38 0.158
3 15 2 28 0.464
4 12 2 27 0.37

Cal Poly

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Stivers, Jamie * 4 20 2 46 0.391 1 1 2 2 4 0 0 0 0 21
4 Ungar, Lea 4 0 0 0 0 1 1 3 0 7 0 0 0 0 1
8 DeNecochea, Avalon * 4 4 2 11 0.182 33 0 0 0 4 0 1 1 2 4.5
1 Cavote, Nicole 1 1 1 3 0 0 0 0 0 1 0 0 0 0 1
6 Rose, Taylor * 4 0 0 0 0 1 1 1 0 7 0 0 0 0 1
16 Phillips, Meredith * 4 14 2 24 0.5 2 1 2 0 3 0 2 0 0 16
17 King, Grace 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0
7 Slack, Kate * 4 0 4 9 -0.444 0 0 0 0 0 0 1 0 0 0.5
9 Stockham, Tommi 4 10 2 25 0.32 1 0 2 1 3 0 1 0 0 10.5
12 Dueck, Peyton 4 0 0 2 0 7 0 3 1 14 0 0 0 0 0
20 Thalken, Annabelle * 4 2 5 11 -0.273 0 0 0 0 4 0 1 0 0 2.5
TM TEAM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 51 18 131 0.252 46 4 15 4 47 0 6 1 2 58

Loyola Marymount

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Ella Boehle 4 0 0 0 0 0 0 2 0 6 0 0 0 0 0
23 Peytton Bagwell 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1
5 Audrey Klemp * 4 10 1 22 0.409 0 0 0 0 4 0 0 0 0 10
11 Mary Shroll 4 0 0 0 0 1 0 2 1 5 0 0 0 0 0
13 Rose Booth * 4 13 4 34 0.265 1 3 3 2 7 0 1 0 0 16.5
17 Emmelyn Walters * 4 3 1 12 0.167 1 0 1 0 2 1 2 0 0 5
4 Isabella Bareford * 4 2 1 4 0.25 43 1 0 0 9 0 2 0 1 4
7 Kari Geissberger * 4 17 6 37 0.297 0 0 1 1 13 0 2 0 0 18
10 Gabbie Heller 3 0 0 0 0 0 0 1 0 4 0 0 0 0 0
12 Annabella Pirrotta 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
20 Jacquelyn Moore * 4 8 1 12 0.583 0 0 0 0 0 2 3 0 0 11.5
TM TEAM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 53 14 122 0.32 46 4 11 4 50 4 10 0 1 66
Other Information
Arena: Albert Gersten Pavilion
Attendance: 224
Time: 1:55
* = Starter