Skip to navigation Skip to content Skip to footer

Alex Anthony #18 MB Santa Clara

m 26
k/s 0.95
h % .275
a/s 0.04
b/s 0.84
sa/s 0.00
d/s 0.15
Recent Games
Nov 5 at San Francisco W, 3-1
Nov 11 Gonzaga W, 3-0
Nov 13 Portland
Nov 18 at Loyola Marymount W, 3-1
Nov 20 at Pepperdine L, 3-0
Nov 23 at Pacific W, 3-1
Statistics category Overall Conf
Matches 26 45th 16 62nd
Sets 98 31st 61 33rd
Kills 93 47th 50 54th
Kills per set 0.95 60th 0.82 61st
Errors 33 51st 19 55th
Total Attacks 218 52nd 129 55th
Total Attacks per set 2.22 - 2.11 -
Hitting Percentage .275 - .240 -
Assists 4 81st 2 88th
Assists per set 0.04 86th 0.03 101st
Service Total Attempts 2 124th 1 118th
Service Aces 0 105th 0 99th
Service Errors 0 121st 0 110th
Service Aces per set 0.00 93rd 0.00 89th
Receptions 10 74th 4 82nd
Reception Errors 2 62nd 1 60th
Digs 15 100th 11 96th
Digs per set 0.15 108th 0.18 100th
Block Solo 6 21st 5 14th
Block Assist 76 9th 53 9th
Block Total 82 9th 58 8th
Blocks per set 0.84 14th 0.95 9th
Block Errors 8 10th 4 16th
Ball Handling Errors 1 37th 1 31st
Points 137.0 46th 81.5 48th
Points per set 1.4 61st 1.3 59th
Matches started 11 59th 11 46th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at San Jose St. L, 3-1 - 4 6 1 9 .556 0 0 0 2 1 0 0 5 0 5 0 8.5
Aug 27 at Oregon L, 3-0 - 3 1 1 3 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Aug 28 at Portland St. L, 3-1 - 4 3 2 12 .083 0 0 0 0 0 1 0 1 1 1 0 3.5
Sep 3 at Nevada W, 3-0 - 3 3 1 6 .333 1 0 0 0 0 0 0 2 1 2 0 4.0
Sep 4 at UC Davis L, 3-1 - 4 9 1 13 .615 0 0 0 0 0 0 0 3 0 3 0 10.5
Sep 10 South Carolina W, 3-1 - 4 1 2 3 -.333 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 11 vs. Clemson W, 3-1 - 4 5 3 12 .167 0 0 0 2 0 1 0 4 1 4 0 7.0
Sep 12 at Auburn L, 3-2 - 5 2 2 9 .000 0 0 0 0 0 0 0 0 1 0 0 2.0
Sep 16 at Boise St. L, 3-0 - 3 10 0 16 .625 0 0 0 1 0 0 0 1 0 1 0 10.5
Sep 17 vs. Oregon State W, 3-0 - 3 3 1 6 .333 1 0 0 1 0 2 1 3 0 4 0 5.5
Sep 23 Loyola Marymount L, 3-1 1 4 2 1 7 .143 0 0 0 1 0 2 0 3 0 3 0 3.5
Sep 25 Pepperdine L, 3-2 1 5 8 1 12 .583 0 0 0 0 0 0 1 8 0 9 0 13.0
Sep 28 at Saint Mary's (CA) L, 3-2 1 5 2 1 5 .200 0 0 0 1 1 0 1 8 0 9 0 7.0
Sep 30 Brigham Young L, 3-0 1 3 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 2 San Diego L, 3-1 1 4 1 2 8 -.125 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 9 San Francisco W, 3-0 1 3 3 0 9 .333 0 0 0 0 0 2 0 3 2 3 0 4.5
Oct 14 at Portland W, 3-2 - 5 5 1 9 .444 0 0 0 1 0 1 0 5 0 5 1 7.5
Oct 16 at Gonzaga W, 3-0 - 3 2 0 3 .667 0 0 0 0 0 0 0 3 0 3 0 3.5
Oct 21 Pacific W, 3-1 1 4 7 3 15 .267 0 0 0 0 0 1 0 2 0 2 0 8.0
Oct 23 Saint Mary's (CA) L, 3-2 1 5 6 0 17 .353 0 0 0 0 0 1 0 5 0 5 0 8.5
Oct 28 at San Diego L, 3-0 - 3 3 2 9 .111 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 30 at Brigham Young L, 3-0 - 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 5 at San Francisco W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 11 Gonzaga W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 1 1 3 0 4 0 7.5
Nov 13 Portland   - - - - - - - - - - - - - - - - - -
Nov 18 at Loyola Marymount W, 3-1 - 4 1 2 4 -.250 1 0 0 0 0 0 1 1 0 2 0 2.5
Nov 20 at Pepperdine L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 0 0 4 1 4 0 3.0
Nov 23 at Pacific W, 3-1 1 4 2 3 9 -.111 1 0 0 1 0 3 1 7 0 8 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 98 93 0.95 33 218 .275 4 0.04 0 0.00 10 2 15 0.15 6 76 82 0.84 137.0 1.4
Conference 16 61 50 0.82 19 129 .240 2 0.03 0 0.00 4 1 11 0.18 5 53 58 0.95 81.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 34 0.97 10 81 .296 0 0.00 0 0.00 1 0 7 0.20 2 27 29 0.83 49.5 1.4
Away 15 56 51 0.91 19 119 .269 3 0.05 0 0.00 6 2 5 0.09 3 42 45 0.80 75.0 1.3
Neutral 2 7 8 1.14 4 18 .222 1 0.14 0 0.00 3 0 3 0.43 1 7 8 1.14 12.5 1.8
 
-
Wins 11 40 37 0.93 17 84 .238 4 0.10 0 0.00 5 0 11 0.28 4 35 39 0.97 58.5 1.5
Losses 15 58 56 0.97 16 134 .299 0 0.00 0 0.00 5 2 4 0.07 2 41 43 0.74 78.5 1.4
 
-
August 3 11 10 0.91 4 24 .250 0 0.00 0 0.00 2 1 1 0.09 0 8 8 0.73 14.0 1.3
September 11 43 46 1.07 13 91 .363 2 0.05 0 0.00 6 1 5 0.12 3 35 38 0.88 66.5 1.5
October 8 30 28 0.93 9 75 .253 0 0.00 0 0.00 1 0 5 0.17 0 18 18 0.60 37.0 1.2
November 4 14 9 0.64 7 28 .071 2 0.14 0 0.00 1 0 4 0.29 3 15 18 1.29 19.5 1.4