Skip to navigation Skip to content Skip to footer

Grace Frohling #11 RS San Diego

m 28
k/s 3.95
h % .300
a/s 0.21
b/s 0.98
sa/s 0.34
d/s 1.70
Recent Games
Nov 11 Loyola Marymount W, 3-0
Nov 13 Pepperdine L, 3-2
Nov 18 at Saint Mary's (CA) W, 3-1
Nov 20 at Pacific L, 3-1
Nov 23 Brigham Young L, 3-1
Dec 2 vs. Rice L, 3-0
Statistics category Overall Conf
Matches 28 13th 18 1st
Sets 103 8th 65 13th
Kills 407 3rd 269 2nd
Kills per set 3.95 3rd 4.14 2nd
Errors 120 13th 69 14th
Total Attacks 958 4th 624 5th
Total Attacks per set 9.30 6th 9.60 5th
Hitting Percentage .300 - .321 -
Assists 22 35th 15 36th
Assists per set 0.21 37th 0.23 34th
Service Total Attempts 393 8th 253 9th
Service Aces 35 7th 30 2nd
Service Errors 44 8th 26 13th
Service Aces per set 0.34 12th 0.46 2nd
Receptions 5 92nd 3 90th
Reception Errors 1 65th 1 60th
Digs 175 29th 98 36th
Digs per set 1.70 36th 1.51 42nd
Block Solo 7 17th 5 14th
Block Assist 94 4th 58 4th
Block Total 101 4th 63 6th
Blocks per set 0.98 8th 0.97 8th
Block Errors 2 50th 1 53rd
Ball Handling Errors 0 68th 0 62nd
Points 496.0 2nd 333.0 2nd
Points per set 4.8 2nd 5.1 2nd
Matches started 26 6th 17 9th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Texas L, 3-0 1 3 7 4 18 .167 0 1 2 0 0 2 0 1 0 1 0 8.5
Aug 28 vs. UTSA W, 3-1 1 4 19 3 42 .381 1 0 2 0 0 12 0 4 1 4 0 21.0
Sep 3 vs. Hawaii W, 3-0 1 3 12 6 31 .194 1 1 1 0 0 11 0 3 0 3 0 14.5
Sep 3 at Utah L, 3-1 1 4 18 7 45 .244 0 0 2 0 0 9 0 7 0 7 0 21.5
Sep 4 vs. Cal Poly W, 3-0 1 3 10 1 19 .474 0 1 1 0 0 9 0 3 0 3 0 12.5
Sep 9 UCLA W, 3-2 1 5 12 6 34 .176 0 0 0 0 0 8 1 3 0 4 0 14.5
Sep 11 at San Diego St. W, 3-1 1 4 15 6 38 .237 1 0 2 0 0 6 1 4 0 5 0 18.0
Sep 17 at USC W, 3-2 - 5 19 6 42 .310 1 2 3 0 0 6 0 7 0 7 0 24.5
Sep 18 at Long Beach St. L, 3-1 1 4 11 6 32 .156 0 0 5 1 0 7 0 3 0 3 0 12.5
Sep 23 Saint Mary's (CA) W, 3-0 1 3 10 2 23 .348 0 3 0 0 0 5 0 4 0 4 0 15.0
Sep 25 Pacific W, 3-0 1 3 8 3 23 .217 1 1 3 0 0 5 1 3 0 4 0 11.5
Sep 30 at San Francisco W, 3-0 1 3 10 4 19 .316 0 1 2 0 0 9 0 1 0 1 0 11.5
Oct 2 at Santa Clara W, 3-1 1 4 16 4 39 .308 0 2 2 0 0 8 0 6 0 6 0 21.0
Oct 7 Gonzaga W, 3-0 1 3 10 2 29 .276 0 2 1 1 0 5 1 2 0 3 0 14.0
Oct 9 Portland W, 3-0 1 3 19 4 32 .469 3 2 1 0 0 3 1 3 0 4 0 23.5
Oct 14 at Pepperdine W, 3-2 1 5 21 6 51 .294 1 2 2 0 0 8 0 4 1 4 0 25.0
Oct 16 at Loyola Marymount W, 3-2 1 5 24 4 58 .345 1 2 2 0 0 5 1 4 0 5 0 29.0
Oct 22 at Brigham Young L, 3-0 1 3 4 5 21 -.048 0 0 1 0 0 5 0 1 0 1 0 4.5
Oct 28 Santa Clara W, 3-0 - 3 8 4 24 .167 1 1 0 0 0 1 0 0 0 0 0 9.0
Oct 30 San Francisco W, 3-0 1 3 13 1 24 .500 0 3 0 0 0 2 0 0 0 0 0 16.0
Nov 4 at Portland W, 3-0 1 3 19 3 38 .421 2 3 1 1 0 5 0 3 0 3 0 23.5
Nov 6 at Gonzaga W, 3-1 1 4 19 9 45 .222 0 3 0 0 0 5 0 2 0 2 0 23.0
Nov 11 Loyola Marymount W, 3-0 1 3 11 1 18 .556 2 3 0 0 0 8 0 6 0 6 0 17.0
Nov 13 Pepperdine L, 3-2 1 5 21 5 47 .340 0 1 5 1 1 9 0 12 0 12 0 28.0
Nov 18 at Saint Mary's (CA) W, 3-1 1 4 28 5 60 .383 0 0 3 0 0 2 0 1 0 1 0 28.5
Nov 20 at Pacific L, 3-1 1 4 21 3 44 .409 0 1 1 0 0 2 0 3 0 3 0 23.5
Nov 23 Brigham Young L, 3-1 1 4 7 4 29 .103 4 0 2 0 0 11 1 3 0 4 0 9.5
Dec 2 vs. Rice L, 3-0 1 3 15 6 33 .273 3 0 0 1 0 7 0 1 0 1 0 15.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 103 407 3.95 120 958 .300 22 0.21 35 0.34 5 1 175 1.70 7 94 101 0.98 496.0 4.8
Conference 18 65 269 4.14 69 624 .321 15 0.23 30 0.46 3 1 98 1.51 5 58 63 0.97 333.0 5.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 119 3.40 32 283 .307 11 0.31 16 0.46 2 1 57 1.63 5 36 41 1.17 158.0 4.5
Away 14 55 232 4.22 72 550 .291 6 0.11 17 0.31 2 0 79 1.44 2 47 49 0.89 274.5 5.0
Neutral 4 13 56 4.31 16 125 .320 5 0.38 2 0.15 1 0 39 3.00 0 11 11 0.85 63.5 4.9
 
-
Wins 20 73 303 4.15 80 689 .324 15 0.21 32 0.44 2 0 123 1.68 6 63 69 0.95 372.5 5.1
Losses 8 30 104 3.47 40 269 .238 7 0.23 3 0.10 3 1 52 1.73 1 31 32 1.07 123.5 4.1
 
-
August 2 7 26 3.71 7 60 .317 1 0.14 1 0.14 0 0 14 2.00 0 5 5 0.71 29.5 4.2
September 10 37 125 3.38 47 306 .255 4 0.11 9 0.24 1 0 75 2.03 3 38 41 1.11 156.0 4.2
October 8 29 115 3.97 30 278 .306 6 0.21 14 0.48 1 0 37 1.28 3 20 23 0.79 142.0 4.9
November 7 27 126 4.67 30 281 .342 8 0.30 11 0.41 2 1 42 1.56 1 30 31 1.15 153.0 5.7
December 1 3 15 5.00 6 33 .273 3 1.00 0 0.00 1 0 7 2.33 0 1 1 0.33 15.5 5.2