Skip to navigation Skip to content Skip to footer

Mary Shroll #11 DS Loyola Marymount

m 28
k/s 0.02
h % .118
a/s 1.04
b/s 0.00
sa/s 0.32
d/s 3.03
Recent Games
Nov 6 Saint Mary's (CA) L, 3-0
Nov 11 at San Diego L, 3-0
Nov 13 at Brigham Young L, 3-1
Nov 18 Santa Clara L, 3-1
Nov 20 San Francisco W, 3-1
Nov 23 Portland W, 3-0
Statistics category Overall Conf
Matches 28 13th 18 1st
Sets 108 5th 71 1st
Kills 2 109th 1 111th
Kills per set 0.02 100th 0.01 104th
Errors 0 116th 0 108th
Total Attacks 17 102nd 13 97th
Total Attacks per set 0.16 - 0.18 -
Hitting Percentage .118 - .077 -
Assists 112 18th 73 15th
Assists per set 1.04 16th 1.03 17th
Service Total Attempts 470 1st 293 1st
Service Aces 35 7th 21 7th
Service Errors 42 11th 27 11th
Service Aces per set 0.32 16th 0.30 16th
Receptions 641 4th 399 5th
Reception Errors 29 13th 16 13th
Digs 327 5th 195 6th
Digs per set 3.03 7th 2.75 8th
Block Solo 0 78th 0 72nd
Block Assist 0 104th 0 99th
Block Total 0 104th 0 100th
Blocks per set 0.00 85th 0.00 85th
Block Errors 0 84th 0 73rd
Ball Handling Errors 1 37th 1 31st
Points 37.0 82nd 22.0 79th
Points per set 0.3 84th 0.3 87th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Purdue L, 3-1 - 4 1 0 2 .500 6 1 1 25 2 11 0 0 0 0 0 2.0
Aug 28 vs. Kansas W, 3-1 - 4 0 0 0 - 5 3 2 18 0 16 0 0 0 0 0 3.0
Sep 3 at Fresno St. W, 3-1 - 4 0 0 0 - 2 1 0 15 0 13 0 0 0 0 0 1.0
Sep 4 UC Riverside W, 3-1 - 4 0 0 2 .000 3 2 0 33 4 19 0 0 0 0 0 2.0
Sep 4 CSUN W, 3-0 - 3 0 0 0 - 2 2 2 17 2 14 0 0 0 0 0 2.0
Sep 10 Old Dominion W, 3-0 - 3 0 0 0 - 4 1 2 14 0 10 0 0 0 0 0 1.0
Sep 11 at Navy W, 3-0 - 3 0 0 0 - 3 3 3 14 1 13 0 0 0 0 0 3.0
Sep 11 at Liberty W, 3-1 - 4 0 0 0 - 6 0 2 28 2 9 0 0 0 0 0 0.0
Sep 16 Cal Poly W, 3-1 - 4 0 0 0 - 1 0 2 40 1 5 0 0 0 0 0 0.0
Sep 18 at Cal Poly W, 3-1 - 4 0 0 0 - 7 1 1 38 1 22 0 0 0 0 0 1.0
Sep 23 at Santa Clara W, 3-1 - 4 0 0 0 - 5 2 1 20 4 15 0 0 0 0 0 2.0
Sep 25 at San Francisco W, 3-0 - 3 0 0 0 - 6 1 2 10 0 7 0 0 0 0 0 1.0
Sep 28 Gonzaga W, 3-0 - 3 0 0 0 - 8 1 2 17 1 7 0 0 0 0 0 1.0
Oct 2 at Pepperdine L, 3-2 - 5 0 0 0 - 5 2 1 36 2 9 0 0 0 0 0 2.0
Oct 7 at Saint Mary's (CA) W, 3-2 - 5 0 0 0 - 4 1 3 19 2 9 0 0 0 0 0 1.0
Oct 9 at Pacific W, 3-2 - 5 0 0 0 - 3 2 0 43 0 10 0 0 0 0 0 2.0
Oct 14 Brigham Young L, 3-1 - 4 0 0 1 .000 2 2 1 26 0 9 0 0 0 0 0 2.0
Oct 16 San Diego L, 3-2 - 5 0 0 0 - 4 0 2 28 1 14 0 0 0 0 0 0.0
Oct 21 at Portland W, 3-1 - 4 0 0 0 - 4 3 1 23 1 12 0 0 0 0 0 3.0
Oct 23 at Gonzaga L, 3-2 - 5 0 0 1 .000 3 2 1 16 0 17 0 0 0 0 0 2.0
Oct 29 Pepperdine L, 3-0 - 3 1 0 2 .500 6 0 2 23 1 13 0 0 0 0 1 1.0
Nov 4 Pacific L, 3-1 - 4 0 0 1 .000 4 0 3 23 1 10 0 0 0 0 0 0.0
Nov 6 Saint Mary's (CA) L, 3-0 - 3 0 0 0 - 4 0 1 12 2 9 0 0 0 0 0 0.0
Nov 11 at San Diego L, 3-0 - 3 0 0 2 .000 0 0 0 18 0 6 0 0 0 0 0 0.0
Nov 13 at Brigham Young L, 3-1 - 4 0 0 0 - 2 0 4 31 0 10 0 0 0 0 0 0.0
Nov 18 Santa Clara L, 3-1 - 4 0 0 6 .000 5 2 3 23 1 10 0 0 0 0 0 2.0
Nov 20 San Francisco W, 3-1 - 4 0 0 0 - 3 3 0 20 0 15 0 0 0 0 0 3.0
Nov 23 Portland W, 3-0 - 3 0 0 0 - 5 0 0 11 0 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 108 2 0.02 0 17 .118 112 1.04 35 0.32 641 29 327 3.03 0 0 0 0.00 37.0 0.3
Conference 18 71 1 0.01 0 13 .077 73 1.03 21 0.30 399 16 195 2.75 0 0 0 0.00 22.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 1 0.02 0 12 .083 51 1.09 13 0.28 287 14 148 3.15 0 0 0 0.00 14.0 0.3
Away 14 57 1 0.02 0 5 .200 56 0.98 19 0.33 336 15 163 2.86 0 0 0 0.00 20.0 0.4
Neutral 1 4 0 0.00 0 0 - 5 1.25 3 0.75 18 0 16 4.00 0 0 0 0.00 3.0 0.8
 
-
Wins 17 64 0 0.00 0 2 .000 71 1.11 26 0.41 380 19 209 3.27 0 0 0 0.00 26.0 0.4
Losses 11 44 2 0.05 0 15 .133 41 0.93 9 0.20 261 10 118 2.68 0 0 0 0.00 11.0 0.3
 
-
August 2 8 1 0.13 0 2 .500 11 1.38 4 0.50 43 2 27 3.38 0 0 0 0.00 5.0 0.6
September 11 39 0 0.00 0 2 .000 47 1.21 14 0.36 246 16 134 3.44 0 0 0 0.00 14.0 0.4
October 8 36 1 0.03 0 4 .250 31 0.86 12 0.33 214 7 93 2.58 0 0 0 0.00 13.0 0.4
November 7 25 0 0.00 0 9 .000 23 0.92 5 0.20 138 4 73 2.92 0 0 0 0.00 5.0 0.2