Skip to navigation Skip to content Skip to footer

2021-22 Volleyball Statistics - Loyola Marymount

Matches 28
Kills per set 12.95
Hitting % .252
Assists per set 11.81
Blocks per set 2.19
Service Aces per set 1.76
Digs per set 11.08
Schedule Summary
Overall (Pct.)17-11 (.607)
Conference (Pct.) 8-10 (.444)
StreakWon 2
Home7-6
Away9-5
Neutral1-0
Full Scores and Schedule »
Recent Games
Nov 6 Saint Mary's (CA) L, 3-0
Nov 11 at San Diego L, 3-0
Nov 13 at Brigham Young L, 3-1
Nov 18 Santa Clara L, 3-1
Nov 20 San Francisco W, 3-1
Nov 23 Portland W, 3-0
Statistics category Overall Conf
Matches 28 3rd 18 3rd
Sets 108 2nd 71 1st
Kills 1399 3rd 894 2nd
Kills per set 12.95 3rd 12.59 4th
Errors 564 2nd 371 2nd
Total Attacks 3311 5th 2150 4th
Hitting Percentage .252 2nd .243 4th
Assists 1276 3rd 804 2nd
Assists per set 11.81 3rd 11.32 4th
Service Aces 190 1st 119 1st
Service Errors 336 1st 214 1st
Service Aces per set 1.76 1st 1.68 3rd
Receptions 2037 2nd 1362 1st
Reception Errors 156 4th 108 4th
Digs 1197 7th 760 7th
Digs per set 11.08 10th 10.70 10th
Block Solo 46 4th 28 6th
Block Assist 380 3rd 241 3rd
Block Total 236 3rd 149 3rd
Blocks per set 2.19 4th 2.09 3rd
Block Errors 38 4th 31 3rd
Ball Handling Errors 19 7th 12 9th
Points 1825.0 2nd 1161.5 1st
Points per set 16.9 3rd 16.4 4th
Home Attendance 2,560 7th 2,268 6th
Home Attendance average 197 8th 252 7th
Players
No. Yr Pos
00 Aaron Mansfield Head Coach - - - - - - - - - - - - - - - - - - - - -
01 Amanda Burns Fr S 5 7 1 0.14 1 4 .000 1 0.14 0 0.00 0 0 0 0.00 0 1 1 0.14 1.5 0.2
03 Erin Curl Jr MB - - - - - - - - - - - - - - - - - - - - -
04 Isabella Bareford Fr S 28 108 38 0.35 15 113 .204 1093 10.12 29 0.27 9 1 206 1.91 1 22 23 0.21 79.0 0.7
05 Audrey Klemp Fr LS 28 96 245 2.55 77 513 .327 6 0.06 4 0.04 2 0 63 0.66 2 54 56 0.58 278.0 2.9
07 Kari Geissberger Fr OH 20 79 313 3.96 125 748 .251 7 0.09 19 0.24 150 9 121 1.53 9 58 67 0.85 370.0 4.7
10 Gabbie Heller Jr OH 20 52 16 0.31 9 55 .127 1 0.02 6 0.12 121 11 35 0.67 0 4 4 0.08 24.0 0.5
11 Mary Shroll Fr DS 28 108 2 0.02 0 17 .118 112 1.04 35 0.32 641 29 327 3.03 0 0 0 0.00 37.0 0.3
12 Annabella Pirrotta Fr DS 21 72 1 0.01 0 2 .500 4 0.06 9 0.13 55 6 33 0.46 0 0 0 0.00 10.0 0.1
13 Rose Booth So OH 26 81 206 2.54 91 542 .212 8 0.10 29 0.36 250 32 82 1.01 5 30 35 0.43 255.0 3.1
15 Ella Boehle Jr DS 20 80 3 0.04 2 7 .143 9 0.11 21 0.26 261 15 109 1.36 0 1 1 0.01 24.5 0.3
17 Emmelyn Walters So MB 27 97 108 1.11 47 258 .236 6 0.06 6 0.06 3 0 30 0.31 11 63 74 0.76 156.5 1.6
20 Jacquelyn Moore Fr MB 26 95 142 1.49 50 303 .304 9 0.09 1 0.01 6 0 15 0.16 8 92 100 1.05 197.0 2.1
22 Isabelle Refell Fr OH 3 8 0 0.00 0 1 .000 1 0.13 0 0.00 14 1 11 1.38 0 0 0 0.00 0.0 0.0
23 Peytton Bagwell Sr MB 18 46 35 0.76 14 87 .241 1 0.02 0 0.00 1 1 6 0.13 7 20 27 0.59 52.0 1.1
24 Megan Rice Sr OH 22 82 289 3.52 133 661 .236 18 0.22 31 0.38 496 23 159 1.94 3 35 38 0.46 340.5 4.2
  Totals     28 108 1399 12.95 564 3311 .252 1276 11.81 190 1.76 2037 156 1197 11.08 46 380 236 2.19 1825.0 16.9
  Opponent     28 108 1183 10.95 555 3201 .196 1068 9.89 159 1.47 - 186 1124 10.41 52 264 184 1.70 1526.0 14.1
Players
No. Yr Pos
00 Aaron Mansfield Head Coach - - - - - - - - - - - - - - - - - - - - -
01 Amanda Burns Fr S 4 5 1 0.20 1 4 .000 1 0.20 0 0.00 0 0 0 0.00 0 1 1 0.20 1.5 0.3
03 Erin Curl Jr MB - - - - - - - - - - - - - - - - - - - - -
04 Isabella Bareford Fr S 18 71 22 0.31 10 77 .156 691 9.73 19 0.27 4 1 143 2.01 1 14 15 0.21 49.0 0.7
05 Audrey Klemp Fr LS 18 63 169 2.68 56 354 .319 5 0.08 4 0.06 0 0 45 0.71 1 36 37 0.59 192.0 3.0
07 Kari Geissberger Fr OH 10 42 146 3.48 63 373 .223 2 0.05 8 0.19 95 5 60 1.43 5 27 32 0.76 172.5 4.1
10 Gabbie Heller Jr OH 14 33 13 0.39 5 39 .205 1 0.03 4 0.12 89 9 22 0.67 0 3 3 0.09 18.5 0.6
11 Mary Shroll Fr DS 18 71 1 0.01 0 13 .077 73 1.03 21 0.30 399 16 195 2.75 0 0 0 0.00 22.0 0.3
12 Annabella Pirrotta Fr DS 15 57 1 0.02 0 2 .500 4 0.07 9 0.16 55 6 29 0.51 0 0 0 0.00 10.0 0.2
13 Rose Booth So OH 17 49 112 2.29 51 303 .201 4 0.08 18 0.37 141 15 43 0.88 2 17 19 0.39 140.5 2.9
15 Ella Boehle Jr DS 10 43 1 0.02 0 3 .333 5 0.12 9 0.21 124 7 56 1.30 0 1 1 0.02 10.5 0.2
17 Emmelyn Walters So MB 17 60 56 0.93 26 138 .217 0 0.00 1 0.02 2 0 12 0.20 7 30 37 0.62 79.0 1.3
20 Jacquelyn Moore Fr MB 18 71 113 1.59 37 241 .315 4 0.06 1 0.01 5 0 12 0.17 6 69 75 1.06 154.5 2.2
22 Isabelle Refell Fr OH 3 8 0 0.00 0 1 .000 1 0.13 0 0.00 14 1 11 1.38 0 0 0 0.00 0.0 0.0
23 Peytton Bagwell Sr MB 12 29 22 0.76 9 53 .245 1 0.03 0 0.00 0 0 3 0.10 4 10 14 0.48 31.0 1.1
24 Megan Rice Sr OH 18 68 237 3.49 113 549 .226 12 0.18 25 0.37 407 21 129 1.90 2 33 35 0.51 280.5 4.1
  Totals     18 71 894 12.59 371 2150 .243 804 11.32 119 1.68 1362 108 760 10.70 28 241 149 2.09 1161.5 16.4
  Opponent     18 71 801 11.28 350 2096 .215 725 10.21 111 1.56 - 116 725 10.21 42 178 131 1.85 1043.0 14.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Purdue L, 3-1 4 60 20 142 .282 54 8 19 88 7 46 0 8 0 4 2 72.0
Aug 28 vs. Kansas W, 3-1 4 59 28 137 .226 54 7 13 79 2 49 2 7 0 6 1 71.5
Sep 3 at Fresno St. W, 3-1 4 55 22 113 .292 52 10 4 63 1 43 3 26 0 16 0 81.0
Sep 4 UC Riverside W, 3-1 4 53 36 145 .117 52 5 10 83 10 49 1 16 0 9 0 67.0
Sep 4 CSUN W, 3-0 3 38 13 80 .313 37 6 9 40 4 37 2 12 0 8 0 52.0
Sep 10 Old Dominion W, 3-0 3 46 20 97 .268 45 6 8 55 2 39 1 9 1 6 0 57.5
Sep 11 at Navy W, 3-0 3 42 13 92 .315 41 6 14 53 5 38 4 8 0 8 1 56.0
Sep 11 at Liberty W, 3-1 4 47 14 103 .320 45 12 17 69 8 31 1 20 1 11 0 70.0
Sep 16 Cal Poly W, 3-1 4 53 14 122 .320 46 4 11 67 4 50 4 10 0 9 1 66.0
Sep 18 at Cal Poly W, 3-1 4 52 13 130 .300 46 7 17 78 5 55 0 23 5 12 2 70.5
Sep 23 at Santa Clara W, 3-1 4 66 21 141 .319 55 5 6 77 9 55 3 10 0 8 0 79.0
Sep 25 at San Francisco W, 3-0 3 40 13 81 .333 37 9 11 45 5 28 3 11 3 9 1 57.5
Sep 28 Gonzaga W, 3-0 3 45 13 88 .364 43 6 12 52 2 33 1 13 0 8 0 58.5
Oct 2 at Pepperdine L, 3-2 5 68 33 159 .220 66 6 13 107 10 52 2 27 4 16 2 89.5
Oct 7 at Saint Mary's (CA) W, 3-2 5 57 17 126 .317 54 10 10 87 6 47 1 20 2 11 0 78.0
Oct 9 at Pacific W, 3-2 5 42 26 127 .126 38 6 13 85 4 45 3 20 0 13 0 61.0
Oct 14 Brigham Young L, 3-1 4 44 23 119 .176 40 7 12 81 7 35 0 3 0 2 2 52.5
Oct 16 San Diego L, 3-2 5 61 32 150 .193 56 5 13 94 4 55 2 10 2 7 0 73.0
Oct 21 at Portland W, 3-1 4 56 15 106 .387 53 13 14 66 5 36 1 9 4 6 1 74.5
Oct 23 at Gonzaga L, 3-2 5 58 27 151 .205 46 7 5 89 8 65 3 10 1 8 1 73.0
Oct 29 Pepperdine L, 3-0 3 43 16 118 .229 38 1 12 73 8 47 2 20 0 12 4 56.0
Nov 4 Pacific L, 3-1 4 47 21 130 .200 44 7 18 88 9 47 0 16 0 8 0 62.0
Nov 6 Saint Mary's (CA) L, 3-0 3 32 19 91 .143 28 3 8 68 8 31 0 6 4 3 0 38.0
Nov 11 at San Diego L, 3-0 3 29 15 82 .171 25 6 13 70 6 16 0 12 0 6 0 41.0
Nov 13 at Brigham Young L, 3-1 4 54 24 116 .259 49 6 19 85 3 22 1 12 5 7 0 67.0
Nov 18 Santa Clara L, 3-1 4 58 19 135 .289 53 8 18 82 7 39 2 17 1 11 1 76.5
Nov 20 San Francisco W, 3-1 4 44 21 120 .192 40 10 9 61 2 55 3 17 2 12 0 65.5
Nov 23 Portland W, 3-0 3 50 16 110 .309 39 4 8 52 5 52 1 8 3 5 0 59.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 108 1399 12.95 564 3311 .252 1276 11.81 190 1.76 2037 156 1197 11.08 46 380 236 2.19 1825.0 16.9
Conference 18 71 894 12.59 371 2150 .243 804 11.32 119 1.68 1362 108 760 10.70 28 241 149 2.09 1161.5 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 614 13.06 263 1505 .233 561 11.94 72 1.53 896 72 569 12.11 19 157 98 2.07 783.5 16.7
Away 14 57 726 12.74 273 1669 .271 661 11.60 111 1.95 1062 82 579 10.16 25 216 133 2.33 970.0 17.0
Neutral 1 4 59 14.75 28 137 .226 54 13.50 7 1.75 79 2 49 12.25 2 7 6 1.38 71.5 17.9
 
-
Wins 17 64 845 13.20 315 1918 .276 777 12.14 126 1.97 1112 79 742 11.59 34 239 154 2.40 1124.5 17.6
Losses 11 44 554 12.59 249 1393 .219 499 11.34 64 1.45 925 77 455 10.34 12 141 83 1.88 700.5 15.9
 
-
August 2 8 119 14.88 48 279 .254 108 13.50 15 1.88 167 9 95 11.88 2 15 10 1.19 143.5 17.9
September 11 39 537 13.77 192 1192 .289 499 12.79 76 1.95 682 55 458 11.74 23 158 102 2.62 715.0 18.3
October 8 36 429 11.92 189 1056 .227 391 10.86 55 1.53 682 52 382 10.61 14 119 74 2.04 557.5 15.5
November 7 25 314 12.56 135 784 .228 278 11.12 44 1.76 506 40 262 10.48 7 88 51 2.04 409.0 16.4
Date Opponent Score Attend
Aug 27 at Purdue L, 3-1 2,317
Aug 28 vs. Kansas W, 3-1 214
Sep 3 at Fresno St. W, 3-1 507
Sep 4 UC Riverside W, 3-1 0
Sep 4 CSUN W, 3-0 0
Sep 10 Old Dominion W, 3-0 68
Sep 11 at Navy W, 3-0 56
Sep 11 at Liberty W, 3-1 541
Sep 16 Cal Poly W, 3-1 224
Sep 18 at Cal Poly W, 3-1 716
Sep 23 at Santa Clara W, 3-1 369
Sep 25 at San Francisco W, 3-0 297
Sep 28 Gonzaga W, 3-0 286
Oct 2 at Pepperdine L, 3-2 317
Oct 7 at Saint Mary's (CA) W, 3-2 163
Oct 9 at Pacific W, 3-2 458
Oct 14 Brigham Young L, 3-1 300
Oct 16 San Diego L, 3-2 311
Oct 21 at Portland W, 3-1 112
Oct 23 at Gonzaga L, 3-2 286
Oct 29 Pepperdine L, 3-0 301
Nov 4 Pacific L, 3-1 142
Nov 6 Saint Mary's (CA) L, 3-0 308
Nov 11 at San Diego L, 3-0 377
Nov 13 at Brigham Young L, 3-1 3,592
Nov 18 Santa Clara L, 3-1 196
Nov 20 San Francisco W, 3-1 258
Nov 23 Portland W, 3-0 166