Skip to navigation Skip to content Skip to footer

2021-22 Volleyball Statistics - Pacific

Matches 30
Kills per set 12.44
Hitting % .153
Assists per set 11.31
Blocks per set 1.56
Service Aces per set 1.69
Digs per set 14.70
Schedule Summary
Overall (Pct.)13-17 (.433)
Conference (Pct.) 10-8 (.556)
StreakLost 2
Home8-4
Away4-8
Neutral1-5
Full Scores and Schedule »
Recent Games
Nov 6 at Pepperdine L, 3-0
Nov 12 Saint Mary's (CA) W, 3-1
Nov 18 Brigham Young L, 3-0
Nov 20 San Diego W, 3-1
Nov 23 Santa Clara L, 3-1
Dec 3 vs. Portland St. L, 3-2
Statistics category Overall Conf
Matches 30 1st 18 4th
Sets 112 1st 65 4th
Kills 1393 4th 821 4th
Kills per set 12.44 4th 12.63 3rd
Errors 781 1st 445 1st
Total Attacks 3991 1st 2291 1st
Hitting Percentage .153 9th .164 8th
Assists 1267 4th 731 5th
Assists per set 11.31 4th 11.25 5th
Service Aces 189 2nd 110 3rd
Service Errors 251 3rd 144 3rd
Service Aces per set 1.69 4th 1.69 2nd
Receptions 2246 1st 1278 3rd
Reception Errors 150 5th 76 8th
Digs 1646 1st 947 1st
Digs per set 14.70 1st 14.57 1st
Block Solo 47 3rd 31 4th
Block Assist 255 7th 129 9th
Block Total 175 7th 96 8th
Blocks per set 1.56 8th 1.47 9th
Block Errors 33 6th 13 10th
Ball Handling Errors 33 2nd 24 2nd
Points 1756.5 4th 1026.5 5th
Points per set 15.7 5th 15.8 5th
Home Attendance 5,927 2nd 4,814 2nd
Home Attendance average 494 3rd 535 2nd
Players
No. Yr Pos
00 Greg Gibbons Head Coach - - - - - - - - - - - - - - - - - - - - -
1 Alexa Edwards 30 112 413 3.69 205 1210 .172 10 0.09 18 0.16 746 35 268 2.39 17 39 56 0.50 467.5 4.2
2 Gabby Leo 28 98 2 0.02 3 24 -.042 472 4.82 20 0.20 1 0 199 2.03 0 0 0 0.00 22.0 0.2
3 Shahrzad Sadeghi - - - - - - - - - - - - - - - - - - - - -
4 Sammie Sheppard 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Jadyn Tubbs 30 112 3 0.03 1 20 .100 116 1.04 38 0.34 527 28 482 4.30 0 0 0 0.00 41.0 0.4
6 Jenna Heller 29 108 41 0.38 7 99 .343 594 5.50 40 0.37 3 1 226 2.09 0 2 2 0.02 82.0 0.8
7 Ramonni Cook 30 109 213 1.95 143 560 .125 6 0.06 0 0.00 2 1 45 0.41 0 42 42 0.39 234.0 2.1
9 Megan Nishimura 15 29 0 0.00 0 0 - 0 0.00 9 0.31 86 3 40 1.38 0 0 0 0.00 9.0 0.3
10 Kaelyn Saler 12 36 37 1.03 18 108 .176 1 0.03 0 0.00 5 0 6 0.17 0 26 26 0.72 50.0 1.4
11 Riley Ramsey - - - - - - - - - - - - - - - - - - - - -
12 Kennedy Kaminsky 27 93 102 1.10 54 294 .163 4 0.04 3 0.03 13 3 31 0.33 15 52 67 0.72 146.0 1.6
13 Sedona Sherman 28 103 170 1.65 54 399 .291 11 0.11 15 0.15 3 1 41 0.40 8 48 56 0.54 217.0 2.1
14 Lucy Carpenter 29 88 115 1.31 72 344 .125 3 0.03 0 0.00 0 0 30 0.34 4 22 26 0.30 130.0 1.5
15 Darina Kumanova 30 112 275 2.46 203 835 .086 11 0.10 36 0.32 829 54 250 2.23 3 17 20 0.18 322.5 2.9
16 Illyria Kalaj 13 23 0 0.00 0 0 - 3 0.13 2 0.09 2 0 12 0.52 0 0 0 0.00 2.0 0.1
17 Abby Miller 18 33 20 0.61 21 95 -.011 1 0.03 0 0.00 5 0 7 0.21 0 7 7 0.21 23.5 0.7
18 Sammie Sublett - - - - - - - - - - - - - - - - - - - - -
19 Miranda Baptista 11 21 2 0.10 0 3 .667 35 1.67 8 0.38 0 0 9 0.43 0 0 0 0.00 10.0 0.5
  Totals     30 112 1393 12.44 781 3991 .153 1267 11.31 189 1.69 2246 150 1646 14.70 47 255 175 1.56 1756.5 15.7
  Opponent     30 112 1243 11.10 498 3676 .203 1145 10.22 152 1.36 - 182 1521 13.58 58 415 266 2.37 1660.5 14.8
Players
No. Yr Pos
00 Greg Gibbons Head Coach - - - - - - - - - - - - - - - - - - - - -
1 Alexa Edwards 18 65 221 3.40 106 648 .177 4 0.06 10 0.15 455 19 163 2.51 9 23 32 0.49 251.5 3.9
2 Gabby Leo 16 57 1 0.02 2 19 -.053 286 5.02 18 0.32 0 0 120 2.11 0 0 0 0.00 19.0 0.3
3 Shahrzad Sadeghi - - - - - - - - - - - - - - - - - - - - -
4 Sammie Sheppard - - - - - - - - - - - - - - - - - - - - -
5 Jadyn Tubbs 18 65 3 0.05 1 18 .111 70 1.08 25 0.38 248 9 273 4.20 0 0 0 0.00 28.0 0.4
6 Jenna Heller 17 61 23 0.38 6 49 .347 309 5.07 21 0.34 3 1 128 2.10 0 1 1 0.02 44.5 0.7
7 Ramonni Cook 18 63 127 2.02 78 321 .153 5 0.08 0 0.00 0 0 24 0.38 0 18 18 0.29 136.0 2.2
9 Megan Nishimura 8 15 0 0.00 0 0 - 0 0.00 3 0.20 41 2 15 1.00 0 0 0 0.00 3.0 0.2
10 Kaelyn Saler 2 2 0 0.00 2 3 -.667 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
11 Riley Ramsey - - - - - - - - - - - - - - - - - - - - -
12 Kennedy Kaminsky 18 65 77 1.18 40 214 .173 4 0.06 3 0.05 8 1 15 0.23 12 35 47 0.72 109.5 1.7
13 Sedona Sherman 18 65 116 1.78 33 257 .323 6 0.09 4 0.06 2 1 28 0.43 8 29 37 0.57 142.5 2.2
14 Lucy Carpenter 18 59 82 1.39 53 239 .121 3 0.05 0 0.00 0 0 26 0.44 2 12 14 0.24 90.0 1.5
15 Darina Kumanova 18 65 162 2.49 120 491 .086 7 0.11 21 0.32 498 23 136 2.09 0 8 8 0.12 187.0 2.9
16 Illyria Kalaj 11 19 0 0.00 0 0 - 3 0.16 2 0.11 0 0 8 0.42 0 0 0 0.00 2.0 0.1
17 Abby Miller 8 12 7 0.58 4 29 .103 0 0.00 0 0.00 3 0 2 0.17 0 3 3 0.25 8.5 0.7
18 Sammie Sublett - - - - - - - - - - - - - - - - - - - - -
19 Miranda Baptista 6 11 2 0.18 0 3 .667 34 3.09 3 0.27 0 0 9 0.82 0 0 0 0.00 5.0 0.5
  Totals     18 65 821 12.63 445 2291 .164 731 11.25 110 1.69 1278 76 947 14.57 31 129 96 1.47 1026.5 15.8
  Opponent     18 65 723 11.12 295 2160 .198 668 10.28 76 1.17 - 110 853 13.12 29 238 148 2.28 947.0 14.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at SMU L, 3-0 3 32 18 98 .143 31 2 4 70 6 46 0 4 2 2 1 36.0
Aug 27 vs. North Carolina L, 3-1 4 46 29 149 .114 42 3 11 83 7 66 0 10 1 5 0 54.0
Aug 28 vs. Stephen F. Austin L, 3-1 4 58 26 162 .198 55 6 10 82 3 67 2 8 0 6 0 70.0
Sep 3 Tarleton St. W, 3-0 3 44 15 105 .276 41 12 10 55 3 36 1 12 2 7 0 63.0
Sep 3 UC San Diego W, 3-0 3 39 17 112 .196 38 8 8 54 2 48 0 20 3 10 1 57.0
Sep 4 California L, 3-2 5 60 33 164 .165 58 6 18 100 6 63 2 20 4 12 3 78.0
Sep 10 vs. Boise St. L, 3-0 3 36 19 111 .153 31 4 2 68 6 44 2 4 0 4 0 44.0
Sep 10 at Sacramento St. L, 3-2 5 66 42 180 .133 58 7 11 102 6 82 1 10 1 6 0 79.0
Sep 11 vs. CSUN W, 3-1 4 44 32 159 .075 42 12 9 78 4 64 0 18 0 9 0 65.0
Sep 16 at Arizona State L, 3-1 4 44 37 149 .047 42 8 7 88 8 61 3 8 2 7 0 59.0
Sep 17 vs. UNLV L, 3-1 4 52 28 153 .157 49 2 13 83 6 63 3 6 1 6 3 60.0
Sep 23 at Brigham Young L, 3-0 3 25 29 105 -.038 24 2 3 68 7 36 0 10 2 5 0 32.0
Sep 25 at San Diego L, 3-0 3 37 22 107 .140 30 4 11 67 2 36 2 0 0 2 0 43.0
Sep 28 San Francisco W, 3-1 4 49 23 130 .200 42 12 9 60 3 64 2 18 0 11 0 72.0
Sep 30 at Portland W, 3-0 3 31 8 82 .280 26 7 6 44 1 35 3 6 0 6 1 44.0
Oct 2 at Gonzaga W, 3-1 4 51 28 139 .165 48 9 6 76 7 51 4 10 6 9 1 69.0
Oct 7 Pepperdine W, 3-2 5 67 25 176 .239 57 7 11 99 6 83 4 10 0 9 1 83.0
Oct 9 Loyola Marymount L, 3-2 5 52 35 150 .113 43 4 15 85 6 50 4 10 0 9 0 65.0
Oct 15 at Saint Mary's (CA) L, 3-0 3 35 27 116 .069 32 3 4 68 5 53 1 8 0 5 0 43.0
Oct 21 at Santa Clara L, 3-1 4 43 25 125 .144 41 5 7 81 6 51 0 2 1 1 1 49.0
Oct 23 at San Francisco W, 3-0 3 43 23 118 .169 39 7 5 65 3 48 7 0 0 7 2 57.0
Oct 28 Gonzaga W, 3-0 3 54 13 108 .380 46 1 9 58 4 46 1 0 0 1 4 56.0
Oct 30 Portland W, 3-0 3 44 17 105 .257 40 5 6 46 2 51 0 6 0 3 2 52.0
Nov 4 at Loyola Marymount W, 3-1 4 49 25 132 .182 44 9 11 77 7 52 0 8 0 4 3 62.0
Nov 6 at Pepperdine L, 3-0 3 31 20 101 .109 30 2 11 64 4 40 0 8 1 4 1 37.0
Nov 12 Saint Mary's (CA) W, 3-1 4 65 30 170 .206 60 11 11 88 2 67 2 9 0 7 2 82.5
Nov 18 Brigham Young L, 3-0 3 41 28 131 .099 37 2 8 69 2 61 1 4 0 3 0 46.0
Nov 20 San Diego W, 3-1 4 59 31 152 .184 52 10 5 82 5 66 0 6 2 3 3 72.0
Nov 23 Santa Clara L, 3-1 4 45 36 144 .063 40 10 6 81 4 57 0 14 1 7 3 62.0
Dec 3 vs. Portland St. L, 3-2 5 51 40 158 .070 49 9 4 105 17 59 2 6 4 5 1 65.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 112 1393 12.44 781 3991 .153 1267 11.31 189 1.69 2246 150 1646 14.70 47 255 175 1.56 1756.5 15.7
Conference 18 65 821 12.63 445 2291 .164 731 11.25 110 1.69 1278 76 947 14.57 31 129 96 1.47 1026.5 15.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 46 619 13.46 303 1647 .192 554 12.04 88 1.91 877 45 692 15.04 17 129 82 1.77 788.5 17.1
Away 12 42 487 11.60 304 1452 .126 445 10.60 65 1.55 870 62 591 14.07 21 74 58 1.38 610.0 14.5
Neutral 6 24 287 11.96 174 892 .127 268 11.17 36 1.50 499 43 363 15.13 9 52 35 1.46 358.0 14.9
 
-
Wins 13 47 639 13.60 287 1688 .209 575 12.23 110 2.34 882 49 711 15.13 24 123 86 1.82 834.5 17.8
Losses 17 65 754 11.60 494 2303 .113 692 10.65 79 1.22 1364 101 935 14.38 23 132 89 1.37 922.0 14.2
 
-
August 3 11 136 12.36 73 409 .154 128 11.64 11 1.00 235 16 179 16.27 2 22 13 1.18 160.0 14.5
September 12 44 527 11.98 305 1557 .143 481 10.93 84 1.91 867 54 632 14.36 19 132 85 1.93 696.0 15.8
October 8 30 389 12.97 193 1037 .189 346 11.53 41 1.37 578 39 433 14.43 21 46 44 1.47 474.0 15.8
November 6 22 290 13.18 170 830 .145 263 11.95 44 2.00 461 24 343 15.59 3 49 28 1.25 361.5 16.4
December 1 5 51 10.20 40 158 .070 49 9.80 9 1.80 105 17 59 11.80 2 6 5 1.00 65.0 13.0
Date Opponent Score Attend
Aug 27 at SMU L, 3-0 200
Aug 27 vs. North Carolina L, 3-1 0
Aug 28 vs. Stephen F. Austin L, 3-1 0
Sep 3 Tarleton St. W, 3-0 221
Sep 3 UC San Diego W, 3-0 300
Sep 4 California L, 3-2 592
Sep 10 vs. Boise St. L, 3-0 105
Sep 10 at Sacramento St. L, 3-2 345
Sep 11 vs. CSUN W, 3-1 112
Sep 16 at Arizona State L, 3-1 968
Sep 17 vs. UNLV L, 3-1 147
Sep 23 at Brigham Young L, 3-0 2,490
Sep 25 at San Diego L, 3-0 251
Sep 28 San Francisco W, 3-1 688
Sep 30 at Portland W, 3-0 155
Oct 2 at Gonzaga W, 3-1 250
Oct 7 Pepperdine W, 3-2 463
Oct 9 Loyola Marymount L, 3-2 458
Oct 15 at Saint Mary's (CA) L, 3-0 146
Oct 21 at Santa Clara L, 3-1 251
Oct 23 at San Francisco W, 3-0 203
Oct 28 Gonzaga W, 3-0 639
Oct 30 Portland W, 3-0 500
Nov 4 at Loyola Marymount W, 3-1 142
Nov 6 at Pepperdine L, 3-0 142
Nov 12 Saint Mary's (CA) W, 3-1 472
Nov 18 Brigham Young L, 3-0 468
Nov 20 San Diego W, 3-1 473
Nov 23 Santa Clara L, 3-1 653
Dec 3 vs. Portland St. L, 3-2 123