Gonzaga at Oklahoma
@ Norman, OK (McCasland Field House)
8/26/2022 at 7:39 pm
@ Norman, OK (McCasland Field House)
8/26/2022 at 7:39 pm
|
Gonzaga
0 |
Oklahoma
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oklahoma (1-0,0-0 Big 12) | 25 | 25 | 25 | 3 |
| Gonzaga (0-2,0-0 WCC) | 18 | 19 | 19 | 0 |
Gonzaga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | 0.172 |
| 2 | 10 | 3 | 34 | 0.206 |
| 3 | 13 | 3 | 37 | 0.27 |
Oklahoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 30 | 0.433 |
| 2 | 18 | 6 | 42 | 0.286 |
| 3 | 18 | 2 | 44 | 0.364 |
Gonzaga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Croft, Kennedy * | 3 | 8 | 1 | 27 | 0.259 | 0 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 12 |
| 13 | Batenhorst, Danielle * | 3 | 4 | 0 | 10 | 0.4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 5 |
| 15 | White, Kelsie | 2 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 14 | Marshall, McKenna | 3 | 0 | 2 | 10 | -0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kim, Alisa | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thiros, Zoe * | 3 | 10 | 2 | 27 | 0.296 | 0 | 3 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Hughes, Alyssa * | 3 | 5 | 4 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 17 | Ehler, Grace * | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Kamake'eaina, Keau * | 3 | 0 | 0 | 3 | 0 | 31 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 100 | 0.22 | 32 | 7 | 7 | 2 | 43 | 1 | 4 | 2 | 2 | 43 | ||
Oklahoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Adria Oliver * | 3 | 9 | 0 | 15 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11 |
| 9 | Savannah Davison * | 3 | 16 | 3 | 31 | 0.419 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 16 |
| 20 | Grace Talpash | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Megan Wilson * | 3 | 14 | 4 | 32 | 0.313 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 16 |
| 4 | Peyton Dunn * | 3 | 2 | 0 | 5 | 0.4 | 41 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 3 |
| 10 | Callie Kemohah | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1 |
| 12 | Alexis Shelton * | 3 | 6 | 5 | 21 | 0.048 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 21 | Morgan Perkins * | 3 | 6 | 0 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Chloe Kaminski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 12 | 116 | 0.353 | 49 | 2 | 4 | 7 | 47 | 1 | 10 | 1 | 0 | 61 | ||
| Other Information |
|---|
|
Arena: McCasland Field House Attendance: 900 Time: 1:24 |
* = Starter