Gonzaga vs. Florida Int'l
@ Norman, OK (McCasland Field House)
8/27/2022 at 12:02 pm
@ Norman, OK (McCasland Field House)
8/27/2022 at 12:02 pm
|
Gonzaga
3 |
Florida Int'l
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida Int'l (0-2,0-0 C-USA) | 22 | 22 | 21 | 0 |
| Gonzaga (1-2,0-0 WCC) | 25 | 25 | 25 | 3 |
Gonzaga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | 0.419 |
| 2 | 15 | 7 | 38 | 0.211 |
| 3 | 13 | 5 | 55 | 0.145 |
Florida Int'l |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 25 | 0.2 |
| 2 | 13 | 2 | 36 | 0.306 |
| 3 | 16 | 8 | 58 | 0.138 |
Gonzaga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Croft, Kennedy * | 3 | 6 | 2 | 31 | 0.129 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Danielle Batenhorst * | 3 | 6 | 3 | 14 | 0.214 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Kelsie White * | 3 | 5 | 1 | 12 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 14 | McKenna Marshall | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Kim, Alisa | 3 | 1 | 0 | 2 | 0.5 | 3 | 3 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 4 |
| 3 | Thiros, Zoe * | 3 | 14 | 6 | 44 | 0.182 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15 |
| 4 | Hughes, Alyssa * | 3 | 8 | 2 | 16 | 0.375 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10 |
| 6 | Kamake'eaina, Keau * | 3 | 3 | 0 | 5 | 0.6 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 14 | 124 | 0.234 | 35 | 5 | 9 | 0 | 55 | 4 | 4 | 0 | 1 | 54 | ||
Florida Int'l |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Wissinger, Alyssa * | 3 | 8 | 2 | 20 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 10 | Turner, Katie | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dimitriadis, Athina * | 3 | 15 | 4 | 27 | 0.407 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 8 | Raulerson, Autumn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Meyer, Emily * | 3 | 7 | 2 | 24 | 0.208 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Nading, Sarah * | 3 | 3 | 0 | 6 | 0.5 | 33 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 4.5 |
| 15 | Givans, Kira * | 3 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | Miller, Madisen | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 11 | Morgan, Madison | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 16 | Thibault, Paige | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 26 | Moore, Sierra * | 3 | 4 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 16 | 119 | 0.202 | 37 | 0 | 8 | 5 | 56 | 0 | 10 | 1 | 0 | 45 | ||
| Other Information |
|---|
|
Arena: McCasland Field House Attendance: 0 Time: 1:41 |
* = Starter