Loyola Marymount at Nebraska
@ Lincoln, NE (Bob Devaney Sports Center)
9/1/2022 at 6:04 pm
@ Lincoln, NE (Bob Devaney Sports Center)
9/1/2022 at 6:04 pm
|
Loyola Marymount
0 |
Nebraska
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nebraska (4-0,0-0 Big Ten) | 25 | 25 | 25 | 3 |
| Loyola Marymount (1-3,0-0 WCC) | 17 | 16 | 17 | 0 |
Loyola Marymount |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | 0.167 |
| 2 | 12 | 5 | 29 | 0.241 |
| 3 | 10 | 5 | 33 | 0.152 |
Nebraska |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 28 | 0.429 |
| 2 | 13 | 2 | 26 | 0.423 |
| 3 | 15 | 5 | 37 | 0.27 |
Loyola Marymount |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Ella Boehle | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Audrey Klemp * | 3 | 4 | 2 | 12 | 0.167 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Mary Shroll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rose Booth * | 3 | 8 | 5 | 31 | 0.097 | 1 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 10 |
| 8 | Phoebe Awoleye * | 3 | 3 | 0 | 9 | 0.333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 12 | Sam Hastings | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isabella Bareford * | 3 | 1 | 0 | 2 | 0.5 | 23 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kari Geissberger * | 3 | 10 | 5 | 24 | 0.208 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 20 | Jacquelyn Moore * | 3 | 5 | 2 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 14 | 92 | 0.185 | 31 | 2 | 12 | 5 | 29 | 0 | 11 | 1 | 0 | 38.5 | ||
Nebraska |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hames, Nicklin * | 3 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 23 | Hord, Kaitlyn * | 3 | 7 | 1 | 11 | 0.545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| 2 | Knuckles, Kenzie * | 3 | 1 | 0 | 2 | 0.5 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 10 | Kubik, Madi * | 3 | 8 | 0 | 14 | 0.571 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 8.5 |
| 4 | Evans, Anni | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rodriguez, Lexi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lauenstein, Whitney * | 3 | 9 | 2 | 19 | 0.368 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 14 | Batenhorst, Ally | 3 | 10 | 4 | 24 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Krause, Lindsay | 3 | 4 | 2 | 12 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 5 | Allick, Bekka * | 3 | 5 | 2 | 9 | 0.333 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 91 | 0.363 | 37 | 5 | 6 | 2 | 40 | 1 | 7 | 1 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: Bob Devaney Sports Center Attendance: 8099 Time: 1:40 |
* = Starter