CSUN at Gonzaga
@ Spokane, WA (Charlotte Y. Martin Centre)
9/3/2022 at 1:05 pm
@ Spokane, WA (Charlotte Y. Martin Centre)
9/3/2022 at 1:05 pm
|
CSUN
1 |
Gonzaga
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gonzaga (2-4,0-0 WCC) | 25 | 22 | 25 | 25 | 3 |
| CSUN (1-5,0-0 Big West) | 19 | 25 | 16 | 22 | 1 |
CSUN |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | 0.081 |
| 2 | 16 | 7 | 33 | 0.273 |
| 3 | 8 | 9 | 37 | -0.027 |
| 4 | 14 | 6 | 40 | 0.2 |
Gonzaga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | 0.219 |
| 2 | 10 | 2 | 25 | 0.32 |
| 3 | 11 | 2 | 29 | 0.31 |
| 4 | 13 | 5 | 35 | 0.229 |
CSUN |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Nevarez, Nicole * | 4 | 10 | 10 | 39 | 0 | 1 | 4 | 3 | 2 | 6 | 2 | 1 | 1 | 0 | 16.5 |
| 18 | Anderson, Lauryn * | 4 | 10 | 2 | 21 | 0.381 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 13 |
| 1 | Orshoff, Taylor * | 4 | 11 | 4 | 31 | 0.226 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 11 |
| 14 | Hunter, Taylor | 4 | 5 | 6 | 17 | -0.059 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Juric, Magdalena | 2 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Macias, Abigail * | 3 | 1 | 3 | 8 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Barron, Carisa * | 4 | 4 | 3 | 21 | 0.048 | 26 | 0 | 2 | 0 | 7 | 0 | 1 | 3 | 0 | 4.5 |
| 30 | Cederlind, Layla | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3 |
| 2 | Mitchell, Breanna | 4 | 1 | 0 | 1 | 1 | 5 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 3 |
| 4 | Sparks, Emily * | 4 | 2 | 0 | 3 | 0.667 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 28 | 147 | 0.129 | 45 | 11 | 16 | 6 | 56 | 2 | 6 | 5 | 0 | 63 | ||
Gonzaga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Croft, Kennedy * | 4 | 12 | 4 | 39 | 0.205 | 0 | 1 | 1 | 2 | 14 | 1 | 2 | 1 | 0 | 15 |
| 15 | White, Kelsie * | 4 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Marshall, McKenna * | 4 | 5 | 3 | 17 | 0.118 | 1 | 1 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 7 |
| 1 | Kim, Alisa | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| 3 | Thiros, Zoe * | 4 | 12 | 4 | 31 | 0.258 | 1 | 0 | 2 | 3 | 13 | 0 | 3 | 1 | 0 | 13.5 |
| 4 | Hughes, Alyssa * | 4 | 11 | 2 | 17 | 0.529 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 16.5 |
| 17 | Ehler, Grace | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kamake'eaina, Keau * | 4 | 1 | 0 | 5 | 0.2 | 39 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 14 | 121 | 0.264 | 44 | 6 | 4 | 11 | 62 | 2 | 14 | 4 | 3 | 61 | ||
| Other Information |
|---|
|
Arena: Charlotte Y. Martin Centre Attendance: 273 Time: 1:51 |
* = Starter