Long Beach St. at Loyola Marymount
@ Los Angeles, CA (Albert Gersten Pavilion)
9/16/2022 at 7:02 pm
@ Los Angeles, CA (Albert Gersten Pavilion)
9/16/2022 at 7:02 pm
|
Long Beach St.
1 |
Loyola Marymount
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Loyola Marymount (5-3,0-0 WCC) | 26 | 21 | 28 | 25 | 3 |
| Long Beach St. (4-3,0-0 Big West) | 24 | 25 | 26 | 23 | 1 |
Long Beach St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 28 | 0.357 |
| 2 | 15 | 5 | 32 | 0.313 |
| 3 | 14 | 8 | 38 | 0.158 |
| 4 | 12 | 11 | 39 | 0.026 |
Loyola Marymount |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | 0.323 |
| 2 | 11 | 5 | 30 | 0.2 |
| 3 | 17 | 6 | 38 | 0.289 |
| 4 | 9 | 8 | 32 | 0.031 |
Long Beach St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chacon, Morgan * | 4 | 19 | 8 | 51 | 0.216 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 20 |
| 20 | Dela Cruz, Dylan | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 25 | Schwarzenbach, Callie | 4 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 |
| 21 | O'Sullivan, Victoria * | 3 | 5 | 4 | 13 | 0.077 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 18 | Kennedy, Katie * | 4 | 10 | 3 | 17 | 0.412 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 12 |
| 10 | Chacon, Savana | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 3 |
| 83 | Glenn, Natalie * | 4 | 12 | 8 | 34 | 0.118 | 1 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 14 |
| 6 | Bacon, Kameron | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Lopez, Kailia * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Meyer, Zayna * | 4 | 4 | 2 | 8 | 0.25 | 42 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 1 | 7 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 28 | 137 | 0.197 | 49 | 5 | 15 | 4 | 42 | 1 | 21 | 2 | 1 | 71.5 | ||
Loyola Marymount |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Ella Boehle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Audrey Klemp * | 4 | 5 | 4 | 15 | 0.067 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
| 11 | Mary Shroll | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2 |
| 13 | Rose Booth * | 4 | 11 | 10 | 34 | 0.029 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Phoebe Awoleye * | 4 | 12 | 2 | 21 | 0.476 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 14.5 |
| 12 | Sam Hastings | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isabella Bareford * | 4 | 1 | 0 | 4 | 0.25 | 45 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 1 |
| 7 | Kari Geissberger * | 4 | 14 | 3 | 31 | 0.355 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 1 | Amanda Burns | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacquelyn Moore * | 4 | 9 | 5 | 25 | 0.16 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12.5 |
| 21 | Olivia Toland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 24 | 131 | 0.214 | 50 | 4 | 11 | 5 | 45 | 3 | 12 | 1 | 2 | 65 | ||
| Other Information |
|---|
|
Arena: Albert Gersten Pavilion Attendance: 401 Time: 2:16 |
* = Starter