Loyola Marymount at Long Beach St.
@ Long Beach, CA (Walter Pyramid)
9/17/2022 at 7:08 pm
@ Long Beach, CA (Walter Pyramid)
9/17/2022 at 7:08 pm
|
Loyola Marymount
2 |
Long Beach St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Long Beach St. (5-3,0-0 Big West) | 16 | 25 | 11 | 25 | 15 | 3 |
| Loyola Marymount (5-4,0-0 WCC) | 25 | 21 | 25 | 16 | 11 | 2 |
Loyola Marymount |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 51 | 0.137 |
| 2 | 13 | 7 | 36 | 0.167 |
| 3 | 12 | 3 | 24 | 0.375 |
| 4 | 11 | 7 | 38 | 0.105 |
| 5 | 8 | 4 | 23 | 0.174 |
Long Beach St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 37 | -0.027 |
| 2 | 12 | 4 | 32 | 0.25 |
| 3 | 6 | 8 | 29 | -0.069 |
| 4 | 15 | 4 | 35 | 0.314 |
| 5 | 10 | 1 | 22 | 0.409 |
Loyola Marymount |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Ella Boehle | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| 5 | Audrey Klemp * | 5 | 17 | 7 | 33 | 0.303 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 18 |
| 11 | Mary Shroll | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rose Booth * | 5 | 12 | 7 | 39 | 0.128 | 0 | 4 | 2 | 1 | 6 | 0 | 2 | 1 | 0 | 17 |
| 8 | Phoebe Awoleye * | 5 | 5 | 2 | 19 | 0.158 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 9 |
| 12 | Sam Hastings | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isabella Bareford * | 5 | 0 | 0 | 4 | 0 | 54 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kari Geissberger * | 5 | 12 | 8 | 52 | 0.077 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 15.5 |
| 1 | Amanda Burns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacquelyn Moore * | 5 | 12 | 4 | 25 | 0.32 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 15.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 28 | 172 | 0.174 | 56 | 6 | 11 | 3 | 68 | 1 | 22 | 4 | 1 | 76 | ||
Long Beach St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chacon, Morgan * | 5 | 13 | 7 | 41 | 0.146 | 1 | 0 | 0 | 1 | 13 | 0 | 4 | 0 | 0 | 15 |
| 20 | Dela Cruz, Dylan | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| 25 | Schwarzenbach, Callie * | 5 | 2 | 4 | 10 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5.5 |
| 21 | O'Sullivan, Victoria * | 2 | 4 | 3 | 15 | 0.067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Kennedy, Katie * | 5 | 14 | 2 | 24 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 18.5 |
| 10 | Chacon, Savana | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| 83 | Glenn, Natalie * | 1 | 1 | 2 | 12 | -0.083 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 | Jordan, Jaylen | 4 | 8 | 5 | 31 | 0.097 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Bacon, Kameron | 3 | 4 | 0 | 13 | 0.308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 15 | Lopez, Kailia | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | Meyer, Zayna * | 5 | 3 | 1 | 7 | 0.286 | 36 | 1 | 1 | 0 | 14 | 0 | 3 | 1 | 0 | 5.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 24 | 155 | 0.161 | 43 | 3 | 9 | 6 | 70 | 1 | 24 | 1 | 0 | 65 | ||
| Other Information |
|---|
|
Arena: Walter Pyramid Attendance: 1811 Time: 2:22 |
* = Starter