Skip to navigation Skip to content Skip to footer
Brigham Young at Portland
@ Portland, OR (Chiles Center)
9/29/2022 at 6:03 pm

Final 1 2 3 Score
Portland (8-7,1-3 WCC) 12 20 24 0
Brigham Young (10-3,3-0 WCC) 25 25 26 3

Brigham Young

Set K E TA PCT
1 18 1 28 0.607
2 12 3 25 0.36
3 12 8 39 0.103

Portland

Set K E TA PCT
1 9 5 31 0.129
2 13 7 31 0.194
3 13 10 41 0.073

Brigham Young

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Heather Gneiting * 3 6 2 12 0.333 0 0 1 0 4 1 6 1 0 10
21 Whitney Llarenas * 3 5 1 12 0.333 0 0 0 0 0 0 1 0 0 5.5
16 Kelsey Knudsen 3 0 0 0 0 3 0 0 0 3 0 0 0 0 0
14 Aria McComber 3 0 0 0 0 4 1 1 0 6 0 0 0 0 1
7 Whitney Bower * 3 4 0 5 0.8 29 0 0 0 7 1 3 0 0 6.5
10 Erin Livingston * 3 10 4 27 0.222 1 1 2 0 5 0 1 1 0 11.5
11 Abbey Dayton 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
12 Kate Grimmer * 3 6 2 15 0.267 0 0 0 1 7 0 3 0 0 7.5
6 Abby Taylor 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
22 Sophia Callahan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
9 Alyssa Montoya 3 0 0 0 0 0 0 2 0 3 0 0 0 0 0
15 Elyse Stowell * 3 10 3 20 0.35 0 0 0 0 1 1 0 0 0 11
4 Hannah Billeter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kate Prior 2 1 0 1 1 0 0 0 0 0 0 0 0 0 1
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 12 92 0.326 39 2 7 1 37 3 14 2 0 54

Portland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Charity Bradley * 3 2 2 12 0 0 1 0 0 4 0 2 0 0 4
2 Jayde Harris * 3 12 9 35 0.086 0 0 0 1 2 0 0 0 0 12
5 Noelani Helm * 3 2 1 9 0.111 31 0 3 0 4 0 1 0 0 2.5
6 Grace Zilbert 3 0 0 0 0 2 0 1 0 9 0 0 0 0 0
10 Emma Swett * 3 3 2 7 0.143 0 0 0 0 0 0 2 0 0 4
1 Keilani Mumolo 3 0 0 0 0 1 0 2 1 3 0 0 0 0 0
4 Maui Robins * 3 0 2 6 -0.333 0 0 4 0 6 0 0 0 0 0
11 Elin Larsson 3 6 4 17 0.118 0 0 0 0 0 0 2 0 0 7
15 Lucia Busso * 3 10 2 17 0.471 0 0 0 0 0 0 1 0 0 10.5
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 22 103 0.126 34 1 10 2 28 0 8 0 0 40
Other Information
Arena: Chiles Center
Attendance: 339
Time: 1:49
* = Starter