Skip to navigation Skip to content Skip to footer

Maria Petkova #9 OH San Francisco

m 27
k/s 2.67
h % .221
a/s 0.21
b/s 0.38
sa/s 0.20
d/s 1.58
Recent Games
Nov 3 Brigham Young L, 3-1
Nov 5 San Diego L, 3-0
Nov 10 at Portland L, 3-1
Nov 12 at Gonzaga W, 3-0
Nov 18 at Santa Clara L, 3-0
Nov 22 Pacific L, 3-0
Statistics category Overall Conf
Matches 27 47th 18 1st
Sets 101 38th 66 15th
Kills 270 15th 173 16th
Kills per set 2.67 18th 2.62 17th
Errors 103 18th 73 15th
Total Attacks 757 15th 485 14th
Total Attacks per set 7.50 18th 7.35 17th
Hitting Percentage .221 25th .206 29th
Assists 21 36th 12 40th
Assists per set 0.21 37th 0.18 42nd
Service Total Attempts 312 30th 191 34th
Service Aces 20 33rd 11 41st
Service Errors 30 33rd 17 32nd
Service Aces per set 0.20 42nd 0.17 53rd
Receptions 468 15th 307 15th
Reception Errors 37 9th 29 5th
Digs 160 36th 91 43rd
Digs per set 1.58 42nd 1.38 47th
Block Solo 16 5th 12 2nd
Block Assist 22 55th 18 45th
Block Total 38 39th 30 28th
Blocks per set 0.38 52nd 0.45 39th
Block Errors 2 55th 2 38th
Ball Handling Errors 0 64th 0 51st
Points 317.0 17th 205.0 14th
Points per set 3.1 19th 3.1 19th
Matches started 27 19th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Montana St. W, 3-2 1 5 4 3 22 .045 3 0 1 14 3 6 0 1 0 1 0 4.5
Aug 26 vs. St. Thomas (Minn.) W, 3-0 1 3 18 3 32 .469 0 2 1 12 0 6 0 1 0 1 0 20.5
Aug 27 vs. Grand Canyon W, 3-1 1 4 15 3 24 .500 0 2 1 20 1 11 0 1 0 1 0 17.5
Sep 2 vs. Louisiana Tech W, 3-0 1 3 9 3 22 .273 1 4 1 17 1 9 0 0 0 0 0 13.0
Sep 2 vs. Seattle U W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 3 at Fresno St. W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 9 CSUN L, 3-2 1 5 15 3 50 .240 1 0 5 20 1 6 1 0 0 1 0 16.0
Sep 10 Penn W, 3-0 1 2 2 0 11 .182 1 1 0 1 0 2 1 0 0 1 0 4.0
Sep 16 vs. UC San Diego L, 3-2 1 5 10 6 43 .093 0 0 1 25 0 10 1 1 0 2 0 11.5
Sep 16 at Denver L, 3-1 1 4 16 6 41 .244 2 0 1 32 0 17 0 0 0 0 0 16.0
Sep 17 at Air Force L, 3-1 1 4 8 3 27 .185 1 0 2 20 2 2 1 0 0 1 0 9.0
Sep 23 Santa Clara L, 3-0 1 3 18 2 38 .421 0 1 1 23 3 6 1 0 0 1 0 20.0
Sep 27 at Saint Mary's (CA) L, 3-0 1 3 11 3 34 .235 1 0 1 7 0 7 0 0 1 0 0 11.0
Sep 29 Pepperdine L, 3-0 1 3 8 4 27 .148 1 1 0 12 2 4 0 0 0 0 0 9.0
Oct 1 Loyola Marymount L, 3-2 1 5 18 5 36 .361 1 1 0 17 0 5 1 1 0 2 0 20.5
Oct 6 at San Diego L, 3-0 1 3 0 4 7 -.571 0 0 1 14 2 0 0 1 0 1 0 0.5
Oct 8 at Brigham Young L, 3-0 1 3 12 2 19 .526 0 0 1 16 2 2 0 2 0 2 0 13.0
Oct 13 Gonzaga W, 3-0 1 3 7 5 27 .074 0 0 2 14 1 7 0 0 0 0 0 7.0
Oct 15 Portland W, 3-2 1 5 13 8 38 .132 1 0 0 30 2 5 2 1 0 3 0 15.5
Oct 20 Saint Mary's (CA) W, 3-1 1 4 15 1 38 .368 0 1 1 15 1 10 2 1 0 3 0 18.5
Oct 22 at Pacific W, 3-2 1 5 10 3 28 .250 0 0 3 27 4 6 0 3 0 3 0 11.5
Oct 27 at Loyola Marymount W, 3-1 1 4 11 5 31 .194 2 2 0 27 4 8 3 2 0 5 0 17.0
Oct 29 at Pepperdine W, 3-2 1 5 8 10 32 -.063 1 0 1 26 2 8 0 1 1 1 0 8.5
Nov 3 Brigham Young L, 3-1 1 4 10 6 28 .143 1 1 0 23 2 2 3 1 0 4 0 14.5
Nov 5 San Diego L, 3-0 1 3 5 2 19 .158 1 2 1 3 0 3 0 1 0 1 0 7.5
Nov 10 at Portland L, 3-1 1 4 4 3 12 .083 0 0 2 10 2 2 0 0 0 0 0 4.0
Nov 12 at Gonzaga W, 3-0 1 3 10 3 25 .280 2 1 1 14 0 10 0 2 0 2 0 12.0
Nov 18 at Santa Clara L, 3-0 1 3 7 3 20 .200 1 1 1 18 1 1 0 1 0 1 0 8.5
Nov 22 Pacific L, 3-0 1 3 6 4 26 .077 0 0 1 11 1 5 0 1 0 1 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 101 270 2.67 103 757 .221 21 0.21 20 0.20 468 37 160 1.58 16 22 38 0.38 317.0 3.1
Conference 18 66 173 2.62 73 485 .206 12 0.18 11 0.17 307 29 91 1.38 12 18 30 0.45 205.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 117 2.92 40 338 .228 7 0.17 8 0.20 169 13 55 1.38 11 6 17 0.42 139.0 3.5
Away 12 46 101 2.20 48 298 .178 13 0.28 4 0.09 225 22 69 1.50 4 13 17 0.37 115.5 2.5
Neutral 4 15 52 3.47 15 121 .306 1 0.07 8 0.53 74 2 36 2.40 1 3 4 0.27 62.5 4.2
 
-
Wins 12 46 122 2.65 47 330 .227 11 0.24 13 0.28 217 19 88 1.91 8 13 21 0.46 149.5 3.3
Losses 15 55 148 2.69 56 427 .215 10 0.18 7 0.13 251 18 72 1.31 8 9 17 0.31 167.5 3.0
 
-
August 3 12 37 3.08 9 78 .359 3 0.25 4 0.33 46 4 23 1.92 0 3 3 0.25 42.5 3.5
September 9 32 97 3.03 30 293 .229 8 0.25 7 0.22 157 9 63 1.97 5 1 6 0.19 109.5 3.4
October 9 37 94 2.54 43 256 .199 5 0.14 4 0.11 186 18 51 1.38 8 12 20 0.54 112.0 3.0
November 6 20 42 2.10 21 130 .162 5 0.25 5 0.25 79 6 23 1.15 3 6 9 0.45 53.0 2.6