Portland vs. Stetson
@ Daytona Beach, FL (Richard V. Moore Gymnasium)
8/30/2024 at 10:04 am
@ Daytona Beach, FL (Richard V. Moore Gymnasium)
8/30/2024 at 10:04 am
|
Portland
3 |
Stetson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stetson (0-1,0-0 ASUN) | 27 | 22 | 14 | 0 |
| Portland (1-0,0-0 WCC) | 29 | 25 | 25 | 3 |
Portland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 37 | 0.405 |
| 2 | 12 | 6 | 32 | 0.188 |
| 3 | 17 | 5 | 31 | 0.387 |
Stetson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 43 | 0.209 |
| 2 | 11 | 9 | 40 | 0.05 |
| 3 | 8 | 5 | 31 | 0.097 |
Portland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Nevaeh Bray * | 3 | 8 | 1 | 12 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 20 | Lia Hawken | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Maui Robins * | 3 | 12 | 5 | 27 | 0.259 | 1 | 0 | 1 | 0 | 8 | 0 | 5 | 1 | 0 | 14.5 |
| 11 | Elin Larsson * | 3 | 13 | 5 | 27 | 0.296 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Lucia Busso * | 2 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Larkin Chock | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Una Rajkovic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Havannah Hoeft * | 3 | 2 | 0 | 5 | 0.4 | 38 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 4.0 |
| 18 | Taina Kaauwai * | 3 | 11 | 1 | 16 | 0.625 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 14.5 |
| 14 | Tinoa Woodward-Hart | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 100 | 0.33 | 43 | 2 | 8 | 4 | 47 | 0 | 22 | 3 | 0 | 61.0 | ||
Stetson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Standish, Anabelle * | 3 | 10 | 6 | 33 | 0.121 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Molina, Nyah * | 3 | 8 | 1 | 11 | 0.636 | 19 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Vitale, Leilani * | 3 | 8 | 4 | 26 | 0.154 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Kalkan, Selin | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Yasar, Elif | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sugimoto, Haruka | 3 | 1 | 0 | 2 | 0.5 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Balfour, Kayla * | 3 | 3 | 3 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 11 | Della, Lauren * | 2 | 2 | 3 | 11 | -0.091 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rut, Zuzanna * | 1 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Halfon, Ayala | 2 | 2 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Simmons, Jenna | 3 | 1 | 3 | 13 | -0.154 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 114 | 0.123 | 32 | 4 | 7 | 2 | 34 | 0 | 8 | 3 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Richard V. Moore Gymnasium Attendance: 101 Time: 1:59 |
* = Starter