Portland at Bethune-Cookman
@ Daytona Beach, FL (Richard V. Moore Gymnasium)
8/30/2024 at 6:35 pm
@ Daytona Beach, FL (Richard V. Moore Gymnasium)
8/30/2024 at 6:35 pm
|
Portland
3 |
Bethune-Cookman
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bethune-Cookman (1-1,0-0 SWAC) | 22 | 25 | 25 | 26 | 10 | 2 |
| Portland (2-0,0-0 WCC) | 25 | 22 | 22 | 28 | 15 | 3 |
Portland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | 0.257 |
| 2 | 13 | 11 | 41 | 0.049 |
| 3 | 14 | 8 | 36 | 0.167 |
| 4 | 22 | 8 | 50 | 0.28 |
| 5 | 9 | 3 | 23 | 0.261 |
Bethune-Cookman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | 0.323 |
| 2 | 12 | 5 | 31 | 0.226 |
| 3 | 14 | 4 | 38 | 0.263 |
| 4 | 15 | 3 | 38 | 0.316 |
| 5 | 6 | 3 | 24 | 0.125 |
Portland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Nevaeh Bray * | 5 | 7 | 2 | 18 | 0.278 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Maui Robins * | 5 | 22 | 16 | 55 | 0.109 | 1 | 5 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 28.0 |
| 11 | Elin Larsson * | 5 | 13 | 8 | 41 | 0.122 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Lucia Busso | 5 | 17 | 6 | 31 | 0.355 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Larkin Chock | 5 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Una Rajkovic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Havannah Hoeft * | 5 | 3 | 1 | 15 | 0.133 | 61 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Taina Kaauwai * | 5 | 11 | 3 | 22 | 0.364 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Amiyah Eason | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tinoa Woodward-Hart * | 5 | 0 | 0 | 2 | 0.0 | 2 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 36 | 185 | 0.2 | 70 | 8 | 9 | 4 | 74 | 0 | 8 | 0 | 0 | 85.0 | ||
Bethune-Cookman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Phillips, Elizabeth * | 5 | 6 | 1 | 27 | 0.185 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Price, Ktyal * | 5 | 6 | 1 | 11 | 0.455 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 1 | Hightower, Niara * | 5 | 11 | 4 | 22 | 0.318 | 0 | 1 | 1 | 1 | 5 | 2 | 4 | 0 | 0 | 16.0 |
| 18 | Robinson, Jasmine * | 5 | 15 | 4 | 30 | 0.367 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Freeman, Mecca * | 5 | 9 | 3 | 30 | 0.2 | 3 | 2 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Callender, Alisha * | 5 | 2 | 1 | 9 | 0.111 | 28 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Davis, Rylee | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Simmons, AJ | 5 | 10 | 2 | 27 | 0.296 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Poston, Sydni | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennings, Amya | 1 | 0 | 1 | 2 | -0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hemphill, Nola | 5 | 0 | 0 | 2 | 0.0 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 17 | 162 | 0.259 | 53 | 4 | 10 | 8 | 60 | 4 | 10 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Richard V. Moore Gymnasium Attendance: 235 Time: 2:40 |
* = Starter