Portland vs. Manhattan
@ Daytona Beach, FL (Richard V. Moore Gymnasium)
8/31/2024 at 11:10 am
@ Daytona Beach, FL (Richard V. Moore Gymnasium)
8/31/2024 at 11:10 am
|
Portland
3 |
Manhattan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Manhattan (0-3,0-0 MAAC) | 22 | 25 | 14 | 14 | 1 |
| Portland (3-0,0-0 WCC) | 25 | 23 | 25 | 25 | 3 |
Portland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 34 | 0.412 |
| 2 | 12 | 6 | 31 | 0.194 |
| 3 | 10 | 4 | 31 | 0.194 |
| 4 | 15 | 3 | 28 | 0.429 |
Manhattan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | 0.357 |
| 2 | 17 | 4 | 37 | 0.351 |
| 3 | 7 | 10 | 26 | -0.115 |
| 4 | 6 | 5 | 23 | 0.043 |
Portland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Nevaeh Bray * | 4 | 6 | 1 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 20 | Lia Hawken | 3 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Leonie Freytag | 4 | 10 | 4 | 28 | 0.214 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 1 | Maui Robins * | 4 | 19 | 4 | 39 | 0.385 | 0 | 3 | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 23.0 |
| 8 | Lucia Busso | 3 | 7 | 4 | 17 | 0.176 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Larkin Chock * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Una Rajkovic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elena Bullemer | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Havannah Hoeft * | 4 | 0 | 0 | 2 | 0.0 | 45 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Taina Kaauwai * | 4 | 8 | 2 | 18 | 0.333 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 15.5 |
| 12 | Amiyah Eason * | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tinoa Woodward-Hart | 4 | 0 | 0 | 0 | 0.0 | 5 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 17 | 124 | 0.306 | 54 | 13 | 14 | 1 | 44 | 1 | 16 | 3 | 0 | 77.0 | ||
Manhattan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Lotto, Sophia * | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bertens, Maike * | 4 | 18 | 5 | 44 | 0.295 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Emmons, Sarah * | 4 | 0 | 0 | 2 | 0.0 | 39 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 1.0 |
| 9 | Sing, Elenoa * | 4 | 1 | 2 | 8 | -0.125 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Morreale, Abby * | 4 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| 16 | Curran, Mikalah * | 4 | 10 | 6 | 32 | 0.125 | 1 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Glover, Laila | 4 | 12 | 6 | 22 | 0.273 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 4 | Jerome, Jessie | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | VanDyke, Fiona | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kovach, Lizzy | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 114 | 0.184 | 42 | 1 | 7 | 13 | 48 | 1 | 12 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Richard V. Moore Gymnasium Attendance: 198 Time: 1:51 |
* = Starter