San Diego vs. SMU
@ Honolulu, HI (SimpliFi Arena at Stan Sheriff Center)
8/31/2024 at 9:59 pm
@ Honolulu, HI (SimpliFi Arena at Stan Sheriff Center)
8/31/2024 at 9:59 pm
|
San Diego
1 |
SMU
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SMU (1-1,0-0 ACC) | 26 | 25 | 19 | 25 | 3 |
| San Diego (0-1,0-0 WCC) | 24 | 16 | 25 | 11 | 1 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | 0.345 |
| 2 | 9 | 6 | 31 | 0.097 |
| 3 | 15 | 3 | 33 | 0.364 |
| 4 | 6 | 9 | 27 | -0.111 |
SMU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 35 | 0.371 |
| 2 | 15 | 3 | 32 | 0.375 |
| 3 | 14 | 7 | 44 | 0.159 |
| 4 | 10 | 1 | 20 | 0.45 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Madi Allen | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anni Evans * | 2 | 1 | 0 | 2 | 0.5 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 15 | Kristen Erland * | 4 | 3 | 4 | 11 | -0.091 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Anna Jaworowski | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haylee Stoner * | 4 | 5 | 2 | 17 | 0.176 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 5 | Olivia Bennett | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ella Durham * | 4 | 10 | 3 | 27 | 0.259 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Kennedy Osunsanmi * | 4 | 10 | 4 | 32 | 0.188 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 13.5 |
| 7 | Isabel Clark * | 4 | 12 | 6 | 29 | 0.207 | 1 | 2 | 2 | 3 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Kylie Munday | 3 | 1 | 1 | 2 | 0.0 | 16 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kaylin Ginsburg | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 120 | 0.183 | 38 | 5 | 7 | 9 | 43 | 0 | 16 | 3 | 0 | 55.0 | ||
SMU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 53 | Perdue, Natalie | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shime, Naya * | 4 | 15 | 2 | 38 | 0.342 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 26 | Okammor, Nnedi * | 4 | 4 | 3 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Bolton, Ellie | 4 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Foster, Natalie * | 4 | 4 | 3 | 11 | 0.091 | 0 | 3 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 |
| 31 | Tabron, Maya * | 4 | 14 | 4 | 27 | 0.37 | 2 | 0 | 1 | 1 | 11 | 1 | 4 | 1 | 0 | 17.0 |
| 6 | Frazier, Brooke | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cullen, Celia * | 4 | 3 | 0 | 7 | 0.429 | 40 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Wheeler, Jamison * | 4 | 17 | 4 | 39 | 0.333 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Batenhorst, Casey | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 16 | 131 | 0.313 | 48 | 9 | 13 | 5 | 48 | 2 | 14 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: SimpliFi Arena at Stan Sheriff Center Attendance: 200 Time: 1:54 |
* = Starter