San Diego at Hawaii
@ Honolulu, HI (SimpliFi Arena at Stan Sheriff Center)
9/1/2024 at 5:05 pm
@ Honolulu, HI (SimpliFi Arena at Stan Sheriff Center)
9/1/2024 at 5:05 pm
|
San Diego
1 |
Hawaii
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hawaii (2-0,0-0 Big West) | 11 | 25 | 25 | 25 | 3 |
| San Diego (0-2,0-0 WCC) | 25 | 16 | 22 | 20 | 1 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | 0.45 |
| 2 | 9 | 6 | 33 | 0.091 |
| 3 | 11 | 5 | 38 | 0.158 |
| 4 | 10 | 5 | 28 | 0.179 |
Hawaii |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 20 | -0.2 |
| 2 | 16 | 4 | 31 | 0.387 |
| 3 | 17 | 5 | 42 | 0.286 |
| 4 | 13 | 5 | 28 | 0.286 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Madi Allen | 4 | 0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Anni Evans * | 3 | 1 | 0 | 1 | 1.0 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Kristen Erland * | 4 | 3 | 1 | 10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
| 2 | Anna Jaworowski | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haylee Stoner * | 4 | 6 | 2 | 11 | 0.364 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Olivia Bennett | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Nemo Beach | 2 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Durham * | 4 | 6 | 6 | 30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 6 | Kennedy Osunsanmi * | 4 | 14 | 1 | 28 | 0.464 | 0 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 1 | 17.5 |
| 7 | Isabel Clark * | 4 | 11 | 7 | 33 | 0.121 | 1 | 0 | 5 | 0 | 5 | 0 | 2 | 2 | 0 | 12.0 |
| 12 | Kylie Munday | 3 | 0 | 0 | 1 | 0.0 | 21 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 119 | 0.193 | 40 | 7 | 13 | 5 | 45 | 1 | 15 | 4 | 1 | 56.5 | ||
Hawaii |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Lang, Kate * | 4 | 0 | 0 | 1 | 0.0 | 40 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Bamis, Jacyn * | 4 | 5 | 5 | 15 | 0.0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 16 | Ikenaga, Tayli | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexander, Caylen * | 4 | 17 | 9 | 42 | 0.19 | 0 | 1 | 3 | 4 | 11 | 1 | 1 | 1 | 0 | 19.5 |
| 4 | Matias, Jackie | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Adeyemi, Stella * | 4 | 11 | 3 | 28 | 0.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Hakas, Tali * | 4 | 5 | 2 | 13 | 0.231 | 0 | 0 | 2 | 1 | 14 | 0 | 3 | 1 | 0 | 6.5 |
| 14 | Mane, Tyla Reese | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leyva, Victoria | 4 | 0 | 0 | 0 | 0.0 | 2 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sylvester, Miliana * | 4 | 10 | 2 | 20 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 121 | 0.231 | 46 | 5 | 13 | 7 | 50 | 1 | 10 | 4 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: SimpliFi Arena at Stan Sheriff Center Attendance: 5968 Time: 2:1 |
* = Starter