Santa Clara at California
@ Berkeley, CA (Haas Pavilion)
9/18/2024 at 9:06 pm
@ Berkeley, CA (Haas Pavilion)
9/18/2024 at 9:06 pm
|
Santa Clara
0 |
California
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| California (8-3,0-0 ACC) | 25 | 25 | 25 | 3 |
| Santa Clara (4-5,0-0 WCC) | 10 | 23 | 19 | 0 |
Santa Clara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 31 | -0.032 |
| 2 | 15 | 5 | 39 | 0.256 |
| 3 | 12 | 5 | 31 | 0.226 |
California |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 21 | 0.429 |
| 2 | 13 | 6 | 40 | 0.175 |
| 3 | 15 | 2 | 24 | 0.542 |
Santa Clara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Alayna Crabtree * | 3 | 8 | 5 | 19 | 0.158 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Oren Abutbul | 3 | 9 | 5 | 23 | 0.174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Nive Tuileta * | 3 | 1 | 0 | 2 | 0.5 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Layla Truitt * | 3 | 2 | 4 | 12 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Grace Flanagan * | 3 | 3 | 1 | 12 | 0.167 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Alyssa Eimer | 3 | 0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Morgan Hayes * | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Macy Hinshaw | 3 | 3 | 0 | 3 | 1.0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 22 | Tia Kapihe * | 3 | 6 | 4 | 18 | 0.111 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Halle Reiter | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 101 | 0.158 | 35 | 4 | 10 | 7 | 33 | 0 | 2 | 1 | 1 | 41.0 | ||
California |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Bartalo, Gianna | 3 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hayden, Mikayla * | 3 | 9 | 1 | 14 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Lau, Natalie * | 3 | 1 | 0 | 4 | 0.25 | 25 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 55 | DeJardin, Peyton * | 3 | 5 | 2 | 25 | 0.12 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Johnson, Sophia | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Li, Maggie * | 3 | 9 | 1 | 18 | 0.444 | 0 | 3 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Thomsen, Sawyer * | 3 | 2 | 3 | 8 | -0.125 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 4.5 |
| 10 | Mansfield, Kate * | 3 | 11 | 1 | 16 | 0.625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 85 | 0.341 | 30 | 7 | 4 | 4 | 39 | 0 | 10 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Haas Pavilion Attendance: 550 Time: 1:13 |
* = Starter