Portland at CSUN
@ Northridge, CA (Premier America Credit Union Arena)
9/20/2024 at 6:07 pm
@ Northridge, CA (Premier America Credit Union Arena)
9/20/2024 at 6:07 pm
|
Portland
2 |
CSUN
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| CSUN (4-6,0-0 Big West) | 26 | 23 | 17 | 25 | 15 | 3 |
| Portland (7-2,0-0 WCC) | 24 | 25 | 25 | 22 | 11 | 2 |
Portland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 39 | 0.179 |
| 2 | 17 | 1 | 37 | 0.432 |
| 3 | 15 | 3 | 27 | 0.444 |
| 4 | 10 | 7 | 46 | 0.065 |
| 5 | 7 | 5 | 27 | 0.074 |
CSUN |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | 0.222 |
| 2 | 15 | 4 | 41 | 0.268 |
| 3 | 11 | 7 | 29 | 0.138 |
| 4 | 16 | 8 | 49 | 0.163 |
| 5 | 9 | 1 | 23 | 0.348 |
Portland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Nevaeh Bray * | 5 | 7 | 1 | 15 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 20 | Lia Hawken * | 5 | 20 | 4 | 44 | 0.364 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 22.5 |
| 9 | Leonie Freytag * | 5 | 11 | 9 | 44 | 0.045 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | Maui Robins * | 5 | 18 | 6 | 46 | 0.261 | 1 | 1 | 5 | 1 | 16 | 1 | 0 | 0 | 0 | 20.0 |
| 6 | Larkin Chock | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Elena Bullemer | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Havannah Hoeft * | 5 | 1 | 1 | 5 | 0.0 | 56 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 2.0 |
| 18 | Taina Kaauwai * | 5 | 7 | 3 | 21 | 0.19 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Amiyah Eason | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tinoa Woodward-Hart | 5 | 0 | 0 | 1 | 0.0 | 4 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 24 | 176 | 0.227 | 62 | 8 | 10 | 7 | 77 | 1 | 14 | 2 | 0 | 80.0 | ||
CSUN |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 30 | Cederlind, Layla | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Smith, Amaris * | 5 | 20 | 1 | 49 | 0.388 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | 1 | 0 | 21.0 |
| 22 | Miller, Leah * | 5 | 11 | 3 | 35 | 0.229 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Turgeon, Tatiana * | 5 | 7 | 2 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 20 | Okolo, Iye * | 5 | 4 | 4 | 14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Brockway, Hailey | 5 | 15 | 11 | 43 | 0.093 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 1 | Kolar, Katie * | 5 | 4 | 0 | 12 | 0.333 | 45 | 1 | 2 | 0 | 15 | 0 | 3 | 0 | 1 | 6.5 |
| 2 | Sentes, Paige | 5 | 0 | 0 | 0 | 0.0 | 12 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Dunlap, Taylor | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 36 | Rojelio, Autumn | 5 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bazylevych, Julia * | 1 | 2 | 4 | 10 | -0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 25 | 178 | 0.219 | 60 | 7 | 8 | 8 | 78 | 0 | 16 | 2 | 1 | 79.0 | ||
| Other Information |
|---|
|
Arena: Premier America Credit Union Arena Attendance: 130 Time: 2:42 |
* = Starter