Skip to navigation Skip to content Skip to footer
Portland at Gonzaga
@ Spokane, WA (Charlotte Y. Martin Centre)
10/5/2024 at 12:03 pm

Final 1 2 3 Score
Gonzaga (1-12,0-3 WCC) 21 20 23 0
Portland (9-5,2-2 WCC) 25 25 25 3

Portland

Set K E TA PCT
1 16 4 30 0.4
2 16 5 39 0.282
3 18 3 35 0.429

Gonzaga

Set K E TA PCT
1 11 5 33 0.182
2 9 6 38 0.079
3 12 3 36 0.25

Portland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Nevaeh Bray * 3 2 1 10 0.1 0 0 0 0 1 0 3 0 0 3.5
9 Leonie Freytag 1 0 0 0 0.0 0 1 1 1 0 0 0 0 0 1.0
1 Maui Robins * 3 17 3 28 0.5 3 2 0 0 14 1 1 0 0 20.5
11 Elin Larsson * 3 11 5 27 0.222 0 0 1 0 0 0 0 0 0 11.0
8 Lucia Busso * 3 5 2 13 0.231 0 0 0 0 1 0 2 2 0 6.0
6 Larkin Chock 3 0 0 0 0.0 1 2 2 4 10 0 0 0 0 2.0
10 Elena Bullemer 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Havannah Hoeft * 3 3 0 6 0.5 39 1 1 0 3 0 1 1 0 4.5
18 Taina Kaauwai * 3 12 1 20 0.55 0 0 2 0 1 0 1 0 0 12.5
12 Amiyah Eason 3 0 0 0 0.0 0 0 0 2 4 0 0 0 0 0.0
14 Tinoa Woodward-Hart 3 0 0 0 0.0 3 0 0 5 14 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 50 12 104 0.365 46 6 7 13 48 1 8 3 0 61.0

Gonzaga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Avery Lowe 2 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
21 Fallon Thompson * 3 2 2 7 0.0 0 0 0 0 0 0 2 0 0 3.0
9 Autumn Larson * 3 8 5 21 0.143 0 3 2 0 5 0 1 0 0 11.5
15 Maggie Rickert * 3 10 6 33 0.121 0 2 0 1 6 0 1 0 0 12.5
5 Brianna Martin 3 0 0 0 0.0 0 0 1 0 4 0 0 0 0 0.0
3 Nia Damuni * 3 1 0 6 0.167 26 1 0 0 10 0 1 0 0 2.5
10 Maddie Cugino 3 0 0 0 0.0 3 2 0 1 7 0 0 0 0 2.0
18 Raechelle Dykstra * 3 5 1 22 0.182 1 3 1 0 2 0 1 0 0 8.5
20 Taylor Walsh * 3 6 0 18 0.333 0 2 1 0 0 1 2 1 0 10.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 32 14 107 0.168 30 13 5 6 37 1 8 1 0 50.0
Other Information
Arena: Charlotte Y. Martin Centre
Attendance: 596
Time: 1:32
* = Starter