Skip to navigation Skip to content Skip to footer

Autumn Larson #9 OH Gonzaga

m 27
k/s 2.02
h % .166
a/s 0.10
b/s 0.22
sa/s 0.40
d/s 0.80
Recent Games
Nov 9 Pacific L, 3-1
Nov 13 Washington State L, 3-0
Nov 21 at San Diego L, 3-0
Nov 23 at Loyola Marymount L, 3-1
Nov 27 at Santa Clara L, 3-0
Nov 30 San Francisco L, 3-2
Statistics category Overall Conf
Matches 27 45th 18 1st
Sets 88 80th 63 62nd
Kills 178 35th 124 32nd
Kills per set 2.02 26th 1.97 28th
Errors 79 26th 60 19th
Total Attacks 598 26th 444 20th
Total Attacks per set 6.80 21st 7.05 20th
Hitting Percentage .166 44th .144 49th
Assists 9 66th 6 65th
Assists per set 0.10 65th 0.10 66th
Service Total Attempts 269 50th 221 33rd
Service Aces 35 8th 29 1st
Service Errors 33 34th 24 22nd
Service Aces per set 0.40 1st 0.46 1st
Receptions 208 39th 165 36th
Reception Errors 18 27th 11 35th
Digs 70 66th 59 56th
Digs per set 0.80 68th 0.94 61st
Block Solo 4 48th 4 36th
Block Assist 15 69th 12 58th
Block Total 19 70th 16 59th
Blocks per set 0.22 68th 0.25 63rd
Block Errors 3 44th 3 26th
Ball Handling Errors 0 43rd 0 39th
Points 224.5 35th 163.0 30th
Points per set 2.6 30th 2.6 28th
Matches started 17 55th 14 48th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Southern Utah W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 vs. Northern Ariz. L, 3-0 1 3 5 3 19 .105 0 0 1 2 0 0 0 0 0 0 0 5.0
Sep 1 at UC San Diego L, 3-1 - 1 0 0 2 .000 0 0 0 3 0 0 0 0 0 0 0 0.0
Sep 6 Utah Tech L, 3-2 - 3 1 2 6 -.167 0 0 1 1 0 1 0 0 0 0 0 1.0
Sep 7 Cal St. Fullerton L, 3-0 - 3 4 2 13 .154 0 1 1 6 1 1 0 0 0 0 0 5.0
Sep 13 vs. Idaho St. L, 3-0 - 1 4 3 14 .071 0 0 1 5 0 0 0 1 0 1 0 4.5
Sep 14 vs. CSU Bakersfield L, 3-1 - 1 1 0 4 .250 0 1 0 0 0 0 0 0 0 0 0 2.0
Sep 15 at Boise St. L, 3-1 - 4 11 3 24 .333 3 3 1 22 6 4 0 0 0 0 0 14.0
Sep 20 San Diego St. L, 3-2 1 5 11 3 27 .296 0 1 3 3 0 2 0 1 0 1 0 12.5
Sep 21 Eastern Wash. L, 3-1 1 4 17 3 45 .311 0 0 1 1 0 3 0 1 0 1 0 17.5
Sep 26 San Diego L, 3-0 1 3 11 4 27 .259 0 1 1 0 0 1 0 1 0 1 0 12.5
Oct 3 Pepperdine L, 3-1 1 4 6 6 24 .000 1 2 2 9 0 5 0 1 0 1 0 8.5
Oct 5 Portland L, 3-0 1 3 8 5 21 .143 0 3 2 13 0 5 0 1 0 1 0 11.5
Oct 10 at Saint Mary's (CA) L, 3-0 1 3 7 5 27 .074 0 0 0 11 1 2 0 0 0 0 0 7.0
Oct 12 at Pacific L, 3-0 1 3 4 5 20 -.050 0 0 0 7 0 1 0 0 0 0 0 4.0
Oct 17 at San Francisco L, 3-0 - 3 3 5 22 -.091 1 2 0 6 0 1 0 0 0 0 0 5.0
Oct 19 Oregon State L, 3-2 1 5 15 3 43 .279 1 2 2 8 0 3 1 1 0 2 0 18.5
Oct 24 Santa Clara L, 3-2 1 5 12 3 49 .184 0 1 1 12 0 4 1 1 1 2 0 14.5
Oct 26 at Washington State L, 3-0 1 3 6 3 24 .125 1 0 0 23 3 4 0 0 1 0 0 6.0
Oct 31 at Oregon State L, 3-0 1 3 4 2 17 .118 1 3 2 12 2 4 0 2 0 2 0 8.0
Nov 2 at Portland L, 3-0 1 3 7 1 19 .316 0 2 3 5 0 4 0 0 0 0 0 9.0
Nov 7 Saint Mary's (CA) L, 3-0 - 3 6 5 35 .029 0 3 1 9 0 5 1 0 0 1 0 10.0
Nov 9 Pacific L, 3-1 1 4 8 2 30 .200 1 3 3 20 2 6 0 3 0 3 0 12.5
Nov 13 Washington State L, 3-0 1 3 4 3 20 .050 0 1 0 18 1 2 0 0 1 0 0 5.0
Nov 21 at San Diego L, 3-0 - 3 9 2 24 .292 0 0 2 12 2 4 0 0 0 0 0 9.0
Nov 23 at Loyola Marymount L, 3-1 1 4 8 2 22 .273 0 4 2 0 0 4 1 2 0 3 0 14.0
Nov 27 at Santa Clara L, 3-0 1 3 5 4 16 .063 0 0 1 0 0 1 0 0 0 0 0 5.0
Nov 30 San Francisco L, 3-2 - 5 1 0 4 .250 0 2 2 0 0 3 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 88 178 2.02 79 598 .166 9 0.10 35 0.40 208 18 70 0.80 4 15 19 0.22 224.5 2.6
Conference 18 63 124 1.97 60 444 .144 6 0.10 29 0.46 165 11 59 0.94 4 12 16 0.25 163.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 50 104 2.08 41 344 .183 3 0.06 20 0.40 100 4 41 0.82 3 10 13 0.26 132.0 2.6
Away 11 33 64 1.94 32 217 .147 6 0.18 14 0.42 101 14 29 0.88 1 4 5 0.15 81.0 2.5
Neutral 3 5 10 2.00 6 37 .108 0 0.00 1 0.20 7 0 0 0.00 0 1 1 0.20 11.5 2.3
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 27 88 178 2.02 79 598 .166 9 0.10 35 0.40 208 18 70 0.80 4 15 19 0.22 224.5 2.6
 
-
August 1 3 5 1.67 3 19 .105 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 5.0 1.7
September 9 25 60 2.40 20 162 .247 3 0.12 7 0.28 41 7 12 0.48 0 4 4 0.16 69.0 2.8
October 9 32 65 2.03 37 247 .113 5 0.16 13 0.41 101 6 29 0.91 2 6 8 0.25 83.0 2.6
November 8 28 48 1.71 19 170 .171 1 0.04 15 0.54 64 5 29 1.04 2 5 7 0.25 67.5 2.4