Skip to navigation Skip to content Skip to footer

Aylen Ayub #2 S San Francisco

m 30
k/s 0.55
h % .311
a/s 9.02
b/s 0.47
sa/s 0.19
d/s 2.51
Recent Games
Nov 14 at Loyola Marymount L, 3-0
Nov 16 at Pepperdine L, 3-0
Nov 20 Santa Clara L, 3-1
Nov 23 San Diego W, 3-2
Nov 27 at Washington State W, 3-2
Nov 30 at Gonzaga W, 3-2
Statistics category Overall Conf
Matches 30 6th 18 1st
Sets 121 1st 76 1st
Kills 66 67th 33 62nd
Kills per set 0.55 71st 0.43 70th
Errors 14 76th 8 73rd
Total Attacks 167 69th 94 62nd
Total Attacks per set 1.38 - 1.24 -
Hitting Percentage .311 - .266 -
Assists 1092 1st 654 2nd
Assists per set 9.02 3rd 8.61 3rd
Service Total Attempts 393 19th 227 29th
Service Aces 23 32nd 12 42nd
Service Errors 44 13th 20 32nd
Service Aces per set 0.19 46th 0.16 49th
Receptions 7 90th 2 102nd
Reception Errors 0 87th 0 80th
Digs 304 12th 179 15th
Digs per set 2.51 17th 2.36 21st
Block Solo 3 54th 3 45th
Block Assist 54 23rd 36 21st
Block Total 57 25th 39 26th
Blocks per set 0.47 40th 0.51 37th
Block Errors 7 17th 7 4th
Ball Handling Errors 4 2nd 3 1st
Points 119.0 58th 66.0 59th
Points per set 1.0 70th 0.9 69th
Matches started 30 4th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Portland St. W, 3-0 1 3 1 0 2 .500 28 2 2 0 0 11 0 2 0 2 0 4.0
Aug 31 vs. California L, 3-2 1 5 7 1 12 .500 57 1 1 0 0 19 0 2 0 2 0 9.0
Aug 31 vs. Nevada L, 3-2 1 5 3 1 8 .250 46 1 4 0 0 6 0 0 0 0 0 4.0
Sep 5 vs. New Mexico St. W, 3-2 1 5 1 0 4 .250 42 4 2 0 0 15 0 2 0 2 0 6.0
Sep 6 vs. CSUN L, 3-2 1 5 5 0 11 .455 49 1 2 0 0 16 0 1 0 1 0 6.5
Sep 7 at Sacramento St. L, 3-1 1 4 3 2 8 .125 37 1 4 0 0 12 0 2 0 2 0 5.0
Sep 13 vs. Houston Baptist W, 3-0 1 3 2 0 5 .400 31 0 1 2 0 9 0 1 0 1 0 2.5
Sep 13 at UT Rio Grande Valley W, 3-0 1 3 0 1 3 -.333 39 1 1 0 0 4 0 3 0 3 0 2.5
Sep 14 vs. Texas A&M-Corpus Christi W, 3-0 1 3 1 1 4 .000 31 0 2 0 0 12 0 2 0 2 0 2.0
Sep 19 at San Jose St. L, 3-0 1 3 3 0 4 .750 14 0 2 0 0 3 0 0 0 0 0 3.0
Sep 20 Air Force W, 3-0 1 3 3 0 7 .429 33 0 1 1 0 4 0 3 0 3 0 4.5
Sep 21 Seattle U W, 3-0 1 3 4 0 5 .800 31 0 2 2 0 14 0 0 0 0 1 4.0
Sep 28 at Santa Clara W, 3-2 1 5 3 0 7 .429 38 1 2 0 0 8 0 1 0 1 0 4.5
Oct 3 Saint Mary's (CA) W, 3-0 1 3 3 0 4 .750 34 0 0 0 0 8 0 2 0 2 0 4.0
Oct 5 Loyola Marymount W, 3-0 1 3 0 0 1 .000 32 1 2 0 0 5 0 4 1 4 0 3.0
Oct 10 at Portland W, 3-1 1 4 1 0 9 .111 44 0 2 0 0 4 0 2 0 2 0 2.0
Oct 12 at Oregon State L, 3-2 1 5 7 0 10 .700 46 0 5 0 0 11 0 2 1 2 1 8.0
Oct 17 Gonzaga W, 3-0 1 3 1 0 1 1.000 24 1 0 0 0 5 1 3 0 4 0 4.5
Oct 19 Pacific L, 3-2 1 5 0 0 2 .000 45 1 1 0 0 12 0 4 1 4 0 3.0
Oct 24 Pepperdine L, 3-2 1 5 1 0 4 .250 39 0 0 0 0 16 0 1 0 1 0 1.5
Oct 31 at Saint Mary's (CA) L, 3-2 1 5 2 1 9 .111 50 0 3 0 0 14 0 2 1 2 0 3.0
Nov 2 at Pacific W, 3-2 1 5 0 2 8 -.250 32 0 0 0 0 14 1 0 2 1 1 1.0
Nov 7 Portland W, 3-0 1 3 2 1 4 .250 27 2 1 0 0 9 0 3 0 3 0 5.5
Nov 9 Oregon State L, 3-2 1 5 4 2 9 .222 39 0 1 0 0 11 1 1 0 2 0 5.5
Nov 14 at Loyola Marymount L, 3-0 1 3 1 0 3 .333 15 0 1 0 0 4 0 0 0 0 0 1.0
Nov 16 at Pepperdine L, 3-0 1 3 1 0 1 1.000 20 0 1 0 0 3 0 3 0 3 0 2.5
Nov 20 Santa Clara L, 3-1 1 4 1 2 5 -.200 35 3 0 1 0 13 0 2 0 2 1 5.0
Nov 23 San Diego W, 3-2 1 5 2 0 7 .286 37 2 0 1 0 16 0 2 0 2 0 5.0
Nov 27 at Washington State W, 3-2 1 5 2 0 4 .500 42 0 0 0 0 14 0 3 0 3 0 3.5
Nov 30 at Gonzaga W, 3-2 1 5 2 0 6 .333 55 1 1 0 0 12 0 1 1 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 121 66 0.55 14 167 .311 1092 9.02 23 0.19 7 0 304 2.51 3 54 57 0.47 119.0 1.0
Conference 18 76 33 0.43 8 94 .266 654 8.61 12 0.16 2 0 179 2.36 3 36 39 0.51 66.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 21 0.50 5 49 .327 376 8.95 10 0.24 5 0 113 2.69 2 25 27 0.64 45.5 1.1
Away 13 53 26 0.49 6 74 .270 460 8.68 6 0.11 0 0 114 2.15 1 21 22 0.42 43.5 0.8
Neutral 6 26 19 0.73 3 44 .364 256 9.85 7 0.27 2 0 77 2.96 0 8 8 0.31 30.0 1.2
 
-
Wins 17 64 28 0.44 5 81 .284 600 9.38 15 0.23 6 0 164 2.56 2 34 36 0.56 62.0 1.0
Losses 13 57 38 0.67 9 86 .337 492 8.63 8 0.14 1 0 140 2.46 1 20 21 0.37 57.0 1.0
 
-
August 3 13 11 0.85 2 22 .409 131 10.08 4 0.31 0 0 36 2.77 0 4 4 0.31 17.0 1.3
September 10 37 25 0.68 4 58 .362 345 9.32 8 0.22 5 0 97 2.62 0 15 15 0.41 40.5 1.1
October 8 33 15 0.45 1 40 .350 314 9.52 3 0.09 0 0 75 2.27 1 20 21 0.64 29.0 0.9
November 9 38 15 0.39 7 47 .170 302 7.95 8 0.21 2 0 96 2.53 2 15 17 0.45 32.5 0.9