Skip to navigation Skip to content Skip to footer

Layla Truitt #16 OH Santa Clara

m 27
k/s 1.72
h % .294
a/s 0.09
b/s 0.77
sa/s 0.05
d/s 0.35
Recent Games
Nov 9 Portland L, 3-1
Nov 14 at Pepperdine L, 3-0
Nov 16 at Loyola Marymount L, 3-0
Nov 20 at San Francisco W, 3-1
Nov 23 Saint Mary's (CA) W, 3-0
Nov 27 Gonzaga W, 3-0
Statistics category Overall Conf
Matches 27 45th 18 1st
Sets 104 43rd 68 23rd
Kills 179 34th 120 35th
Kills per set 1.72 40th 1.76 36th
Errors 59 38th 38 41st
Total Attacks 408 38th 272 35th
Total Attacks per set 3.92 47th 4.00 44th
Hitting Percentage .294 8th .301 11th
Assists 9 66th 9 56th
Assists per set 0.09 70th 0.13 56th
Service Total Attempts 79 84th 72 70th
Service Aces 5 78th 5 68th
Service Errors 4 101st 3 89th
Service Aces per set 0.05 87th 0.07 78th
Receptions 14 75th 10 71st
Reception Errors 0 87th 0 80th
Digs 36 92nd 33 78th
Digs per set 0.35 100th 0.49 88th
Block Solo 9 27th 7 19th
Block Assist 71 16th 42 16th
Block Total 80 17th 49 19th
Blocks per set 0.77 18th 0.72 18th
Block Errors 6 21st 4 18th
Ball Handling Errors 1 19th 1 13th
Points 228.5 32nd 153.0 34th
Points per set 2.2 38th 2.3 36th
Matches started 25 37th 16 36th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Villanova W, 3-1 1 4 7 1 8 .750 0 0 1 0 0 0 0 2 0 2 0 8.0
Aug 31 Notre Dame L, 3-1 1 4 5 3 13 .154 0 0 0 0 0 0 0 7 0 7 0 8.5
Sep 5 at UTA L, 3-2 1 5 3 1 14 .143 0 0 0 0 0 1 0 5 0 5 0 5.5
Sep 6 vs. ULM W, 3-0 1 2 6 0 9 .667 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 7 vs. McNeese St. W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 0 2 1 0 3 0 7.5
Sep 13 Southern Utah L, 3-2 1 5 16 3 25 .520 0 0 0 1 0 0 0 3 0 3 0 17.5
Sep 14 Fresno St. W, 3-2 1 5 11 3 26 .308 0 0 0 0 0 0 0 5 0 5 0 13.5
Sep 15 San Jose St. L, 3-2 1 5 4 4 17 .000 0 0 0 3 0 2 0 3 2 3 0 5.5
Sep 18 at California L, 3-0 1 3 2 4 12 -.167 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 26 Washington State L, 3-1 1 4 9 3 15 .400 0 0 0 0 0 2 0 1 0 1 0 9.5
Sep 28 San Francisco L, 3-2 1 5 7 4 20 .150 0 0 0 1 0 1 0 2 0 2 0 8.0
Oct 3 Loyola Marymount L, 3-1 1 4 9 3 26 .231 1 0 0 1 0 3 1 2 0 3 0 11.0
Oct 5 at Pacific L, 3-2 1 5 7 1 17 .353 2 0 0 0 0 2 0 3 0 3 1 8.5
Oct 10 at Oregon State W, 3-0 - 3 8 0 14 .571 1 0 0 0 0 1 0 3 0 3 0 9.5
Oct 12 at Portland L, 3-0 1 3 7 2 12 .417 0 0 0 0 0 0 0 4 0 4 0 9.0
Oct 17 Pacific W, 3-1 1 4 6 1 14 .357 0 0 0 0 0 0 0 4 0 4 0 8.0
Oct 24 at Gonzaga W, 3-2 1 5 5 0 10 .500 1 0 0 0 0 3 0 1 2 1 0 5.5
Oct 26 Pepperdine L, 3-1 1 4 10 6 22 .182 0 3 1 1 0 5 1 1 1 2 0 14.5
Oct 31 at San Diego L, 3-0 1 3 2 0 4 .500 0 1 1 0 0 2 0 1 0 1 0 3.5
Nov 2 at Saint Mary's (CA) L, 3-2 1 5 8 2 23 .261 0 0 0 0 0 3 2 2 0 4 0 11.0
Nov 7 Oregon State W, 3-0 1 3 5 1 9 .444 0 0 0 1 0 0 1 3 0 4 0 7.5
Nov 9 Portland L, 3-1 1 4 5 1 14 .286 2 1 0 1 0 0 1 4 1 5 0 9.0
Nov 14 at Pepperdine L, 3-0 1 3 4 2 9 .222 0 0 0 0 0 2 0 2 0 2 0 5.0
Nov 16 at Loyola Marymount L, 3-0 1 3 9 3 15 .400 0 0 0 0 0 1 0 0 0 0 0 9.0
Nov 20 at San Francisco W, 3-1 1 4 8 4 19 .211 0 0 1 4 0 3 1 4 0 5 0 11.0
Nov 23 Saint Mary's (CA) W, 3-0 1 3 7 2 18 .278 2 0 0 1 0 1 0 2 0 2 0 8.0
Nov 27 Gonzaga W, 3-0 - 3 4 3 11 .091 0 0 0 0 0 4 0 3 0 3 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 104 179 1.72 59 408 .294 9 0.09 5 0.05 14 0 36 0.35 9 71 80 0.77 228.5 2.2
Conference 18 68 120 1.76 38 272 .301 9 0.13 5 0.07 10 0 33 0.49 7 42 49 0.72 153.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 57 105 1.84 38 238 .282 5 0.09 4 0.07 10 0 18 0.32 4 42 46 0.81 134.0 2.4
Away 11 42 63 1.50 19 149 .295 4 0.10 1 0.02 4 0 18 0.43 3 26 29 0.69 80.0 1.9
Neutral 2 5 11 2.20 2 21 .429 0 0.00 0 0.00 0 0 0 0.00 2 3 5 1.00 14.5 2.9
 
-
Wins 11 39 72 1.85 17 150 .367 4 0.10 0 0.00 6 0 12 0.31 4 30 34 0.87 91.0 2.3
Losses 16 65 107 1.65 42 258 .252 5 0.08 5 0.08 8 0 24 0.37 5 41 46 0.71 137.5 2.1
 
-
August 2 8 12 1.50 4 21 .381 0 0.00 0 0.00 0 0 0 0.00 0 9 9 1.13 16.5 2.1
September 9 37 63 1.70 24 150 .260 0 0.00 0 0.00 5 0 6 0.16 2 23 25 0.68 76.5 2.1
October 8 31 54 1.74 13 119 .345 5 0.16 4 0.13 2 0 16 0.52 2 19 21 0.68 69.5 2.2
November 8 28 50 1.79 18 118 .271 4 0.14 1 0.04 7 0 14 0.50 5 20 25 0.89 66.0 2.4