Skip to navigation Skip to content Skip to footer

Logann Golden #4 DS Washington State

m 28
k/s 0.00
h % -1.000
a/s 0.06
b/s 0.00
sa/s 0.01
d/s 1.10
Recent Games
Nov 13 at Gonzaga W, 3-0
Nov 16 at Portland W, 3-0
Nov 22 at Oregon State L, 3-1
Nov 27 San Francisco L, 3-2
Nov 29 Loyola Marymount L, 3-1
Dec 5 vs. Utah Valley L, 3-0
Statistics category Overall Conf
Matches 28 15th 18 1st
Sets 106 38th 66 31st
Kills 0 130th 0 124th
Kills per set 0.00 110th 0.00 101st
Errors 1 104th 1 99th
Total Attacks 1 137th 1 130th
Total Attacks per set 0.01 - 0.02 -
Hitting Percentage -1.000 - -1.000 -
Assists 6 83rd 1 105th
Assists per set 0.06 89th 0.02 109th
Service Total Attempts 32 101st 32 82nd
Service Aces 1 104th 1 89th
Service Errors 8 85th 8 66th
Service Aces per set 0.01 99th 0.02 89th
Receptions 306 32nd 179 35th
Reception Errors 15 39th 13 26th
Digs 117 52nd 65 52nd
Digs per set 1.10 58th 0.98 56th
Block Solo 0 86th 0 76th
Block Assist 0 107th 0 102nd
Block Total 0 109th 0 102nd
Blocks per set 0.00 89th 0.00 84th
Block Errors 0 97th 0 82nd
Ball Handling Errors 0 43rd 0 39th
Points 1.0 143rd 1.0 137th
Points per set 0.0 121st 0.0 114th
Matches started 10 67th 7 64th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Wyoming L, 3-2 - 5 0 0 0 - 2 0 0 10 0 10 0 0 0 0 0 0.0
Aug 31 vs. Houston L, 3-1 - 4 0 0 0 - 1 0 0 18 0 3 0 0 0 0 0 0.0
Sep 1 at Neb.-Omaha W, 3-2 1 5 0 0 0 - 0 0 0 24 1 12 0 0 0 0 0 0.0
Sep 6 Eastern Wash. W, 3-1 1 4 0 0 0 - 0 0 0 12 0 6 0 0 0 0 0 0.0
Sep 9 at Eastern Wash. W, 3-2 - 4 0 0 0 - 0 0 0 10 0 3 0 0 0 0 0 0.0
Sep 13 at Washington L, 3-1 - 4 0 0 0 - 1 0 0 11 0 7 0 0 0 0 0 0.0
Sep 14 vs. UC Davis W, 3-2 - 3 0 0 0 - 1 0 0 9 1 2 0 0 0 0 0 0.0
Sep 19 at CSUN W, 3-2 1 5 0 0 0 - 0 0 0 15 0 5 0 0 0 0 0 0.0
Sep 20 at Long Beach St. L, 3-0 - 3 0 0 0 - 0 0 0 8 0 4 0 0 0 0 0 0.0
Sep 26 at Santa Clara W, 3-1 1 4 0 0 0 - 0 0 0 10 2 9 0 0 0 0 0 0.0
Sep 28 San Diego W, 3-1 1 3 0 0 0 - 0 0 0 10 1 2 0 0 0 0 0 0.0
Oct 3 Portland W, 3-2 - 5 0 0 0 - 0 0 4 0 0 3 0 0 0 0 0 0.0
Oct 6 Pepperdine L, 3-1 - 4 0 0 0 - 0 0 0 16 1 3 0 0 0 0 0 0.0
Oct 10 at Pacific W, 3-1 - 4 0 0 0 - 0 0 0 11 2 7 0 0 0 0 0 0.0
Oct 12 at Saint Mary's (CA) W, 3-2 1 5 0 0 0 - 1 0 0 14 1 4 0 0 0 0 0 0.0
Oct 17 Oregon State W, 3-1 1 4 0 0 0 - 0 0 0 10 1 5 0 0 0 0 0 0.0
Oct 19 at San Diego L, 3-1 - 4 0 0 0 - 0 0 0 4 0 1 0 0 0 0 0 0.0
Oct 26 Gonzaga W, 3-0 1 3 0 0 0 - 0 0 0 8 1 1 0 0 0 0 0 0.0
Oct 31 at Loyola Marymount L, 3-0 1 3 0 0 0 - 0 0 0 11 1 5 0 0 0 0 0 0.0
Nov 2 at Pepperdine L, 3-0 1 3 0 0 0 - 0 0 0 14 2 0 0 0 0 0 0 0.0
Nov 7 Pacific W, 3-0 - 3 0 0 0 - 0 1 2 13 1 6 0 0 0 0 0 1.0
Nov 8 Saint Mary's (CA) W, 3-1 - 4 0 0 0 - 0 0 1 8 0 8 0 0 0 0 0 0.0
Nov 13 at Gonzaga W, 3-0 - 2 0 0 0 - 0 0 0 8 0 3 0 0 0 0 0 0.0
Nov 16 at Portland W, 3-0 - 3 0 0 0 - 0 0 0 9 0 3 0 0 0 0 0 0.0
Nov 22 at Oregon State L, 3-1 - 4 0 0 0 - 0 0 0 20 0 2 0 0 0 0 0 0.0
Nov 27 San Francisco L, 3-2 - 5 0 1 1 -1.000 0 0 1 9 0 3 0 0 0 0 0 0.0
Nov 29 Loyola Marymount L, 3-1 - 3 0 0 0 - 0 0 0 4 0 0 0 0 0 0 0 0.0
Dec 5 vs. Utah Valley L, 3-0 - 3 0 0 0 - 0 0 0 10 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 106 0 0.00 1 1 -1.000 6 0.06 1 0.01 306 15 117 1.10 0 0 0 0.00 1.0 0.0
Conference 18 66 0 0.00 1 1 -1.000 1 0.02 1 0.02 179 13 65 0.98 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 0 0.00 1 1 -1.000 0 0.00 1 0.03 90 5 37 0.97 0 0 0 0.00 1.0 0.0
Away 14 53 0 0.00 0 0 - 2 0.04 0 0.00 169 9 65 1.23 0 0 0 0.00 0.0 0.0
Neutral 4 15 0 0.00 0 0 - 4 0.27 0 0.00 47 1 15 1.00 0 0 0 0.00 0.0 0.0
 
-
Wins 16 61 0 0.00 0 0 - 2 0.03 1 0.02 171 11 79 1.30 0 0 0 0.00 1.0 0.0
Losses 12 45 0 0.00 1 1 -1.000 4 0.09 0 0.00 135 4 38 0.84 0 0 0 0.00 0.0 0.0
 
-
August 2 9 0 0.00 0 0 - 3 0.33 0 0.00 28 0 13 1.44 0 0 0 0.00 0.0 0.0
September 9 35 0 0.00 0 0 - 2 0.06 0 0.00 109 5 50 1.43 0 0 0 0.00 0.0 0.0
October 8 32 0 0.00 0 0 - 1 0.03 0 0.00 74 7 29 0.91 0 0 0 0.00 0.0 0.0
November 8 27 0 0.00 1 1 -1.000 0 0.00 1 0.04 85 3 25 0.93 0 0 0 0.00 1.0 0.0
December 1 3 0 0.00 0 0 - 0 0.00 0 0.00 10 0 0 0.00 0 0 0 0.00 0.0 0.0