Skip to navigation Skip to content Skip to footer

Maddie Cugino #10 DS Gonzaga

m 26
k/s 0.00
h % .000
a/s 0.55
b/s 0.00
sa/s 0.19
d/s 3.55
Recent Games
Nov 9 Pacific L, 3-1
Nov 13 Washington State L, 3-0
Nov 21 at San Diego L, 3-0
Nov 23 at Loyola Marymount L, 3-1
Nov 27 at Santa Clara L, 3-0
Nov 30 San Francisco L, 3-2
Statistics category Overall Conf
Matches 26 71st 18 1st
Sets 93 71st 63 62nd
Kills 0 130th 0 124th
Kills per set 0.00 110th 0.00 101st
Errors 0 124th 0 116th
Total Attacks 8 118th 6 114th
Total Attacks per set 0.09 - 0.10 -
Hitting Percentage .000 - .000 -
Assists 51 31st 37 31st
Assists per set 0.55 33rd 0.59 31st
Service Total Attempts 219 56th 125 62nd
Service Aces 18 46th 6 59th
Service Errors 17 65th 7 69th
Service Aces per set 0.19 43rd 0.10 70th
Receptions 404 26th 255 24th
Reception Errors 16 31st 8 42nd
Digs 330 10th 225 7th
Digs per set 3.55 7th 3.57 7th
Block Solo 0 86th 0 76th
Block Assist 0 107th 0 102nd
Block Total 0 109th 0 102nd
Blocks per set 0.00 89th 0.00 84th
Block Errors 0 97th 0 82nd
Ball Handling Errors 1 19th 1 13th
Points 18.0 107th 6.0 116th
Points per set 0.2 101st 0.1 108th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Southern Utah W, 3-0 - 3 0 0 0 - 1 0 0 7 0 7 0 0 0 0 0 0.0
Aug 31 vs. Northern Ariz. L, 3-0 - 3 0 0 0 - 2 1 0 19 2 13 0 0 0 0 0 1.0
Sep 1 at UC San Diego L, 3-1 - 4 0 0 0 - 2 1 1 15 3 22 0 0 0 0 0 1.0
Sep 6 Utah Tech L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 7 Cal St. Fullerton L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Idaho St. L, 3-0 - 3 0 0 0 - 3 1 1 12 1 10 0 0 0 0 0 1.0
Sep 14 vs. CSU Bakersfield L, 3-1 - 4 0 0 1 .000 1 5 5 27 0 6 0 0 0 0 0 5.0
Sep 15 at Boise St. L, 3-1 - 4 0 0 0 - 2 0 2 32 2 16 0 0 0 0 0 0.0
Sep 20 San Diego St. L, 3-2 - 5 0 0 0 - 3 4 1 21 0 21 0 0 0 0 0 4.0
Sep 21 Eastern Wash. L, 3-1 - 4 0 0 1 .000 0 0 0 16 0 10 0 0 0 0 0 0.0
Sep 26 San Diego L, 3-0 - 3 0 0 1 .000 0 0 0 19 1 11 0 0 0 0 1 0.0
Oct 3 Pepperdine L, 3-1 - 4 0 0 0 - 4 0 0 18 1 19 0 0 0 0 0 0.0
Oct 5 Portland L, 3-0 - 3 0 0 0 - 3 2 0 18 1 7 0 0 0 0 0 2.0
Oct 10 at Saint Mary's (CA) L, 3-0 - 3 0 0 0 - 0 1 0 8 0 9 0 0 0 0 0 1.0
Oct 12 at Pacific L, 3-0 - 3 0 0 3 .000 0 0 0 18 0 11 0 0 0 0 0 0.0
Oct 17 at San Francisco L, 3-0 - 3 0 0 1 .000 0 0 0 9 0 10 0 0 0 0 0 0.0
Oct 19 Oregon State L, 3-2 - 5 0 0 0 - 4 0 2 22 0 12 0 0 0 0 0 0.0
Oct 24 Santa Clara L, 3-2 - 5 0 0 0 - 2 1 1 11 0 16 0 0 0 0 0 1.0
Oct 26 at Washington State L, 3-0 - 3 0 0 0 - 1 1 1 17 1 9 0 0 0 0 0 1.0
Oct 31 at Oregon State L, 3-0 - 3 0 0 0 - 2 0 0 18 1 8 0 0 0 0 0 0.0
Nov 2 at Portland L, 3-0 - 3 0 0 0 - 1 0 1 14 0 12 0 0 0 0 0 0.0
Nov 7 Saint Mary's (CA) L, 3-0 - 3 0 0 0 - 3 0 1 12 1 9 0 0 0 0 0 0.0
Nov 9 Pacific L, 3-1 - 4 0 0 0 - 1 0 0 22 1 23 0 0 0 0 0 0.0
Nov 13 Washington State L, 3-0 - 3 0 0 0 - 1 0 1 7 0 11 0 0 0 0 0 0.0
Nov 21 at San Diego L, 3-0 - 3 0 0 0 - 3 0 0 7 0 14 0 0 0 0 0 0.0
Nov 23 at Loyola Marymount L, 3-1 - 4 0 0 0 - 2 0 0 16 1 12 0 0 0 0 0 0.0
Nov 27 at Santa Clara L, 3-0 - 3 0 0 1 .000 3 0 0 9 0 12 0 0 0 0 0 0.0
Nov 30 San Francisco L, 3-2 - 5 0 0 0 - 7 1 0 10 0 20 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 93 0 0.00 0 8 .000 51 0.55 18 0.19 404 16 330 3.55 0 0 0 0.00 18.0 0.2
Conference 18 63 0 0.00 0 6 .000 37 0.59 6 0.10 255 8 225 3.57 0 0 0 0.00 6.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 44 0 0.00 0 2 .000 28 0.64 8 0.18 176 5 159 3.61 0 0 0 0.00 8.0 0.2
Away 11 36 0 0.00 0 5 .000 16 0.44 3 0.08 163 8 135 3.75 0 0 0 0.00 3.0 0.1
Neutral 4 13 0 0.00 0 1 .000 7 0.54 7 0.54 65 3 36 2.77 0 0 0 0.00 7.0 0.5
 
-
Wins 1 3 0 0.00 0 0 - 1 0.33 0 0.00 7 0 7 2.33 0 0 0 0.00 0.0 0.0
Losses 25 90 0 0.00 0 8 .000 50 0.56 18 0.20 397 16 323 3.59 0 0 0 0.00 18.0 0.2
 
-
August 2 6 0 0.00 0 0 - 3 0.50 1 0.17 26 2 20 3.33 0 0 0 0.00 1.0 0.2
September 7 27 0 0.00 0 3 .000 11 0.41 11 0.41 142 7 96 3.56 0 0 0 0.00 11.0 0.4
October 9 32 0 0.00 0 4 .000 16 0.50 5 0.16 139 4 101 3.16 0 0 0 0.00 5.0 0.2
November 8 28 0 0.00 0 1 .000 21 0.75 1 0.04 97 3 113 4.04 0 0 0 0.00 1.0 0.0