Skip to navigation Skip to content Skip to footer

2024-25 Volleyball Statistics - Washington State

Matches 28
Kills per set 12.23
Hitting % .202
Assists per set 11.29
Blocks per set 2.29
Service Aces per set 1.70
Digs per set 13.59
Schedule Summary
Overall (Pct.)16-12 (.571)
Conference (Pct.) 11-7 (.611)
StreakLost 4
Home7-3
Away8-6
Neutral1-3
Full Scores and Schedule »
Recent Games
Nov 13 at Gonzaga W, 3-0
Nov 16 at Portland W, 3-0
Nov 22 at Oregon State L, 3-1
Nov 27 San Francisco L, 3-2
Nov 29 Loyola Marymount L, 3-1
Dec 5 vs. Utah Valley L, 3-0
Statistics category Overall Conf
Matches 28 3rd 18 9th
Sets 112 4th 69 4th
Kills 1370 6th 867 8th
Kills per set 12.23 10th 12.57 5th
Errors 600 4th 325 7th
Total Attacks 3816 5th 2294 6th
Hitting Percentage .202 9th .236 4th
Assists 1264 6th 792 8th
Assists per set 11.29 10th 11.48 6th
Service Aces 190 1st 131 1st
Service Errors 278 3rd 185 2nd
Service Aces per set 1.70 1st 1.90 1st
Receptions 2172 6th 1329 7th
Reception Errors 152 5th 100 7th
Digs 1522 6th 898 9th
Digs per set 13.59 8th 13.01 9th
Block Solo 79 1st 54 3rd
Block Assist 356 6th 242 4th
Block Total 257 4th 175 3rd
Blocks per set 2.29 4th 2.54 2nd
Block Errors 35 7th 23 5th
Ball Handling Errors 10 2nd 6 4th
Points 1817.0 4th 1173.0 4th
Points per set 16.2 6th 17.0 4th
Home Attendance 11,247 2nd 9,271 2nd
Home Attendance average 1,125 1st 1,031 2nd
Players
No. Yr Pos
1 Kylie Wong Jr LB 11 21 0 0.00 0 0 - 1 0.05 0 0.00 49 10 26 1.24 0 0 0 0.00 0.0 0.0
2 Taryn Vrieling Jr OH 27 94 172 1.83 113 514 .115 5 0.05 25 0.27 415 21 82 0.87 0 15 15 0.16 204.5 2.2
4 Logann Golden Sr DS 28 106 0 0.00 1 1 -1.000 6 0.06 1 0.01 306 15 117 1.10 0 0 0 0.00 1.0 0.0
5 Jaden Walz Sr S 27 106 11 0.10 6 32 .156 269 2.54 21 0.20 7 4 212 2.00 1 5 6 0.06 35.5 0.3
6 Haumea Marumoto Fr OH 15 25 5 0.20 2 11 .273 0 0.00 1 0.04 23 4 9 0.36 0 0 0 0.00 6.0 0.2
7 Sage Brustad Sr OH 28 112 344 3.07 146 1106 .179 12 0.11 42 0.38 772 40 208 1.86 9 27 36 0.32 408.5 3.6
8 Katy Ryan Sr OH 28 112 374 3.34 145 877 .261 3 0.03 0 0.00 4 1 66 0.59 11 81 92 0.82 425.5 3.8
11 Keniya Cleveland Jr MB - - - - - - - - - - - - - - - - - - - - -
12 Jade Warren Sr MB 10 16 7 0.44 4 21 .143 0 0.00 0 0.00 2 0 2 0.13 4 3 7 0.44 12.5 0.8
13 Emma Barbero So LB 28 112 1 0.01 0 3 .333 141 1.26 31 0.28 381 16 430 3.84 0 0 0 0.00 32.0 0.3
16 Weronika Wojdyla Sr OH 28 89 81 0.91 62 337 .056 3 0.03 11 0.12 154 16 36 0.40 1 25 26 0.29 105.5 1.2
17 Italia Bernal Fr S 27 107 39 0.36 5 109 .312 806 7.53 31 0.29 2 0 235 2.20 3 24 27 0.25 85.0 0.8
18 Breccan Scheck Fr MB 28 110 136 1.24 49 327 .266 4 0.04 2 0.02 15 0 36 0.33 8 84 92 0.84 188.0 1.7
19 Lucie Blazkova So MB 28 112 200 1.79 67 478 .278 14 0.13 25 0.22 19 2 63 0.56 42 92 134 1.20 313.0 2.8
  Totals     28 112 1370 12.23 600 3816 .202 1264 11.29 190 1.70 2172 152 1522 13.59 79 356 257 2.29 1817.0 16.2
  Opponent     28 112 1339 11.96 554 3707 .212 1233 11.01 152 1.36 - 190 1583 14.13 58 336 226 2.02 1717.0 15.3
Players
No. Yr Pos
1 Kylie Wong Jr LB 3 3 0 0.00 0 0 - 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
2 Taryn Vrieling Jr OH 18 65 131 2.02 75 377 .149 3 0.05 18 0.28 314 16 62 0.95 0 13 13 0.20 155.5 2.4
4 Logann Golden Sr DS 18 66 0 0.00 1 1 -1.000 1 0.02 1 0.02 179 13 65 0.98 0 0 0 0.00 1.0 0.0
5 Jaden Walz Sr S 17 64 6 0.09 3 15 .200 192 3.00 16 0.25 3 3 123 1.92 1 3 4 0.06 24.5 0.4
6 Haumea Marumoto Fr OH 8 14 2 0.14 0 2 1.000 0 0.00 1 0.07 6 0 1 0.07 0 0 0 0.00 3.0 0.2
7 Sage Brustad Sr OH 18 69 214 3.10 67 658 .223 6 0.09 29 0.42 494 27 130 1.88 7 12 19 0.28 256.0 3.7
8 Katy Ryan Sr OH 18 69 231 3.35 74 517 .304 3 0.04 0 0.00 0 0 48 0.70 3 54 57 0.83 261.0 3.8
11 Keniya Cleveland Jr MB - - - - - - - - - - - - - - - - - - - - -
12 Jade Warren Sr MB 5 8 5 0.63 2 10 .300 0 0.00 0 0.00 0 0 0 0.00 1 2 3 0.38 7.0 0.9
13 Emma Barbero So LB 18 69 1 0.01 0 2 .500 90 1.30 22 0.32 229 13 251 3.64 0 0 0 0.00 23.0 0.3
16 Weronika Wojdyla Sr OH 18 52 32 0.62 26 131 .046 1 0.02 5 0.10 62 11 18 0.35 1 16 17 0.33 46.0 0.9
17 Italia Bernal Fr S 17 65 25 0.38 3 66 .333 484 7.45 23 0.35 1 0 134 2.06 2 22 24 0.37 61.0 0.9
18 Breccan Scheck Fr MB 18 68 95 1.40 34 216 .282 4 0.06 1 0.01 10 0 25 0.37 6 56 62 0.91 130.0 1.9
19 Lucie Blazkova So MB 18 69 125 1.81 40 299 .284 8 0.12 15 0.22 14 1 41 0.59 33 64 97 1.41 205.0 3.0
  Totals     18 69 867 12.57 325 2294 .236 792 11.48 131 1.90 1329 100 898 13.01 54 242 175 2.54 1173.0 17.0
  Opponent     18 69 836 12.12 354 2281 .211 759 11.00 100 1.45 - 131 951 13.78 40 188 134 1.94 1070.0 15.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Wyoming L, 3-2 5 56 35 186 .113 55 5 13 99 4 86 2 24 2 14 0 75.0
Aug 31 vs. Houston L, 3-1 4 48 31 140 .121 45 5 5 84 8 61 1 6 0 4 0 57.0
Sep 1 at Neb.-Omaha W, 3-2 5 57 26 174 .178 53 7 11 92 9 77 2 24 1 14 0 78.0
Sep 6 Eastern Wash. W, 3-1 4 52 33 172 .110 48 9 11 74 3 75 4 10 1 9 0 70.0
Sep 9 at Eastern Wash. W, 3-2 5 71 31 181 .221 66 9 11 95 4 71 4 6 0 7 0 87.0
Sep 13 at Washington L, 3-1 4 36 22 126 .111 36 4 4 87 5 41 1 16 4 9 2 49.0
Sep 14 vs. UC Davis W, 3-2 5 50 27 181 .127 44 11 10 82 5 80 1 14 1 8 0 69.0
Sep 19 at CSUN W, 3-2 5 67 31 191 .188 60 7 15 98 4 80 6 12 3 12 1 86.0
Sep 20 at Long Beach St. L, 3-0 3 32 22 90 .111 32 1 6 68 3 25 1 2 0 2 1 35.0
Sep 26 at Santa Clara W, 3-1 4 55 15 128 .313 51 12 7 70 8 55 1 14 0 8 0 75.0
Sep 28 San Diego W, 3-1 4 56 22 129 .264 52 8 13 84 5 55 3 10 5 8 1 72.0
Oct 3 Portland W, 3-2 5 64 28 180 .200 59 7 16 93 1 57 6 6 0 9 1 80.0
Oct 6 Pepperdine L, 3-1 4 45 26 159 .119 40 8 11 87 4 64 2 14 1 9 0 62.0
Oct 10 at Pacific W, 3-1 4 40 15 141 .177 37 10 11 77 9 71 8 16 0 16 2 66.0
Oct 12 at Saint Mary's (CA) W, 3-2 5 75 18 164 .348 73 7 14 94 7 64 2 10 1 7 0 89.0
Oct 17 Oregon State W, 3-1 4 46 13 116 .284 39 8 12 63 4 46 4 12 0 10 0 64.0
Oct 19 at San Diego L, 3-1 4 43 26 138 .123 41 6 13 77 6 49 2 22 2 13 1 62.0
Oct 26 Gonzaga W, 3-0 3 42 6 88 .409 35 7 9 39 3 40 6 18 0 15 0 64.0
Oct 31 at Loyola Marymount L, 3-0 3 29 17 99 .121 27 3 8 67 8 38 1 14 1 8 0 40.0
Nov 2 at Pepperdine L, 3-0 3 28 12 84 .190 27 5 6 67 7 29 0 10 1 5 0 38.0
Nov 7 Pacific W, 3-0 3 42 15 108 .250 36 2 7 61 4 43 5 14 0 12 0 56.0
Nov 8 Saint Mary's (CA) W, 3-1 4 70 16 149 .362 66 5 13 84 6 61 2 8 3 6 1 81.0
Nov 13 at Gonzaga W, 3-0 3 44 11 95 .347 43 8 10 48 4 45 4 8 2 8 0 60.0
Nov 16 at Portland W, 3-0 3 39 11 86 .326 32 8 8 50 5 32 1 10 0 6 0 53.0
Nov 22 at Oregon State L, 3-1 4 40 19 117 .179 36 8 10 90 4 33 1 14 1 8 0 56.0
Nov 27 San Francisco L, 3-2 5 65 30 177 .198 59 12 9 98 6 72 6 18 4 15 0 92.0
Nov 29 Loyola Marymount L, 3-1 4 44 25 136 .140 39 7 8 80 9 44 0 24 2 12 0 63.0
Dec 5 vs. Utah Valley L, 3-0 3 34 17 81 .210 33 1 7 64 7 28 3 0 0 3 0 38.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 112 1370 12.23 600 3816 .202 1264 11.29 190 1.70 2172 152 1522 13.59 79 356 257 2.29 1817.0 16.2
Conference 18 69 867 12.57 325 2294 .236 792 11.48 131 1.90 1329 100 898 13.01 54 242 175 2.54 1173.0 17.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 40 526 13.15 214 1414 .221 473 11.82 73 1.82 763 45 557 13.93 38 134 105 2.63 704.0 17.6
Away 14 55 656 11.93 276 1814 .209 614 11.16 95 1.73 1080 83 710 12.91 34 178 123 2.24 874.0 15.9
Neutral 4 17 188 11.06 110 588 .133 177 10.41 22 1.29 329 24 255 15.00 7 44 29 1.71 239.0 14.1
 
-
Wins 16 66 870 13.18 318 2283 .242 794 12.03 125 1.89 1204 81 952 14.42 59 192 155 2.35 1150.0 17.4
Losses 12 46 500 10.87 282 1533 .142 470 10.22 65 1.41 968 71 570 12.39 20 164 102 2.22 667.0 14.5
 
-
August 2 9 104 11.56 66 326 .117 100 11.11 10 1.11 183 12 147 16.33 3 30 18 2.00 132.0 14.7
September 9 39 476 12.21 229 1372 .180 442 11.33 68 1.74 750 46 559 14.33 23 108 77 1.97 621.0 15.9
October 8 32 384 12.00 149 1085 .217 351 10.97 56 1.75 597 42 429 13.41 31 112 87 2.72 527.0 16.5
November 8 29 372 12.83 139 952 .245 338 11.66 55 1.90 578 45 359 12.38 19 106 72 2.48 499.0 17.2
December 1 3 34 11.33 17 81 .210 33 11.00 1 0.33 64 7 28 9.33 3 0 3 1.00 38.0 12.7
Date Opponent Score Attend
Aug 30 vs. Wyoming L, 3-2 121
Aug 31 vs. Houston L, 3-1 181
Sep 1 at Neb.-Omaha W, 3-2 886
Sep 6 Eastern Wash. W, 3-1 1,976
Sep 9 at Eastern Wash. W, 3-2 650
Sep 13 at Washington L, 3-1 3,054
Sep 14 vs. UC Davis W, 3-2 196
Sep 19 at CSUN W, 3-2 185
Sep 20 at Long Beach St. L, 3-0 1,249
Sep 26 at Santa Clara W, 3-1 315
Sep 28 San Diego W, 3-1 1,211
Oct 3 Portland W, 3-2 1,016
Oct 6 Pepperdine L, 3-1 1,061
Oct 10 at Pacific W, 3-1 570
Oct 12 at Saint Mary's (CA) W, 3-2 201
Oct 17 Oregon State W, 3-1 1,076
Oct 19 at San Diego L, 3-1 986
Oct 26 Gonzaga W, 3-0 1,221
Oct 31 at Loyola Marymount L, 3-0 218
Nov 2 at Pepperdine L, 3-0 233
Nov 7 Pacific W, 3-0 554
Nov 8 Saint Mary's (CA) W, 3-1 1,217
Nov 13 at Gonzaga W, 3-0 781
Nov 16 at Portland W, 3-0 762
Nov 22 at Oregon State L, 3-1 1,333
Nov 27 San Francisco L, 3-2 900
Nov 29 Loyola Marymount L, 3-1 1,015
Dec 5 vs. Utah Valley L, 3-0 39