Skip to navigation Skip to content Skip to footer
Pepperdine vs. UTEP
@ Sacramento, CA (The Nest)
8/30/2025 at 4:03 pm

Final 1 2 3 Score
UTEP (2-0,0-0 CUSA) 25 26 25 3
Pepperdine (1-1,0-0 WCC) 21 24 23 0

Pepperdine

Set K E TA PCT
1 13 6 31 0.226
2 12 6 32 0.188
3 12 6 35 0.171

UTEP

Set K E TA PCT
1 10 2 24 0.333
2 14 4 30 0.333
3 18 7 39 0.282

Pepperdine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
20 Vanessa Polk 3 4 2 14 0.143 0 0 0 0 1 0 1 0 0 4.5
6 Brynne McGhie * 3 0 0 0 0.0 15 1 1 0 1 0 0 0 0 1.0
21 Laine Briggs 3 0 0 1 0.0 1 2 3 1 12 0 0 0 0 2.0
1 Irelynd Lorenzen * 3 3 2 7 0.143 1 0 0 0 2 0 2 0 0 4.0
3 Chloe Pravednikov * 3 10 6 29 0.138 1 0 2 1 4 0 4 1 0 12.0
8 Charis Kai 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Grace Jackson 1 1 0 2 0.5 0 0 0 0 0 0 2 0 0 2.0
11 Ella Irwin 3 0 0 0 0.0 1 1 0 0 1 0 0 0 0 1.0
12 Maggie Beauer * 3 12 6 28 0.214 0 0 0 1 1 0 2 0 0 13.0
18 Ella Piskorz * 3 3 1 6 0.333 1 0 0 0 0 0 3 0 0 4.5
14 Ryan Gilhooly 3 0 0 0 0.0 1 2 2 0 2 0 0 0 0 2.0
9 Tristen Raymond * 3 4 1 11 0.273 12 1 2 1 5 0 0 1 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 37 18 98 0.194 33 7 10 5 29 0 14 2 0 51.0

UTEP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Lovesee, Torrance * 3 11 2 23 0.391 0 3 1 1 5 1 4 1 0 17.0
20 Gantt, Mattie 3 0 0 3 0.0 22 0 2 0 4 0 0 0 0 0.0
25 Weaver, Kaya * 3 9 1 16 0.5 0 0 3 0 3 1 2 0 0 11.0
99 Pustahija, Sara * 3 6 1 9 0.556 0 1 2 4 2 0 1 0 0 7.5
22 Washington, Danika * 3 5 3 13 0.154 0 0 0 0 1 0 5 0 0 7.5
1 Kohler, Kalia * 3 0 0 2 0.0 14 0 0 0 1 0 0 0 0 0.0
13 Perry, Lauren 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
15 Braziel, Landry * 3 6 2 13 0.308 2 0 0 0 0 0 0 0 0 6.0
19 Oguntimehin, Luvina 3 5 4 14 0.071 1 0 0 0 1 0 2 0 0 6.0
4 Sekita, Fuka 3 0 0 0 0.0 1 0 1 2 15 0 0 0 0 0.0
8 Meador, Ella 1 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 42 13 93 0.312 40 5 11 7 32 2 14 1 0 56.0
Other Information
Arena: The Nest
Attendance: 150
Time: 1:35
* = Starter