Pacific vs. UNC Wilmington
@ Statesboro, GA (Hanner Fieldhouse)
9/7/2025 at 10:00 am
@ Statesboro, GA (Hanner Fieldhouse)
9/7/2025 at 10:00 am
|
Pacific
3 |
UNC Wilmington
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNC Wilmington (0-6,0-0 CAA) | 19 | 15 | 12 | 0 |
| Pacific (4-2,0-0 WCC) | 25 | 25 | 25 | 3 |
Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 36 | 0.222 |
| 2 | 8 | 4 | 36 | 0.111 |
| 3 | 13 | 2 | 27 | 0.407 |
UNC Wilmington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | 0.16 |
| 2 | 8 | 13 | 42 | -0.119 |
| 3 | 9 | 6 | 33 | 0.091 |
Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Jayhlin Swain | 3 | 0 | 1 | 1 | -1.0 | 4 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Logan Blutreich * | 3 | 8 | 1 | 14 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Olivia Keller * | 3 | 5 | 3 | 25 | 0.08 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Valentina Varani * | 3 | 4 | 4 | 12 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 7.5 |
| 11 | Alyson Cox | 3 | 2 | 0 | 3 | 0.667 | 15 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Mila Stojakovic | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | Alessia Couchond * | 3 | 0 | 0 | 0 | 0.0 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Koester | 3 | 8 | 2 | 21 | 0.286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Mazi Smith * | 3 | 5 | 0 | 8 | 0.625 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 30 | Isabella Gutierrez * | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 99 | 0.232 | 34 | 12 | 7 | 1 | 52 | 0 | 16 | 0 | 0 | 56.0 | ||
UNC Wilmington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gaeta, Noe | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thompson, Sarah | 3 | 1 | 1 | 4 | 0.0 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Forbes, Hannah * | 3 | 4 | 6 | 22 | -0.091 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Heidel, Olivia * | 3 | 1 | 0 | 4 | 0.25 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Markham, Avery * | 3 | 6 | 9 | 28 | -0.107 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Shiflet, Coley | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ursem, Marnie * | 3 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 20 | Johnson, Ayla | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keefer, Meredith * | 3 | 5 | 3 | 18 | 0.111 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Sullivan, Lilly * | 3 | 4 | 2 | 13 | 0.154 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 100 | 0.02 | 20 | 1 | 5 | 12 | 42 | 1 | 10 | 1 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Hanner Fieldhouse Attendance: 67 Time: 1:16 |
* = Starter