Pacific vs. Eastern Wash.
@ Reno, NV (Virginia Street Gym)
9/13/2025 at 9:59 am
@ Reno, NV (Virginia Street Gym)
9/13/2025 at 9:59 am
|
Pacific
2 |
Eastern Wash.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eastern Wash. (1-8,0-0 Big Sky) | 14 | 25 | 25 | 18 | 15 | 3 |
| Pacific (4-4,0-0 WCC) | 25 | 13 | 23 | 25 | 8 | 2 |
Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 30 | 0.333 |
| 2 | 7 | 9 | 25 | -0.08 |
| 3 | 14 | 12 | 47 | 0.043 |
| 4 | 12 | 6 | 34 | 0.176 |
| 5 | 6 | 7 | 24 | -0.042 |
Eastern Wash. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 26 | 0.0 |
| 2 | 10 | 1 | 14 | 0.643 |
| 3 | 7 | 5 | 33 | 0.061 |
| 4 | 10 | 6 | 32 | 0.125 |
| 5 | 6 | 2 | 14 | 0.286 |
Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Jayhlin Swain | 5 | 0 | 0 | 3 | 0.0 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Keller * | 5 | 21 | 7 | 46 | 0.304 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 23.5 |
| 6 | Valentina Varani * | 5 | 5 | 0 | 13 | 0.385 | 2 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 23 | Olga Gergacz | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alyson Cox * | 5 | 5 | 6 | 19 | -0.053 | 21 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 8.5 |
| 10 | Mila Stojakovic * | 5 | 5 | 10 | 27 | -0.185 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Alessia Couchond * | 5 | 1 | 0 | 3 | 0.333 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Koester | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mazi Smith | 2 | 1 | 3 | 5 | -0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julia Porath | 4 | 7 | 5 | 15 | 0.133 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 8.0 |
| 16 | Chloe Grever * | 5 | 5 | 5 | 16 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 30 | Isabella Gutierrez | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 40 | 160 | 0.094 | 46 | 11 | 7 | 5 | 52 | 0 | 12 | 0 | 3 | 72.0 | ||
Eastern Wash. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Radke, Alyssa * | 5 | 11 | 4 | 27 | 0.259 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 15.0 |
| 17 | McInnes, Erin | 5 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 9 | Lukovich, Kalista * | 5 | 13 | 5 | 31 | 0.258 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 15.5 |
| 14 | Bruegman, Elle | 5 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Moran, Quincy * | 5 | 7 | 5 | 27 | 0.074 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Carlisle, Bria | 4 | 2 | 1 | 5 | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4.5 |
| 15 | Bolich, Anna * | 5 | 0 | 0 | 2 | 0.0 | 18 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Hagel, Camryn | 5 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Burns, Olivia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McCoy, Quincey * | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Davenport, Jailyn | 5 | 0 | 0 | 5 | 0.0 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bolomboy, Judith * | 5 | 3 | 4 | 13 | -0.077 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 2 | 11.5 |
| 8 | Gray, Sidney | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 119 | 0.16 | 36 | 5 | 6 | 11 | 38 | 4 | 28 | 1 | 3 | 61.0 | ||
| Other Information |
|---|
|
Arena: Virginia Street Gym Attendance: 0 Time: 2:9 |
* = Starter