Skip to navigation Skip to content Skip to footer

Livia Ward #4 S Washington State

m 28
k/s 0.27
h % .282
a/s 5.01
b/s 0.04
sa/s 0.21
d/s 1.60
Recent Games
Nov 12 at Gonzaga W, 3-1
Nov 15 Seattle U W, 3-0
Nov 20 Portland L, 3-1
Nov 22 at Saint Mary's (CA) L, 3-0
Nov 26 at Santa Clara L, 3-0
Nov 29 at San Francisco W, 3-0
Statistics category Overall Conf
Matches 28 38th 18 1st
Sets 99 59th 62 68th
Kills 27 92nd 17 93rd
Kills per set 0.27 91st 0.27 87th
Errors 5 104th 4 98th
Total Attacks 78 95th 49 92nd
Total Attacks per set 0.79 - 0.79 -
Hitting Percentage .282 - .265 -
Assists 496 13th 325 10th
Assists per set 5.01 14th 5.24 12th
Service Total Attempts 297 45th 201 37th
Service Aces 21 42nd 12 52nd
Service Errors 12 93rd 7 90th
Service Aces per set 0.21 51st 0.19 58th
Receptions 4 128th 3 112th
Reception Errors 1 89th 0 92nd
Digs 158 40th 105 40th
Digs per set 1.60 47th 1.69 45th
Block Solo 0 105th 0 94th
Block Assist 4 107th 4 91st
Block Total 4 107th 4 94th
Blocks per set 0.04 96th 0.06 88th
Block Errors 2 67th 1 58th
Ball Handling Errors 0 47th 0 34th
Points 50.0 93rd 31.0 88th
Points per set 0.5 94th 0.5 89th
Matches started 4 108th 3 96th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Lafayette W, 3-0 - 3 1 1 3 .000 13 1 1 0 0 5 0 0 0 0 0 2.0
Aug 30 vs. Dayton L, 3-1 - 4 1 0 3 .333 18 0 0 0 0 10 0 0 0 0 0 1.0
Aug 31 at Utah L, 3-0 1 3 0 0 2 .000 16 1 0 1 1 5 0 0 0 0 0 1.0
Sep 5 vs. Northern Ariz. W, 3-1 - 4 2 0 4 .500 19 0 0 0 0 3 0 0 0 0 0 2.0
Sep 6 at Grand Canyon L, 3-2 - 5 3 0 6 .500 25 1 1 0 0 7 0 0 0 0 0 4.0
Sep 7 vs. Tex. A&M-Commerce W, 3-1 - 4 0 0 2 .000 22 0 1 0 0 8 0 0 0 0 0 0.0
Sep 12 at Harvard W, 3-0 - 3 2 0 5 .400 15 3 2 0 0 2 0 0 0 0 0 5.0
Sep 13 vs. Seton Hall W, 3-1 - 4 0 0 1 .000 14 2 0 0 0 4 0 0 0 0 0 2.0
Sep 17 Washington L, 3-1 - 4 0 0 1 .000 21 0 0 0 0 4 0 0 1 0 0 0.0
Sep 19 Eastern Wash. W, 3-0 - 3 1 0 2 .500 8 1 0 0 0 5 0 0 0 0 0 2.0
Sep 25 San Francisco W, 3-0 - 3 0 0 1 .000 11 0 0 0 0 2 0 0 0 0 0 0.0
Sep 27 Santa Clara W, 3-2 - 5 3 1 4 .500 12 0 1 0 0 1 0 0 0 0 0 3.0
Oct 2 at Seattle U W, 3-1 - 4 0 0 2 .000 24 1 0 0 0 9 0 0 0 0 0 1.0
Oct 4 Gonzaga W, 3-0 - 3 0 0 0 - 14 0 2 0 0 1 0 0 0 0 0 0.0
Oct 9 at Loyola Marymount W, 3-0 - 3 1 1 8 .000 15 2 0 0 0 4 0 0 0 0 0 3.0
Oct 11 at Pepperdine L, 3-0 - 3 0 0 0 - 11 0 0 0 0 4 0 0 0 0 0 0.0
Oct 16 San Diego L, 3-0 - 2 0 1 1 -1.000 2 0 0 0 0 0 0 0 0 0 0 0.0
Oct 18 Loyola Marymount W, 3-1 - 4 2 1 4 .250 20 0 0 0 0 6 0 0 0 0 0 2.0
Oct 25 at San Diego L, 3-2 - 5 2 0 4 .500 18 0 1 0 0 12 0 0 0 0 0 2.0
Oct 30 Pacific W, 3-0 - 3 1 0 2 .500 22 1 0 0 0 2 0 0 0 0 0 2.0
Nov 2 at Oregon State W, 3-1 - 4 0 0 2 .000 18 3 1 0 0 17 0 0 0 0 0 3.0
Nov 8 Pepperdine L, 3-0 - 3 0 0 1 .000 10 1 0 0 0 6 0 1 0 1 0 1.5
Nov 12 at Gonzaga W, 3-1 - 4 0 0 1 .000 19 0 0 0 0 6 0 0 0 0 0 0.0
Nov 15 Seattle U W, 3-0 - 3 0 0 1 .000 16 0 0 0 0 0 0 0 0 0 0 0.0
Nov 20 Portland L, 3-1 - 4 1 0 2 .500 21 2 1 0 0 10 0 0 1 0 0 3.0
Nov 22 at Saint Mary's (CA) L, 3-0 1 3 0 0 3 .000 19 1 0 1 0 9 0 0 0 0 0 1.0
Nov 26 at Santa Clara L, 3-0 1 3 4 0 7 .571 29 0 0 1 0 11 0 2 0 2 0 5.0
Nov 29 at San Francisco W, 3-0 1 3 3 0 6 .500 44 1 1 1 0 5 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 27 0.27 5 78 .282 496 5.01 21 0.21 4 1 158 1.60 0 4 4 0.04 50.0 0.5
Conference 18 62 17 0.27 4 49 .265 325 5.24 12 0.19 3 0 105 1.69 0 4 4 0.06 31.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 37 8 0.22 3 19 .263 157 4.24 5 0.14 0 0 37 1.00 0 1 1 0.03 13.5 0.4
Away 12 43 15 0.35 1 46 .304 253 5.88 13 0.30 4 1 91 2.12 0 3 3 0.07 29.5 0.7
Neutral 5 19 4 0.21 1 13 .231 86 4.53 3 0.16 0 0 30 1.58 0 0 0 0.00 7.0 0.4
 
-
Wins 17 60 16 0.27 4 48 .250 306 5.10 15 0.25 1 0 80 1.33 0 1 1 0.02 31.5 0.5
Losses 11 39 11 0.28 1 30 .333 190 4.87 6 0.15 3 1 78 2.00 0 3 3 0.08 18.5 0.5
 
-
August 3 10 2 0.20 1 8 .125 47 4.70 2 0.20 1 1 20 2.00 0 0 0 0.00 4.0 0.4
September 9 35 11 0.31 1 26 .385 147 4.20 7 0.20 0 0 36 1.03 0 0 0 0.00 18.0 0.5
October 8 27 6 0.22 3 21 .143 126 4.67 4 0.15 0 0 38 1.41 0 0 0 0.00 10.0 0.4
November 8 27 8 0.30 0 23 .348 176 6.52 8 0.30 3 0 64 2.37 0 4 4 0.15 18.0 0.7