Skip to navigation Skip to content Skip to footer

Vanessa Polk #20 MB Pepperdine

m 29
k/s 1.85
h % .225
a/s 0.03
b/s 0.84
sa/s 0.00
d/s 0.64
Recent Games
Nov 8 at Washington State W, 3-0
Nov 15 Santa Clara W, 3-0
Nov 20 at San Diego L, 3-0
Nov 22 at Loyola Marymount W, 3-2
Nov 26 Gonzaga W, 3-0
Nov 29 Saint Mary's (CA) W, 3-1
Statistics category Overall Conf
Matches 29 1st 18 1st
Sets 105 31st 65 46th
Kills 194 32nd 127 32nd
Kills per set 1.85 43rd 1.95 35th
Errors 79 35th 51 37th
Total Attacks 512 34th 336 32nd
Total Attacks per set 4.88 42nd 5.17 34th
Hitting Percentage .225 27th .226 26th
Assists 3 122nd 3 105th
Assists per set 0.03 130th 0.05 109th
Service Total Attempts 1 154th 1 138th
Service Aces 0 134th 0 122nd
Service Errors 0 147th 0 137th
Service Aces per set 0.00 119th 0.00 110th
Receptions 2 145th 2 122nd
Reception Errors 0 116th 0 92nd
Digs 67 82nd 45 78th
Digs per set 0.64 93rd 0.69 82nd
Block Solo 4 59th 4 47th
Block Assist 84 7th 60 6th
Block Total 88 11th 64 10th
Blocks per set 0.84 16th 0.98 11th
Block Errors 8 8th 3 25th
Ball Handling Errors 0 47th 0 34th
Points 240.0 34th 161.0 32nd
Points per set 2.3 40th 2.5 34th
Matches started 25 33rd 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. UC Davis W, 3-1 - 3 3 1 11 .182 0 0 0 0 0 1 0 1 0 1 0 3.5
Aug 30 vs. UTEP L, 3-0 - 3 4 2 14 .143 0 0 0 0 0 1 0 1 0 1 0 4.5
Aug 31 at Sacramento St. W, 3-2 - 5 7 1 22 .273 0 0 0 0 0 2 0 4 1 4 0 9.0
Sep 2 UCLA W, 3-1 - 4 7 5 21 .095 0 0 0 0 0 2 0 1 1 1 0 7.5
Sep 5 at Pittsburgh L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 2 0 2 2 2 0 4.0
Sep 6 vs. Jacksonville L, 3-0 1 3 8 2 14 .429 0 0 0 0 0 3 0 2 1 2 0 9.0
Sep 12 Lipscomb W, 3-0 1 3 7 1 11 .545 0 0 0 0 0 2 0 0 0 0 0 7.0
Sep 16 at UC Santa Barb. W, 3-2 1 5 9 3 21 .286 0 0 0 0 0 3 0 3 0 3 0 10.5
Sep 18 vs. Grand Canyon L, 3-2 1 5 9 4 25 .200 0 0 0 0 0 2 0 3 0 3 0 10.5
Sep 19 at Arizona State L, 3-0 1 3 7 3 19 .211 0 0 0 0 0 3 0 4 0 4 0 9.0
Sep 20 vs. Wis.-Milwaukee W, 3-0 1 3 3 4 9 -.111 0 0 0 0 0 1 0 3 0 3 0 4.5
Sep 25 San Diego L, 3-1 1 4 10 3 26 .269 0 0 0 0 0 1 0 5 0 5 0 12.5
Sep 27 Seattle U W, 3-0 1 3 8 3 14 .357 0 0 0 0 0 4 1 1 0 2 0 9.5
Oct 2 at San Francisco W, 3-0 1 3 4 3 18 .056 0 0 0 0 0 2 0 2 0 2 0 5.0
Oct 4 at Santa Clara L, 3-1 1 4 1 3 11 -.182 0 0 0 0 0 2 0 2 0 2 0 2.0
Oct 11 Washington State W, 3-0 1 3 8 2 16 .375 0 0 0 1 0 6 0 3 0 3 0 9.5
Oct 16 at Seattle U W, 3-0 1 3 6 2 15 .267 0 0 0 0 0 0 0 4 0 4 0 8.0
Oct 18 at Portland W, 3-0 1 3 6 1 18 .278 1 0 0 0 0 1 0 6 0 6 0 9.0
Oct 23 Oregon State W, 3-2 1 5 2 1 13 .077 0 0 0 0 0 4 1 4 1 5 0 5.0
Oct 25 at Pacific W, 3-1 1 4 10 3 19 .368 0 0 0 0 0 0 2 1 0 3 0 12.5
Oct 30 Loyola Marymount W, 3-2 1 5 9 4 26 .192 0 0 0 0 0 2 0 6 0 6 0 12.0
Nov 1 San Francisco W, 3-1 1 4 8 5 17 .176 1 0 0 1 0 4 0 4 0 4 0 10.0
Nov 6 at Gonzaga W, 3-0 1 3 8 2 16 .375 1 0 0 0 0 6 0 3 1 3 0 9.5
Nov 8 at Washington State W, 3-0 1 3 7 3 19 .211 0 0 0 0 0 5 0 3 0 3 0 8.5
Nov 15 Santa Clara W, 3-0 1 3 8 2 14 .429 0 0 0 0 0 1 0 2 0 2 0 9.0
Nov 20 at San Diego L, 3-0 1 3 6 2 22 .182 0 0 0 0 0 0 0 1 0 1 0 6.5
Nov 22 at Loyola Marymount W, 3-2 1 5 13 5 26 .308 0 0 0 0 0 4 0 7 0 7 0 16.5
Nov 26 Gonzaga W, 3-0 1 3 4 2 16 .125 0 0 0 0 0 2 0 2 0 2 0 5.0
Nov 29 Saint Mary's (CA) W, 3-1 1 4 9 5 30 .133 0 0 0 0 0 1 0 4 1 4 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 105 194 1.85 79 512 .225 3 0.03 0 0.00 2 0 67 0.64 4 84 88 0.84 240.0 2.3
Conference 18 65 127 1.95 51 336 .226 3 0.05 0 0.00 2 0 45 0.69 4 60 64 0.98 161.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 80 1.95 33 204 .230 1 0.02 0 0.00 2 0 29 0.71 2 32 34 0.83 98.0 2.4
Away 13 47 87 1.85 33 235 .230 2 0.04 0 0.00 0 0 30 0.64 2 42 44 0.94 110.0 2.3
Neutral 5 17 27 1.59 13 73 .192 0 0.00 0 0.00 0 0 8 0.47 0 10 10 0.59 32.0 1.9
 
-
Wins 21 77 146 1.90 58 372 .237 3 0.04 0 0.00 2 0 53 0.69 4 64 68 0.88 182.0 2.4
Losses 8 28 48 1.71 21 140 .193 0 0.00 0 0.00 0 0 14 0.50 0 20 20 0.71 58.0 2.1
 
-
August 3 11 14 1.27 4 47 .213 0 0.00 0 0.00 0 0 4 0.36 0 6 6 0.55 17.0 1.5
September 10 36 71 1.97 30 169 .243 0 0.00 0 0.00 0 0 23 0.64 1 24 25 0.69 84.0 2.3
October 8 30 46 1.53 19 136 .199 1 0.03 0 0.00 1 0 17 0.57 3 28 31 1.03 63.0 2.1
November 8 28 63 2.25 26 160 .231 2 0.07 0 0.00 1 0 23 0.82 0 26 26 0.93 76.0 2.7