Skip to navigation Skip to content Skip to footer

Aria McComber #14 LB Brigham Young

m 30
k/s 0.01
h % .250
a/s 0.26
b/s 0.00
sa/s 0.13
d/s 1.48
Recent Games
Nov 11 Pepperdine W, 3-0
Nov 13 Loyola Marymount W, 3-1
Nov 18 at Pacific W, 3-0
Nov 20 at Saint Mary's (CA) W, 3-1
Nov 23 at San Diego W, 3-1
Dec 4 Utah W, 3-1
Statistics category Overall Conf
Matches 30 1st 18 1st
Sets 97 34th 57 50th
Kills 1 121st 0 123rd
Kills per set 0.01 105th 0.00 105th
Errors 0 116th 0 108th
Total Attacks 4 120th 2 123rd
Total Attacks per set 0.04 - 0.04 -
Hitting Percentage .250 - .000 -
Assists 25 32nd 15 36th
Assists per set 0.26 30th 0.26 32nd
Service Total Attempts 225 50th 157 46th
Service Aces 13 50th 8 51st
Service Errors 11 71st 8 61st
Service Aces per set 0.13 60th 0.14 56th
Receptions 257 36th 159 34th
Reception Errors 16 35th 8 42nd
Digs 144 37th 94 37th
Digs per set 1.48 46th 1.65 38th
Block Solo 0 78th 0 72nd
Block Assist 0 104th 0 99th
Block Total 0 104th 0 100th
Blocks per set 0.00 85th 0.00 85th
Block Errors 0 84th 0 73rd
Ball Handling Errors 0 68th 0 62nd
Points 14.0 109th 8.0 107th
Points per set 0.1 101st 0.1 102nd
Matches started 6 76th 5 74th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Southern Utah W, 3-0 - 3 0 0 0 - 0 0 0 14 1 5 0 0 0 0 0 0.0
Aug 27 LIU W, 3-0 - 3 0 0 0 - 0 0 0 4 0 5 0 0 0 0 0 0.0
Aug 28 UNLV W, 3-0 - 3 0 0 0 - 0 0 0 11 1 6 0 0 0 0 0 0.0
Sep 2 Weber St. W, 3-2 - 5 0 0 1 .000 2 0 0 24 1 10 0 0 0 0 0 0.0
Sep 3 Dixie St. W, 3-0 - 3 0 0 0 - 2 2 0 6 0 4 0 0 0 0 0 2.0
Sep 4 Michigan St. W, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Sep 10 Bowling Green W, 3-0 - 3 1 0 1 1.000 1 0 1 8 1 6 0 0 0 0 0 1.0
Sep 10 at Pittsburgh L, 3-1 1 4 0 0 0 - 1 0 1 11 1 3 0 0 0 0 0 0.0
Sep 11 vs. High Point W, 3-0 - 3 0 0 0 - 0 3 0 2 0 4 0 0 0 0 0 3.0
Sep 16 Utah W, 3-0 - 3 0 0 0 - 1 0 0 13 3 0 0 0 0 0 0 0.0
Sep 18 at Utah Valley W, 3-0 - 3 0 0 0 - 2 0 0 2 0 2 0 0 0 0 0 0.0
Sep 23 Pacific W, 3-0 1 3 0 0 0 - 0 1 0 5 0 5 0 0 0 0 0 1.0
Sep 25 Saint Mary's (CA) W, 3-0 - 3 0 0 0 - 0 0 0 14 1 5 0 0 0 0 0 0.0
Sep 30 at Santa Clara W, 3-0 - 3 0 0 0 - 1 0 0 9 0 7 0 0 0 0 0 0.0
Oct 2 at San Francisco W, 3-0 1 3 0 0 0 - 0 0 0 13 1 3 0 0 0 0 0 0.0
Oct 7 Portland W, 3-0 1 3 0 0 0 - 0 0 0 9 0 5 0 0 0 0 0 0.0
Oct 9 Gonzaga W, 3-0 1 2 0 0 0 - 0 0 0 3 0 4 0 0 0 0 0 0.0
Oct 14 at Loyola Marymount W, 3-1 - 4 0 0 1 .000 3 1 1 12 1 8 0 0 0 0 0 1.0
Oct 16 at Pepperdine W, 3-1 - 4 0 0 0 - 2 0 0 9 1 4 0 0 0 0 0 0.0
Oct 22 San Diego W, 3-0 - 3 0 0 0 - 0 0 0 10 0 2 0 0 0 0 0 0.0
Oct 28 San Francisco W, 3-0 - 3 0 0 0 - 0 1 0 3 0 1 0 0 0 0 0 1.0
Oct 30 Santa Clara W, 3-0 - 3 0 0 0 - 2 2 0 7 0 5 0 0 0 0 0 2.0
Nov 4 at Gonzaga W, 3-0 - 3 0 0 1 .000 2 0 1 9 1 6 0 0 0 0 0 0.0
Nov 6 at Portland W, 3-0 1 2 0 0 0 - 1 0 2 7 1 0 0 0 0 0 0 0.0
Nov 11 Pepperdine W, 3-0 - 3 0 0 0 - 1 2 1 8 0 9 0 0 0 0 0 2.0
Nov 13 Loyola Marymount W, 3-1 - 4 0 0 0 - 1 0 1 15 1 4 0 0 0 0 0 0.0
Nov 18 at Pacific W, 3-0 - 3 0 0 0 - 0 1 1 11 1 8 0 0 0 0 0 1.0
Nov 20 at Saint Mary's (CA) W, 3-1 - 4 0 0 0 - 1 0 1 6 0 7 0 0 0 0 0 0.0
Nov 23 at San Diego W, 3-1 - 4 0 0 0 - 1 0 0 9 0 11 0 0 0 0 0 0.0
Dec 4 Utah W, 3-1 - 4 0 0 0 - 1 0 1 3 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 97 1 0.01 0 4 .250 25 0.26 13 0.13 257 16 144 1.48 0 0 0 0.00 14.0 0.1
Conference 18 57 0 0.00 0 2 .000 15 0.26 8 0.14 159 8 94 1.65 0 0 0 0.00 8.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 18 57 1 0.02 0 2 .500 11 0.19 8 0.14 157 9 81 1.42 0 0 0 0.00 9.0 0.2
Away 11 37 0 0.00 0 2 .000 14 0.38 2 0.05 98 7 59 1.59 0 0 0 0.00 2.0 0.1
Neutral 1 3 0 0.00 0 0 - 0 0.00 3 1.00 2 0 4 1.33 0 0 0 0.00 3.0 1.0
 
-
Wins 29 93 1 0.01 0 4 .250 24 0.26 13 0.14 246 15 141 1.52 0 0 0 0.00 14.0 0.2
Losses 1 4 0 0.00 0 0 - 1 0.25 0 0.00 11 1 3 0.75 0 0 0 0.00 0.0 0.0
 
-
August 3 9 0 0.00 0 0 - 0 0.00 0 0.00 29 2 16 1.78 0 0 0 0.00 0.0 0.0
September 11 36 1 0.03 0 2 .500 10 0.28 6 0.17 94 7 50 1.39 0 0 0 0.00 7.0 0.2
October 8 25 0 0.00 0 1 .000 7 0.28 4 0.16 66 3 32 1.28 0 0 0 0.00 4.0 0.2
November 7 23 0 0.00 0 1 .000 7 0.30 3 0.13 65 4 45 1.96 0 0 0 0.00 3.0 0.1
December 1 4 0 0.00 0 0 - 1 0.25 0 0.00 3 0 1 0.25 0 0 0 0.00 0.0 0.0