Loyola Marymount at Gonzaga
@ Spokane, WA (Charlotte Y. Martin Centre)
10/20/2022 at 6:07 pm
@ Spokane, WA (Charlotte Y. Martin Centre)
10/20/2022 at 6:07 pm
|
Loyola Marymount
3 |
Gonzaga
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gonzaga (4-16,0-9 WCC) | 18 | 19 | 17 | 0 |
| Loyola Marymount (12-6,7-2 WCC) | 25 | 25 | 25 | 3 |
Loyola Marymount |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 28 | 0.321 |
| 2 | 15 | 7 | 33 | 0.242 |
| 3 | 18 | 4 | 33 | 0.424 |
Gonzaga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | 0 |
| 2 | 8 | 7 | 32 | 0.031 |
| 3 | 10 | 3 | 31 | 0.226 |
Loyola Marymount |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Ella Boehle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 5 | Audrey Klemp * | 3 | 10 | 2 | 14 | 0.571 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 11 | Mary Shroll | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rose Booth * | 3 | 15 | 8 | 33 | 0.212 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 16.5 |
| 8 | Phoebe Awoleye * | 3 | 6 | 1 | 9 | 0.556 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Sam Hastings | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2 |
| 4 | Isabella Bareford * | 3 | 0 | 0 | 1 | 0 | 45 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 1 |
| 7 | Kari Geissberger * | 3 | 10 | 3 | 19 | 0.368 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 1 | Amanda Burns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacquelyn Moore * | 3 | 8 | 3 | 17 | 0.294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9.5 |
| 23 | Payton George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 18 | 94 | 0.33 | 48 | 5 | 9 | 2 | 37 | 3 | 10 | 1 | 2 | 62 | ||
Gonzaga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Danielle Batenhorst | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelsie White * | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 14 | McKenna Marshall * | 3 | 4 | 3 | 16 | 0.063 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 1 | Kim, Alisa | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zoe Thiros * | 3 | 9 | 5 | 27 | 0.148 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 10 |
| 17 | Grace Ehler * | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Keau Kamake'Eaina * | 3 | 0 | 2 | 3 | -0.667 | 21 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 1 |
| 10 | Ivanova, Viktoriya | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Autumn Larson * | 3 | 6 | 3 | 23 | 0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 15 | 87 | 0.092 | 22 | 2 | 2 | 5 | 24 | 4 | 4 | 2 | 2 | 31 | ||
| Other Information |
|---|
|
Arena: Charlotte Y. Martin Centre Attendance: 0 Time: 1:24 |
* = Starter