Skip to navigation Skip to content Skip to footer

Meg Brown #12 MB Pepperdine

m 30
k/s 2.81
h % .365
a/s 0.17
b/s 0.92
sa/s 0.29
d/s 0.86
Recent Games
Nov 5 at Pacific W, 3-0
Nov 11 Loyola Marymount L, 3-1
Nov 17 Brigham Young L, 3-0
Nov 19 San Diego L, 3-1
Nov 22 Portland W, 3-0
Dec 2 at Stanford L, 3-1
Statistics category Overall Conf
Matches 30 20th 18 1st
Sets 111 16th 65 20th
Kills 312 12th 181 14th
Kills per set 2.81 16th 2.78 16th
Errors 80 27th 54 24th
Total Attacks 636 22nd 357 23rd
Total Attacks per set 5.73 25th 5.49 25th
Hitting Percentage .365 4th .356 6th
Assists 19 40th 8 54th
Assists per set 0.17 43rd 0.12 60th
Service Total Attempts 378 18th 220 28th
Service Aces 32 13th 18 17th
Service Errors 33 27th 18 31st
Service Aces per set 0.29 17th 0.28 19th
Receptions 16 69th 7 71st
Reception Errors 0 87th 0 79th
Digs 95 55th 57 55th
Digs per set 0.86 62nd 0.88 59th
Block Solo 8 19th 4 24th
Block Assist 94 8th 50 9th
Block Total 102 9th 54 11th
Blocks per set 0.92 11th 0.83 13th
Block Errors 15 1st 9 4th
Ball Handling Errors 1 35th 1 28th
Points 399.0 10th 228.0 13th
Points per set 3.6 13th 3.5 14th
Matches started 29 11th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Tulsa W, 3-1 1 4 17 3 36 .389 0 0 2 0 0 4 0 5 1 5 0 19.5
Aug 26 vs. Texas A&M-Corpus Christi W, 3-0 1 3 8 1 14 .500 0 2 1 0 0 2 1 3 1 4 0 12.5
Aug 27 at Nebraska L, 3-0 1 3 2 1 12 .083 0 2 2 1 0 0 0 3 0 3 0 5.5
Sep 1 Baylor W, 3-1 1 4 10 2 21 .381 2 0 1 0 0 5 0 2 0 2 0 11.0
Sep 2 UC Santa Barb. W, 3-1 1 4 11 3 23 .348 2 3 0 0 0 5 0 5 0 5 0 16.5
Sep 3 San Diego St. W, 3-0 1 3 9 2 16 .438 0 1 0 0 0 0 0 3 1 3 0 11.5
Sep 8 vs. Cal Poly W, 3-2 1 5 15 3 30 .400 1 0 0 0 0 5 2 5 1 7 0 19.5
Sep 9 at Washington W, 3-1 1 4 14 1 26 .500 2 0 1 5 0 3 0 4 1 4 0 16.0
Sep 9 vs. Northwestern L, 3-0 1 3 7 4 16 .188 0 0 1 2 0 1 0 0 0 0 0 7.0
Sep 15 at Minnesota W, 3-1 1 4 11 4 28 .250 3 3 2 1 0 5 1 4 0 5 0 17.0
Sep 16 vs. Washington State W, 3-2 1 5 17 0 32 .531 1 2 4 0 0 6 0 5 0 5 0 21.5
Sep 22 at San Diego L, 3-1 1 4 10 5 20 .250 1 0 0 2 0 4 0 0 0 0 0 10.0
Sep 24 at Brigham Young L, 3-1 1 4 5 6 21 -.048 0 3 1 0 0 2 1 3 2 4 0 10.5
Sep 27 Gonzaga W, 3-0 1 3 12 4 19 .421 0 1 3 0 0 0 0 3 0 3 0 14.5
Sep 29 at San Francisco W, 3-0 1 3 9 1 18 .444 0 0 2 2 0 4 0 2 0 2 0 10.0
Oct 1 at Santa Clara W, 3-1 1 4 8 3 22 .227 0 1 0 0 0 2 1 2 0 3 0 11.0
Oct 6 Pacific W, 3-0 1 3 12 0 18 .667 2 0 0 1 0 5 0 4 2 4 0 14.0
Oct 8 Saint Mary's (CA) W, 3-1 1 4 12 4 20 .400 1 2 0 2 0 4 0 2 0 2 0 15.0
Oct 14 at Loyola Marymount L, 3-1 1 4 15 3 26 .462 0 0 2 0 0 4 1 3 0 4 0 17.5
Oct 20 at Portland W, 3-0 1 3 6 1 13 .385 0 0 1 0 0 4 0 6 0 6 0 9.0
Oct 22 at Gonzaga L, 3-2 1 5 15 6 29 .310 0 2 1 0 0 3 1 3 1 4 1 19.5
Oct 27 Santa Clara W, 3-0 1 3 10 3 18 .389 1 1 0 0 0 3 0 1 0 1 0 11.5
Oct 29 San Francisco L, 3-2 1 5 12 5 27 .259 0 0 1 0 0 8 0 2 0 2 0 13.0
Nov 3 at Saint Mary's (CA) W, 3-0 1 3 12 3 19 .474 1 0 2 0 0 1 0 7 0 7 0 15.5
Nov 5 at Pacific W, 3-0 1 3 6 1 14 .357 0 0 1 0 0 1 0 4 1 4 0 8.0
Nov 11 Loyola Marymount L, 3-1 1 4 5 2 17 .176 0 5 1 0 0 3 0 1 1 1 0 10.5
Nov 17 Brigham Young L, 3-0 1 3 9 4 17 .294 0 0 2 0 0 2 0 2 1 2 0 10.0
Nov 19 San Diego L, 3-1 1 4 15 1 24 .583 1 3 1 0 0 1 0 0 1 0 0 18.0
Nov 22 Portland W, 3-0 1 3 8 2 15 .400 1 0 0 0 0 6 0 5 0 5 0 10.5
Dec 2 at Stanford L, 3-1 - 4 10 2 25 .320 0 1 1 0 0 2 0 5 1 5 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 111 312 2.81 80 636 .365 19 0.17 32 0.29 16 0 95 0.86 8 94 102 0.92 399.0 3.6
Conference 18 65 181 2.78 54 357 .356 8 0.12 18 0.28 7 0 57 0.88 4 50 54 0.83 228.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 125 2.91 32 235 .396 10 0.23 16 0.37 3 0 42 0.98 0 30 30 0.70 156.0 3.6
Away 13 48 123 2.56 37 273 .315 7 0.15 12 0.25 11 0 35 0.73 5 46 51 1.06 163.0 3.4
Neutral 5 20 64 3.20 11 128 .414 2 0.10 4 0.20 2 0 18 0.90 3 18 21 1.05 80.0 4.0
 
-
Wins 19 68 207 3.04 41 402 .413 17 0.25 16 0.24 11 0 65 0.96 5 72 77 1.13 264.0 3.9
Losses 11 43 105 2.44 39 234 .282 2 0.05 16 0.37 5 0 30 0.70 3 22 25 0.58 135.0 3.1
 
-
August 3 10 27 2.70 5 62 .355 0 0.00 4 0.40 1 0 6 0.60 1 11 12 1.20 37.5 3.8
September 12 46 130 2.83 35 270 .352 12 0.26 13 0.28 12 0 40 0.87 4 36 40 0.87 165.0 3.6
October 8 31 90 2.90 25 173 .376 4 0.13 6 0.19 3 0 33 1.06 3 23 26 0.84 110.5 3.6
November 6 20 55 2.75 13 106 .396 3 0.15 8 0.40 0 0 14 0.70 0 19 19 0.95 72.5 3.6
December 1 4 10 2.50 2 25 .320 0 0.00 1 0.25 0 0 2 0.50 0 5 5 1.25 13.5 3.4