Skip to navigation Skip to content Skip to footer

2022-23 Volleyball Statistics - San Francisco

Matches 29
Kills per set 11.86
Hitting % .200
Assists per set 10.65
Blocks per set 2.05
Service Aces per set 1.46
Digs per set 13.13
Schedule Summary
Overall (Pct.)14-15 (.483)
Conference (Pct.) 7-11 (.389)
StreakLost 2
Home4-7
Away6-7
Neutral4-1
Full Scores and Schedule »
Recent Games
Nov 3 Brigham Young L, 3-1
Nov 5 San Diego L, 3-0
Nov 10 at Portland L, 3-1
Nov 12 at Gonzaga W, 3-0
Nov 18 at Santa Clara L, 3-0
Nov 22 Pacific L, 3-0
Statistics category Overall Conf
Matches 29 5th 18 7th
Sets 112 4th 66 4th
Kills 1328 5th 744 9th
Kills per set 11.86 7th 11.27 8th
Errors 578 3rd 328 4th
Total Attacks 3746 4th 2158 6th
Hitting Percentage .200 7th .193 8th
Assists 1193 6th 667 9th
Assists per set 10.65 8th 10.11 8th
Service Aces 164 6th 89 9th
Service Errors 258 4th 141 6th
Service Aces per set 1.46 10th 1.35 10th
Receptions 2207 4th 1317 4th
Reception Errors 190 3rd 121 4th
Digs 1470 4th 857 4th
Digs per set 13.13 5th 12.98 4th
Block Solo 78 1st 45 1st
Block Assist 304 7th 192 6th
Block Total 230 4th 141 3rd
Blocks per set 2.05 5th 2.14 4th
Block Errors 27 9th 20 6th
Ball Handling Errors 17 9th 15 6th
Points 1722.0 6th 974.0 8th
Points per set 15.4 7th 14.8 8th
Home Attendance 2,612 10th 2,145 9th
Home Attendance average 238 10th 239 9th
Players
No. Yr Pos
1 Branson Lennon Fr S 26 68 1 0.01 0 4 .250 55 0.81 10 0.15 1 0 19 0.28 0 0 0 0.00 11.0 0.2
2 Aylen Ayub So S 24 87 71 0.82 9 139 .446 656 7.54 7 0.08 6 0 163 1.87 1 32 33 0.38 95.0 1.1
3 Shyia Richardson So OH 29 106 261 2.46 156 793 .132 28 0.26 19 0.18 671 38 187 1.76 5 23 28 0.26 296.5 2.8
5 Sara Denham Jr DS 28 81 1 0.01 0 8 .125 7 0.09 19 0.23 67 5 58 0.72 0 0 0 0.00 20.0 0.2
6 Anna Petrova Gr OH 25 55 41 0.75 31 145 .069 7 0.13 2 0.04 192 14 42 0.76 2 3 5 0.09 46.5 0.8
9 Maria Petkova So OH 27 101 270 2.67 103 757 .221 21 0.21 20 0.20 468 37 160 1.58 16 22 38 0.38 317.0 3.1
10 Letizia Aquilino So L 25 78 4 0.05 1 11 .273 6 0.08 12 0.15 112 10 64 0.82 0 1 1 0.01 16.5 0.2
11 Abby Wadas Fr L 28 109 2 0.02 3 34 -.029 94 0.86 25 0.23 494 31 414 3.80 0 0 0 0.00 27.0 0.2
12 Orsula Staka Sr MB 29 109 167 1.53 46 389 .311 10 0.09 1 0.01 19 1 26 0.24 26 83 109 1.00 235.5 2.2
14 Claire Crijns Gr RS 28 108 320 2.96 146 918 .190 20 0.19 38 0.35 70 6 202 1.87 6 59 65 0.60 393.5 3.6
15 Isadora Nicolai Gr RS 19 49 11 0.22 6 52 .096 271 5.53 3 0.06 4 0 77 1.57 1 8 9 0.18 19.0 0.4
16 Lauren Perri So MB 25 76 59 0.78 18 163 .252 13 0.17 8 0.11 11 0 28 0.37 13 44 57 0.75 102.0 1.3
17 Kellen Martins Jr RS 11 22 19 0.86 11 70 .114 1 0.05 0 0.00 2 0 3 0.14 1 2 3 0.14 21.0 1.0
18 Lana Kutakhina So OH 17 37 43 1.16 23 117 .171 2 0.05 0 0.00 46 5 18 0.49 1 4 5 0.14 46.0 1.2
20 Lindsay Oldendorf Fr MB 11 45 55 1.22 23 139 .230 2 0.04 0 0.00 1 0 6 0.13 6 22 28 0.62 72.0 1.6
21 Jessica Eanes Jr MB 7 13 3 0.23 2 7 .143 0 0.00 0 0.00 0 0 3 0.23 0 1 1 0.08 3.5 0.3
  Totals     29 112 1328 11.86 578 3746 .200 1193 10.65 164 1.46 2207 190 1470 13.13 78 304 230 2.05 1722.0 15.4
  Opponent     29 112 1347 12.03 596 3686 .204 1231 10.99 188 1.68 - 164 1512 13.50 56 330 221 1.97 1756.0 15.7
Players
No. Yr Pos
1 Branson Lennon Fr S 16 40 0 0.00 0 2 .000 9 0.23 8 0.20 1 0 7 0.17 0 0 0 0.00 8.0 0.2
2 Aylen Ayub So S 17 61 50 0.82 5 101 .446 456 7.48 6 0.10 5 0 110 1.80 1 25 26 0.43 69.5 1.1
3 Shyia Richardson So OH 18 61 133 2.18 81 425 .122 20 0.33 6 0.10 347 16 118 1.93 2 13 15 0.25 147.5 2.4
5 Sara Denham Jr DS 17 42 0 0.00 0 5 .000 6 0.14 8 0.19 60 4 37 0.88 0 0 0 0.00 8.0 0.2
6 Anna Petrova Gr OH 16 36 32 0.89 20 106 .113 3 0.08 1 0.03 138 10 25 0.69 2 3 5 0.14 36.5 1.0
9 Maria Petkova So OH 18 66 173 2.62 73 485 .206 12 0.18 11 0.17 307 29 91 1.38 12 18 30 0.45 205.0 3.1
10 Letizia Aquilino So L 14 37 0 0.00 0 2 .000 2 0.05 6 0.16 46 3 20 0.54 0 1 1 0.03 6.5 0.2
11 Abby Wadas Fr L 17 63 1 0.02 2 22 -.045 61 0.97 17 0.27 299 18 247 3.92 0 0 0 0.00 18.0 0.3
12 Orsula Staka Sr MB 18 66 93 1.41 27 225 .293 5 0.08 1 0.02 13 1 13 0.20 13 57 70 1.06 135.5 2.1
14 Claire Crijns Gr RS 18 66 195 2.95 93 581 .176 10 0.15 18 0.27 44 3 132 2.00 4 33 37 0.56 233.5 3.5
15 Isadora Nicolai Gr RS 11 22 5 0.23 0 14 .357 72 3.27 1 0.05 2 0 19 0.86 0 2 2 0.09 7.0 0.3
16 Lauren Perri So MB 18 64 52 0.81 14 139 .273 10 0.16 6 0.09 7 0 28 0.44 10 36 46 0.72 86.0 1.3
17 Kellen Martins Jr RS 4 6 1 0.17 4 18 -.167 0 0.00 0 0.00 0 0 2 0.33 0 1 1 0.17 1.5 0.3
18 Lana Kutakhina So OH 8 16 8 0.50 8 29 .000 1 0.06 0 0.00 14 3 5 0.31 1 2 3 0.19 10.0 0.6
20 Lindsay Oldendorf Fr MB - - - - - - - - - - - - - - - - - - - - -
21 Jessica Eanes Jr MB 4 10 1 0.10 1 4 .000 0 0.00 0 0.00 0 0 3 0.30 0 1 1 0.10 1.5 0.1
  Totals     18 66 744 11.27 328 2158 .193 667 10.11 89 1.35 1317 121 857 12.98 45 192 141 2.14 974.0 14.8
  Opponent     18 66 832 12.61 334 2186 .228 764 11.58 119 1.80 - 89 892 13.52 33 186 126 1.91 1077.0 16.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Montana St. W, 3-2 5 47 21 132 .197 42 7 14 82 10 55 2 12 0 8 1 62.0
Aug 26 vs. St. Thomas (Minn.) W, 3-0 3 52 17 114 .307 51 6 9 61 4 52 1 2 1 2 1 60.0
Aug 27 vs. Grand Canyon W, 3-1 4 50 13 116 .319 47 7 9 76 12 47 1 14 0 8 0 65.0
Sep 2 vs. Louisiana Tech W, 3-0 3 45 16 119 .244 36 6 10 68 8 47 1 8 0 5 0 56.0
Sep 2 vs. Seattle U W, 3-2 5 71 31 187 .214 54 7 6 88 4 70 1 16 1 9 0 87.0
Sep 3 at Fresno St. W, 3-2 5 63 29 177 .192 58 7 13 104 9 66 2 12 0 8 0 78.0
Sep 9 CSUN L, 3-2 5 54 20 178 .191 51 8 16 93 5 73 10 0 0 10 0 72.0
Sep 10 Penn W, 3-0 3 37 17 104 .192 34 11 6 52 1 39 6 0 0 6 0 54.0
Sep 16 vs. UC San Diego L, 3-2 5 63 29 158 .215 60 7 14 98 2 52 3 14 1 10 0 80.0
Sep 16 at Denver L, 3-1 4 57 35 171 .129 51 3 6 90 7 67 1 16 1 9 0 69.0
Sep 17 at Air Force L, 3-1 4 45 22 132 .174 42 6 14 78 7 45 5 18 3 14 0 65.0
Sep 23 Santa Clara L, 3-0 3 44 10 111 .306 36 4 9 70 13 42 5 0 0 5 0 53.0
Sep 27 at Saint Mary's (CA) L, 3-0 3 34 11 104 .221 31 1 10 67 3 42 1 10 1 6 3 41.0
Sep 29 Pepperdine L, 3-0 3 33 20 112 .116 32 5 6 70 4 37 2 6 0 5 0 43.0
Oct 1 Loyola Marymount L, 3-2 5 56 24 146 .219 50 7 5 92 7 59 1 8 0 5 0 68.0
Oct 6 at San Diego L, 3-0 3 17 24 98 -.071 16 2 8 63 6 38 2 8 0 6 2 25.0
Oct 8 at Brigham Young L, 3-0 3 37 16 89 .236 36 2 7 66 5 25 0 6 2 3 1 42.0
Oct 13 Gonzaga W, 3-0 3 42 14 114 .246 35 4 9 51 5 55 2 6 0 5 0 51.0
Oct 15 Portland W, 3-2 5 61 25 173 .208 53 9 12 99 10 78 6 16 0 14 0 84.0
Oct 20 Saint Mary's (CA) W, 3-1 4 58 15 145 .297 55 5 11 75 7 68 7 6 0 10 0 73.0
Oct 22 at Pacific W, 3-2 5 48 16 138 .232 42 6 10 92 8 59 1 26 4 14 3 68.0
Oct 27 at Loyola Marymount W, 3-1 4 53 15 118 .322 49 6 10 71 6 48 5 20 1 15 1 74.0
Oct 29 at Pepperdine W, 3-2 5 57 23 173 .197 53 3 6 89 9 72 2 33 6 19 2 78.5
Nov 3 Brigham Young L, 3-1 4 44 27 136 .125 36 4 1 87 8 45 6 8 0 10 0 58.0
Nov 5 San Diego L, 3-0 3 27 18 95 .095 21 4 5 58 3 40 3 6 0 6 0 37.0
Nov 10 at Portland L, 3-1 4 44 18 119 .218 43 10 13 92 11 38 1 8 0 5 2 59.0
Nov 12 at Gonzaga W, 3-0 3 43 14 102 .284 39 9 5 49 3 53 1 10 6 6 1 58.0
Nov 18 at Santa Clara L, 3-0 3 27 21 96 .063 26 7 6 62 6 28 0 9 0 5 0 38.5
Nov 22 Pacific L, 3-0 3 19 17 89 .022 14 1 8 64 7 30 0 6 0 3 0 23.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 112 1328 11.86 578 3746 .200 1193 10.65 164 1.46 2207 190 1470 13.13 78 304 230 2.05 1722.0 15.4
Conference 18 66 744 11.27 328 2158 .193 667 10.11 89 1.35 1317 121 857 12.98 45 192 141 2.14 974.0 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 475 11.59 207 1403 .191 417 10.17 62 1.51 811 70 566 13.80 48 62 79 1.93 616.0 15.0
Away 13 51 572 11.22 265 1649 .186 528 10.35 69 1.35 1005 90 636 12.47 23 188 117 2.29 758.0 14.9
Neutral 5 20 281 14.05 106 694 .252 248 12.40 33 1.65 391 30 268 13.40 7 54 34 1.70 348.0 17.4
 
-
Wins 14 57 727 12.75 266 1912 .241 648 11.37 93 1.63 1057 96 809 14.19 38 181 129 2.25 948.5 16.6
Losses 15 55 601 10.93 312 1834 .158 545 9.91 71 1.29 1150 94 661 12.02 40 123 102 1.85 773.5 14.1
 
-
August 3 12 149 12.42 51 362 .271 140 11.67 20 1.67 219 26 154 12.83 4 28 18 1.50 187.0 15.6
September 11 43 546 12.70 240 1553 .197 485 11.28 65 1.51 878 63 580 13.49 37 100 87 2.02 698.0 16.2
October 9 37 429 11.59 172 1194 .215 389 10.51 44 1.19 698 63 502 13.57 26 129 91 2.45 563.5 15.2
November 6 20 204 10.20 115 637 .140 179 8.95 35 1.75 412 38 234 11.70 11 47 35 1.73 273.5 13.7
Date Opponent Score Attend
Aug 26 at Montana St. W, 3-2 604
Aug 26 vs. St. Thomas (Minn.) W, 3-0 125
Aug 27 vs. Grand Canyon W, 3-1 125
Sep 2 vs. Louisiana Tech W, 3-0 14
Sep 2 vs. Seattle U W, 3-2 21
Sep 3 at Fresno St. W, 3-2 510
Sep 9 CSUN L, 3-2 278
Sep 10 Penn W, 3-0 189
Sep 16 vs. UC San Diego L, 3-2 107
Sep 16 at Denver L, 3-1 304
Sep 17 at Air Force L, 3-1 487
Sep 23 Santa Clara L, 3-0 343
Sep 27 at Saint Mary's (CA) L, 3-0 156
Sep 29 Pepperdine L, 3-0 173
Oct 1 Loyola Marymount L, 3-2 138
Oct 6 at San Diego L, 3-0 619
Oct 8 at Brigham Young L, 3-0 2,656
Oct 13 Gonzaga W, 3-0 188
Oct 15 Portland W, 3-2 222
Oct 20 Saint Mary's (CA) W, 3-1 179
Oct 22 at Pacific W, 3-2 490
Oct 27 at Loyola Marymount W, 3-1 255
Oct 29 at Pepperdine W, 3-2 189
Nov 3 Brigham Young L, 3-1 350
Nov 5 San Diego L, 3-0 297
Nov 10 at Portland L, 3-1 203
Nov 12 at Gonzaga W, 3-0 475
Nov 18 at Santa Clara L, 3-0 606
Nov 22 Pacific L, 3-0 255