Skip to navigation Skip to content Skip to footer

Lauren Rumel #16 U Oregon State

m 28
k/s 3.03
h % .258
a/s 0.15
b/s 0.44
sa/s 0.15
d/s 1.72
Recent Games
Nov 13 at Pacific L, 3-2
Nov 16 San Diego L, 3-1
Nov 20 Portland W, 3-0
Nov 22 Washington State W, 3-1
Nov 27 at Loyola Marymount L, 3-0
Nov 30 at Pepperdine L, 3-2
Statistics category Overall Conf
Matches 28 15th 18 1st
Sets 110 21st 72 10th
Kills 333 11th 206 11th
Kills per set 3.03 10th 2.86 12th
Errors 108 17th 55 24th
Total Attacks 873 14th 517 15th
Total Attacks per set 7.94 17th 7.18 19th
Hitting Percentage .258 14th .292 13th
Assists 16 47th 11 43rd
Assists per set 0.15 51st 0.15 49th
Service Total Attempts 333 38th 204 43rd
Service Aces 17 48th 6 59th
Service Errors 38 20th 17 45th
Service Aces per set 0.15 58th 0.08 75th
Receptions 539 15th 327 16th
Reception Errors 27 15th 14 21st
Digs 189 40th 110 42nd
Digs per set 1.72 45th 1.53 49th
Block Solo 10 21st 9 16th
Block Assist 38 36th 31 28th
Block Total 48 36th 40 23rd
Blocks per set 0.44 43rd 0.56 31st
Block Errors 8 10th 5 9th
Ball Handling Errors 1 19th 1 13th
Points 379.0 11th 236.5 11th
Points per set 3.4 13th 3.3 12th
Matches started 24 40th 16 36th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Fresno St. W, 3-1 1 4 21 5 42 .381 1 0 4 17 1 12 0 0 0 0 0 21.0
Aug 31 at Grand Canyon L, 3-1 1 4 18 7 49 .224 1 3 2 10 1 3 0 0 1 0 0 21.0
Sep 1 vs. Montana L, 3-1 1 4 16 9 47 .149 2 1 3 6 0 9 0 3 0 3 0 18.5
Sep 5 at CSU Bakersfield L, 3-0 1 3 10 4 24 .250 0 2 2 17 2 7 1 0 0 1 0 13.0
Sep 6 vs. Nevada L, 3-2 1 5 14 5 40 .225 0 2 3 29 1 9 0 2 2 2 0 17.0
Sep 12 vs. Texas State L, 3-0 - 3 4 8 20 -.200 1 1 1 14 1 8 0 1 0 1 0 5.5
Sep 13 at Hawaii L, 3-2 - 5 16 6 43 .233 0 0 5 31 2 8 0 0 0 0 0 16.0
Sep 17 Washington L, 3-1 1 4 13 2 43 .256 0 0 1 37 0 10 0 0 0 0 0 13.0
Sep 20 Portland St. W, 3-0 1 3 9 3 21 .286 0 1 0 21 4 9 0 1 0 1 0 10.5
Sep 22 at Oregon L, 3-0 1 3 6 4 27 .074 0 1 0 30 1 4 0 0 0 0 0 7.0
Sep 26 Pepperdine L, 3-1 1 4 13 2 29 .379 1 1 1 0 0 4 1 1 0 2 0 15.5
Sep 28 at Portland W, 3-1 1 4 10 0 19 .526 1 1 0 0 0 3 1 3 1 4 0 13.5
Oct 5 at San Diego L, 3-0 1 3 6 1 15 .333 0 0 1 0 0 2 0 3 0 3 1 7.5
Oct 10 Santa Clara L, 3-0 - 3 9 5 24 .167 0 0 2 18 1 2 0 1 0 1 0 9.5
Oct 12 San Francisco W, 3-2 1 5 15 5 43 .233 1 0 2 40 2 9 0 4 0 4 0 17.0
Oct 17 at Washington State L, 3-1 1 4 10 5 31 .161 1 0 3 20 2 11 2 0 0 2 0 12.0
Oct 19 at Gonzaga W, 3-2 1 5 8 5 23 .130 2 0 2 12 0 3 2 1 0 3 0 10.5
Oct 24 Saint Mary's (CA) W, 3-1 1 4 14 3 34 .324 1 1 3 16 0 6 0 3 0 3 0 16.5
Oct 26 Loyola Marymount L, 3-2 1 5 5 2 25 .120 0 0 0 29 2 7 0 3 1 3 0 6.5
Oct 31 Gonzaga W, 3-0 1 3 20 2 34 .529 1 0 0 6 1 8 0 1 0 1 0 20.5
Nov 7 at Santa Clara L, 3-0 1 3 7 2 18 .278 0 0 0 30 0 8 0 1 1 1 0 7.5
Nov 9 at San Francisco W, 3-2 1 5 11 5 29 .207 0 0 0 24 1 6 0 2 0 2 0 12.0
Nov 13 at Pacific L, 3-2 1 5 16 4 36 .333 2 1 1 30 0 11 0 2 0 2 0 18.0
Nov 16 San Diego L, 3-1 1 4 13 3 37 .270 0 0 1 26 1 6 0 0 1 0 0 13.0
Nov 20 Portland W, 3-0 - 3 6 2 11 .364 0 2 0 20 0 7 3 0 0 3 0 11.0
Nov 22 Washington State W, 3-1 1 4 19 2 34 .500 0 0 0 21 2 6 0 2 1 2 0 20.0
Nov 27 at Loyola Marymount L, 3-0 1 3 7 3 20 .200 1 0 0 8 0 3 0 0 0 0 0 7.0
Nov 30 at Pepperdine L, 3-2 1 5 17 4 55 .236 0 0 1 27 2 8 0 4 0 4 0 19.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 110 333 3.03 108 873 .258 16 0.15 17 0.15 539 27 189 1.72 10 38 48 0.44 379.0 3.4
Conference 18 72 206 2.86 55 517 .292 11 0.15 6 0.08 327 14 110 1.53 9 31 40 0.56 236.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 136 3.24 31 335 .313 4 0.10 5 0.12 234 13 74 1.76 4 16 20 0.48 153.0 3.6
Away 13 52 142 2.73 50 389 .237 8 0.15 8 0.15 239 11 77 1.48 6 16 22 0.42 164.0 3.2
Neutral 4 16 55 3.44 27 149 .188 4 0.25 4 0.25 66 3 38 2.38 0 6 6 0.38 62.0 3.9
 
-
Wins 10 40 133 3.33 32 290 .348 7 0.17 5 0.13 177 11 69 1.73 6 17 23 0.57 152.5 3.8
Losses 18 70 200 2.86 76 583 .213 9 0.13 12 0.17 362 16 120 1.71 4 21 25 0.36 226.5 3.2
 
-
August 2 8 39 4.88 12 91 .297 2 0.25 3 0.38 27 2 15 1.88 0 0 0 0.00 42.0 5.3
September 10 38 111 2.92 43 313 .217 5 0.13 10 0.26 185 11 71 1.87 3 11 14 0.37 129.5 3.4
October 8 32 87 2.72 28 229 .258 6 0.19 1 0.03 141 8 48 1.50 4 16 20 0.63 100.0 3.1
November 8 32 96 3.00 25 240 .296 3 0.09 3 0.09 186 6 55 1.72 3 11 14 0.44 107.5 3.4