Skip to navigation Skip to content Skip to footer

Maggie Rickert #15 OH Gonzaga

m 28
k/s 2.30
h % .075
a/s 0.13
b/s 0.21
sa/s 0.23
d/s 2.22
Recent Games
Nov 9 Pacific L, 3-1
Nov 13 Washington State L, 3-0
Nov 21 at San Diego L, 3-0
Nov 23 at Loyola Marymount L, 3-1
Nov 27 at Santa Clara L, 3-0
Nov 30 San Francisco L, 3-2
Statistics category Overall Conf
Matches 28 15th 18 1st
Sets 96 64th 59 80th
Kills 221 23rd 137 24th
Kills per set 2.30 19th 2.32 18th
Errors 155 4th 94 4th
Total Attacks 879 11th 575 9th
Total Attacks per set 9.16 8th 9.75 5th
Hitting Percentage .075 56th .075 58th
Assists 12 58th 5 70th
Assists per set 0.13 57th 0.08 72nd
Service Total Attempts 264 52nd 163 54th
Service Aces 22 35th 13 35th
Service Errors 32 35th 18 39th
Service Aces per set 0.23 30th 0.22 31st
Receptions 507 17th 274 22nd
Reception Errors 35 8th 20 11th
Digs 213 30th 126 36th
Digs per set 2.22 25th 2.14 27th
Block Solo 3 54th 2 52nd
Block Assist 17 67th 7 68th
Block Total 20 66th 9 69th
Blocks per set 0.21 69th 0.15 69th
Block Errors 9 7th 5 9th
Ball Handling Errors 0 43rd 0 39th
Points 254.5 28th 155.5 32nd
Points per set 2.7 26th 2.6 25th
Matches started 26 28th 17 18th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Southern Utah W, 3-0 1 3 15 5 37 .270 0 1 1 14 0 11 0 2 0 2 0 17.0
Aug 31 vs. Northern Ariz. L, 3-0 1 3 6 3 21 .143 0 1 2 7 1 5 0 1 1 1 0 7.5
Sep 1 at UC San Diego L, 3-1 1 4 9 9 37 .000 1 0 2 31 2 7 0 2 0 2 0 10.0
Sep 6 Utah Tech L, 3-2 1 5 9 11 40 -.050 0 0 1 31 4 9 0 1 0 1 0 9.5
Sep 7 Cal St. Fullerton L, 3-0 1 3 1 3 7 -.286 1 0 1 7 0 4 0 0 1 0 0 1.0
Sep 13 vs. Idaho St. L, 3-0 1 3 11 6 39 .128 0 1 1 26 2 10 0 2 0 2 0 13.0
Sep 14 vs. CSU Bakersfield L, 3-1 1 4 8 7 32 .031 1 2 3 42 4 13 0 0 1 0 0 10.0
Sep 15 at Boise St. L, 3-1 1 4 3 4 14 -.071 0 0 0 20 1 3 0 2 0 2 0 4.0
Sep 20 San Diego St. L, 3-2 - 4 9 4 36 .139 1 4 1 40 1 3 1 0 1 1 0 14.0
Sep 21 Eastern Wash. L, 3-1 1 4 13 9 41 .098 3 0 2 15 0 22 0 0 0 0 0 13.0
Sep 26 San Diego L, 3-0 1 3 2 9 36 -.194 0 1 0 22 1 8 0 0 0 0 0 3.0
Oct 3 Pepperdine L, 3-1 1 4 19 11 64 .125 0 1 2 22 2 14 0 0 0 0 0 20.0
Oct 5 Portland L, 3-0 1 3 10 6 33 .121 0 2 0 19 1 6 0 1 0 1 0 12.5
Oct 10 at Saint Mary's (CA) L, 3-0 - 3 4 3 16 .063 0 0 0 20 1 3 0 0 0 0 0 4.0
Oct 12 at Pacific L, 3-0 1 3 4 5 19 -.053 0 0 2 6 0 4 0 0 0 0 0 4.0
Oct 17 at San Francisco L, 3-0 1 3 6 5 27 .037 0 1 1 13 1 12 0 0 0 0 0 7.0
Oct 19 Oregon State L, 3-2 1 5 9 6 41 .073 0 1 1 39 5 5 2 1 2 3 0 12.5
Oct 24 Santa Clara L, 3-2 1 5 11 3 43 .186 1 2 0 22 1 9 0 0 0 0 0 13.0
Oct 26 at Washington State L, 3-0 1 3 7 8 26 -.038 0 0 0 9 0 6 0 1 0 1 0 7.5
Oct 31 at Oregon State L, 3-0 1 3 8 3 38 .132 0 1 1 17 1 8 0 1 2 1 0 9.5
Nov 2 at Portland L, 3-0 1 2 2 4 15 -.133 0 3 1 9 1 3 0 2 0 2 0 6.0
Nov 7 Saint Mary's (CA) L, 3-0 1 3 3 5 25 -.080 1 1 1 11 1 8 0 0 0 0 0 4.0
Nov 9 Pacific L, 3-1 1 4 12 4 57 .140 0 0 2 19 0 14 0 0 0 0 0 12.0
Nov 13 Washington State L, 3-0 1 3 9 7 30 .067 0 0 2 9 1 3 0 0 1 0 0 9.0
Nov 21 at San Diego L, 3-0 1 1 2 1 5 .200 1 0 0 4 1 1 0 0 0 0 0 2.0
Nov 23 at Loyola Marymount L, 3-1 1 4 13 8 42 .119 1 0 3 12 1 8 0 1 0 1 0 13.5
Nov 27 at Santa Clara L, 3-0 1 3 9 4 32 .156 0 0 2 8 1 12 0 0 0 0 0 9.0
Nov 30 San Francisco L, 3-2 1 4 7 2 26 .192 1 0 0 13 1 2 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 221 2.30 155 879 .075 12 0.13 22 0.23 507 35 213 2.22 3 17 20 0.21 254.5 2.7
Conference 18 59 137 2.32 94 575 .075 5 0.08 13 0.22 274 20 126 2.14 2 7 9 0.15 155.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 50 114 2.28 80 479 .071 8 0.16 12 0.24 269 18 107 2.14 3 3 6 0.12 130.5 2.6
Away 11 33 67 2.03 54 271 .048 3 0.09 5 0.15 149 10 67 2.03 0 9 9 0.27 76.5 2.3
Neutral 4 13 40 3.08 21 129 .147 1 0.08 5 0.38 89 7 39 3.00 0 5 5 0.38 47.5 3.7
 
-
Wins 1 3 15 5.00 5 37 .270 0 0.00 1 0.33 14 0 11 3.67 0 2 2 0.67 17.0 5.7
Losses 27 93 206 2.22 150 842 .067 12 0.13 21 0.23 493 35 202 2.17 3 15 18 0.19 237.5 2.6
 
-
August 2 6 21 3.50 8 58 .224 0 0.00 2 0.33 21 1 16 2.67 0 3 3 0.50 24.5 4.1
September 9 34 65 1.91 62 282 .011 7 0.21 8 0.24 234 15 79 2.32 1 7 8 0.24 77.5 2.3
October 9 32 78 2.44 50 307 .091 1 0.03 8 0.25 167 12 67 2.09 2 4 6 0.19 90.0 2.8
November 8 24 57 2.38 35 232 .095 4 0.17 4 0.17 85 7 51 2.13 0 3 3 0.13 62.5 2.6