Utah St. vs. San Diego
@ Honolulu, HI (Bankoh Arena at Stan Sheriff Center)
8/29/2025 at 4:46 pm
@ Honolulu, HI (Bankoh Arena at Stan Sheriff Center)
8/29/2025 at 4:46 pm
|
Utah St.
2 |
San Diego
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| San Diego (1-0,0-0 WCC) | 16 | 25 | 25 | 19 | 15 | 3 |
| Utah St. (0-1,0-0 Mountain West) | 25 | 17 | 15 | 25 | 12 | 2 |
Utah St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 36 | 0.333 |
| 2 | 11 | 6 | 38 | 0.132 |
| 3 | 8 | 10 | 30 | -0.067 |
| 4 | 17 | 6 | 43 | 0.256 |
| 5 | 7 | 6 | 28 | 0.036 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | 0.111 |
| 2 | 12 | 2 | 31 | 0.323 |
| 3 | 10 | 1 | 20 | 0.45 |
| 4 | 10 | 2 | 37 | 0.216 |
| 5 | 8 | 3 | 20 | 0.25 |
Utah St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Barlow, Tierney * | 5 | 14 | 8 | 31 | 0.194 | 0 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 18.0 |
| 4 | Thompson, Kendel | 5 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Napierski, Ava * | 5 | 5 | 4 | 12 | 0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Helgesen, Loryn * | 5 | 9 | 7 | 38 | 0.053 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Simovski, Andrea * | 5 | 13 | 5 | 38 | 0.211 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Bialek, Jagoda | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielson, Sophie | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Stiglic, Mara * | 5 | 15 | 6 | 49 | 0.184 | 2 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Kofe, Kaylie * | 5 | 1 | 1 | 6 | 0.0 | 45 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 31 | 175 | 0.154 | 52 | 8 | 10 | 8 | 70 | 1 | 10 | 0 | 0 | 72.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Kali Engeman * | 5 | 8 | 0 | 12 | 0.667 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Olivia Bennett | 5 | 0 | 0 | 0 | 0.0 | 5 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maya Kitna * | 5 | 5 | 0 | 17 | 0.294 | 0 | 1 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 10.5 |
| 3 | Grace Oliva | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | BayLea Sparks | 4 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7.5 |
| 1 | Nemo Beach * | 5 | 19 | 4 | 47 | 0.319 | 0 | 0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 21.5 |
| 9 | Tatum Lane | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reese Bates | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kennedy Osunsanmi * | 2 | 0 | 1 | 7 | -0.143 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Isabel Clark * | 5 | 14 | 7 | 45 | 0.156 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Kylie Munday * | 5 | 1 | 1 | 6 | 0.0 | 41 | 3 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Kaylin Ginsburg | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Lynch | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 14 | 144 | 0.25 | 46 | 8 | 13 | 8 | 63 | 5 | 20 | 1 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Bankoh Arena at Stan Sheriff Center Attendance: 0 Time: 2:21 |
* = Starter